FundingWatcher
Home / Investors / Entrepreneurship programs

Entrepreneurship programs

Source: FundingWatcher. Data as of 4 September 2026.

475
Entrepreneurship programs
63
Countries
6
Location pages
100
Rows shown
Entrepreneurship programs by countryUnited States166United Kingdom36Canada28India24Spain17Germany15France14Switzerland13The Netherlands8Australia7
Figure 1. Entrepreneurship programs by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 475.

Most active entrepreneurship programs

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 National Science Foundation Alexandria, United States 4,642 4,419 269 0
2 Innovate UK Swindon, United Kingdom 1,307 976 84 0
3 National Institutes of Health Bethesda, United States 1,049 774 107 12
4 ZhenFund Beijing, China 821 189 65 0
5 Creative Destruction Lab Toronto, Canada 788 215 87 0
6 Village Capital Washington, United States 391 186 33 13
7 Tenity Zürich, Switzerland 356 301 17 0
8 Foundation for Innovation and Technology (FIT) Lausanne, Switzerland 345 329 35 0
9 Founder Institute Palo Alto, United States 339 5 7 0
10 Backing Small Businesses Chicago, United States 303 302 1 0
11 Launch NY Buffalo, United States 196 116 5 0
12 World Innovation Lab Palo Alto, United States 190 57 31 0
13 India Accelerator Gurgaon, India 190 48 3 0
14 Acumen New York, United States 189 85 12 0
15 Centech Montréal, Canada 181 173 6 0
16 Parallel18 San Juan, Puerto Rico 161 87 2 0
17 IIMA Ventures Ahmedabad, India 156 26 6 0
18 Microsoft for Startups Redmond, United States 155 52 11 0
19 TusStar Beijing, China 146 46 9 0
20 SpinLab - The HHL Accelerator Leipzig, Germany 142 15 13 0
21 Startup Studio Indonesia Jakarta Pusat, Indonesia 141 137 2 0
22 IDEA: Northeastern University's Venture Accelerator Boston, United States 131 51 9 0
23 ECMC Foundation Los Angeles, United States 122 98 2 0
24 NewSchools Venture Fund Oakland, United States 120 69 37 0
25 Women Entrepreneurship for Africa Lagos, Nigeria 116 115 0 0
26 Nashville Entrepreneur Center Nashville, United States 109 95 5 4
27 L-SPARK Ottawa, Canada 108 88 14 0
28 entrepreneurship@UBC Vancouver, Canada 106 2 9 0
29 FoodLabs Berlin, Germany 92 34 6 0
30 Alberta Innovates Edmonton, Canada 90 57 14 0
31 SpeedUPAfrica Ghana, Nigeria 89 2 4 0
32 Batchery Oakland, United States 84 76 2 0
33 SeedRocket Barcelona, Spain 84 59 15 0
34 XLerateHealth Louisville, United States 80 76 4 0
35 Nex Cubed San Francisco, United States 79 1 8 2
36 Calm Company Fund Florida, United States 77 61 7 0
37 EIT Urban Mobility Barcelona, Spain 77 11 5 25
38 Scottish EDGE Glasgow, United Kingdom 76 71 0 0
39 Alibaba Entrepreneurs Fund Causeway Bay, Hong Kong 74 32 4 0
40 Centro de Incubação de Évora Évora, Portugal 73 3 9 0
41 NSF Small Business Innovation Research / Small Business Technology Transfer (SBIR/STTR) Arlington, United States 72 55 6 0
42 Astellas Venture Management Menlo Park, United States 71 8 15 0
43 Peachscore Los Angeles, United States 70 61 0 0
44 Graduate Ventures Rotterdam, The Netherlands 66 24 0 0
45 Innovate Alabama Birmingham, United States 62 59 4 0
46 The Vogt Awards Louisville, United States 62 59 5 0
47 Startup India Seed Fund Scheme New Delhi, India 62 34 0 0
48 LVT Capital Edgecliff, Australia 62 9 1 0
49 Yoonmin Foundation Seocho, South Korea 60 19 2 0
50 TandemLaunch Montréal, Canada 58 30 6 0
51 NEXEA Venture Capital & Angel Investors Selangor, Malaysia 57 48 2 0
52 IKIGAI Siena, Italy 56 46 0 0
53 Hexa Paris, France 56 5 10 0
54 GSD Venture Studios Menlo Park, United States 56 1 1 0
55 i2E Oklahoma City, United States 55 22 10 0
56 Intelak Hub Dubai, United Arab Emirates 53 52 5 0
57 Ontario Brain Institute Toronto, Canada 52 33 0 0
58 Startup Lisboa Lisboa, Portugal 51 47 2 0
59 Creative UK Bristol, United Kingdom 51 35 4 0
60 Prototron Tallinn, Estonia 50 37 2 0
61 F6 Ventures Gîza, Egypt 49 31 2 20
62 Chandaria Capital Nairobi, Kenya 49 2 4 0
63 RootCamp Hanover, Germany 48 21 0 0
64 LUMO labs Eindhoven, The Netherlands 46 33 0 0
65 STEM Action Grants Washington, United States 45 45 0 0
66 UTEC Ventures Lima, Peru 45 36 0 0
67 CREATE-X Atlanta, United States 41 4 0 0
68 The Future is Female Mentorship Programme New York, United States 40 40 0 0
69 Startup Sesame Paris, France 40 1 5 0
70 Innovate Mississippi / MS Angel Network/ MS Seed Fund Ridgeland, United States 39 23 0 4
71 DigitalCPR Waterloo, Canada 39 4 0 0
72 Sente Ventures Chicago, United States 39 4 1 0
73 Harvard Business School Angels Chicago Chicago, United States 39 2 6 0
74 The PenFed Foundation Alexandria, United States 38 26 0 0
75 Campus Fund Bengaluru, India 38 18 0 0
76 HiCenter Ventures Haifa, Israel 36 2 0 0
77 EY Startup Academy London, United Kingdom 35 1 2 0
78 ChangeLabs Cairo, Egypt 33 14 0 0
79 Ventioneers Houston, United States 33 0 6 0
80 MEDTEQ+ Montreal, Canada 32 16 1 0
81 Bishop Ranch Intelligence Innovation Accelerator San Ramon, United States 30 2 2 0
82 QUT Creative Enterprise Australia Kelvin Grove, Australia 29 21 1 0
83 Moving Flint Forward Flint, United States 27 27 0 0
84 3IE Valparaiso, Chile 27 1 1 0
85 DuPage Foundation Grove, United States 26 26 0 0
86 Canadian Food Innovation Network - Innovation Booster Guelph, Canada 26 24 3 0
87 GLOCAL LatAm Rosario, Argentina 26 3 0 0
88 Open Campus George Town, Cayman Islands 26 3 1 0
89 Start Co. Memphis, United States 26 1 1 0
90 Kamet Paris, France 25 14 4 0
91 Creative England Bristol, United Kingdom 25 3 0 0
92 Engineering and Physical Sciences Research Council Swindon, United Kingdom 24 19 2 0
93 PULSAR Hermosa Beach, United States 24 6 0 0
94 Prepare 4 VC Boston, United States 24 0 0 0
95 MEST Express accelerator Accra, Ghana 23 23 1 8
96 Campus Mountain View, United States 23 22 0 0
97 PIE Portland, United States 23 0 8 0
98 Travel Startups Incubator St. Petersburg, United States 22 21 3 0
99 Gebert Rüf Stiftung Basel, Switzerland 22 11 0 2
100 Signal Ventures London, United Kingdom 22 1 6 0

Table 1. The 100 entrepreneurship programs with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 475.

By location

6 pages, 6 shown

By country

United States166
United Kingdom36
Canada28
India24
Spain17
Germany15
France14
Switzerland13
The Netherlands8
Australia7
Belgium6
United Arab Emirates5
Israel5
Denmark5
Singapore5

Table 2. Entrepreneurship programs by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 475.

By city

London19
New York17
Paris12
San Francisco9
Toronto8
Boston8
Washington7
Palo Alto7
Zürich6
Los Angeles6
Madrid6
Chicago5
Barcelona5
Dubai5
Copenhagen5

Table 3. Entrepreneurship programs by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 475.

Investment stages

Cite: FundingWatcher, 475 entrepreneurship programs, 4 September 2026. https://fundingwatcher.com/investors/entrepreneurship-programs/