Angel investors in Virginia
Source: FundingWatcher. Data as of 4 September 2026.
102
Angel investors in Virginia
100
Rows shown
6
Stages recorded
5
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Jaffray Woodriff | Charlottesville, United States | 43 | 3 | 13 | 0 |
| 2 | James Pallotta | Great Falls, United States | 31 | 0 | 13 | 0 |
| 3 | Robert Herjavec | Arlington, United States | 15 | 5 | 1 | 0 |
| 4 | Ozzy Akay | Arlington, United States | 13 | 0 | 5 | 0 |
| 5 | Rick Wagoner | Richmond, United States | 10 | 0 | 2 | 0 |
| 6 | Nigel Morris | Alexandria, United States | 9 | 1 | 1 | 0 |
| 7 | John Carleton | Arlington, United States | 9 | 0 | 4 | 0 |
| 8 | David Roux | Upperville, United States | 7 | 2 | 4 | 0 |
| 9 | Billie Jean King | Richmond, United States | 7 | 0 | 2 | 0 |
| 10 | Stephen Smoot | Mclean, United States | 7 | 0 | 2 | 0 |
| 11 | Marc Katz | Arlington, United States | 6 | 1 | 1 | 0 |
| 12 | Peter Weck | Marshall, United States | 6 | 0 | 2 | 0 |
| 13 | Jim Hunt | Mclean, United States | 5 | 0 | 1 | 0 |
| 14 | Bill Boyle | Alexandria, United States | 4 | 0 | 2 | 0 |
| 15 | Coran Capshaw | Charlottesville, United States | 4 | 0 | 2 | 0 |
| 16 | Magid Abraham | Reston, United States | 4 | 0 | 3 | 0 |
| 17 | Michael Sutton | Arlington, United States | 4 | 0 | 2 | 14 |
| 18 | Ted Dintersmith | Earlysville, United States | 4 | 0 | 1 | 0 |
| 19 | Timothy Mosley | Norfolk, United States | 4 | 0 | 1 | 0 |
| 20 | Nar Koppula | Reston, United States | 3 | 3 | 0 | 0 |
| 21 | Omar Ayesh | United States | 3 | 1 | 0 | 0 |
| 22 | Thane Kerner | Charlottesville, United States | 3 | 1 | 0 | 0 |
| 23 | Ajaipal S. Virdy | Sterling, United States | 3 | 0 | 1 | 0 |
| 24 | Austin Hay | Arlington, United States | 3 | 0 | 1 | 0 |
| 25 | Josh Lospinoso | Arlington, United States | 3 | 0 | 0 | 0 |
| 26 | Matt McKibbin | Arlington, United States | 3 | 0 | 1 | 0 |
| 27 | Mike McGinley | Richmond, United States | 3 | 0 | 2 | 0 |
| 28 | Stewart Resnick | Arlington, United States | 2 | 2 | 0 | 0 |
| 29 | David Wolfe | Virginia Beach, United States | 2 | 1 | 0 | 0 |
| 30 | Thariq Kara | Leesburg, United States | 2 | 1 | 0 | 0 |
| 31 | Cal Simmons | Alexandria, United States | 2 | 0 | 0 | 0 |
| 32 | Doug Doan | Great Falls, United States | 2 | 0 | 0 | 0 |
| 33 | Grant Verstandig | Mclean, United States | 2 | 0 | 0 | 0 |
| 34 | Kevin Minnick | Blacksburg, United States | 2 | 0 | 1 | 0 |
| 35 | Pam Sapyta | Herndon, United States | 2 | 0 | 0 | 0 |
| 36 | Sam Meek | Fairfax Station, United States | 2 | 0 | 0 | 0 |
| 37 | Todd McDonald | Ashburn, United States | 2 | 0 | 0 | 0 |
| 38 | Bassel Haidar | United States | 1 | 1 | 0 | 0 |
| 39 | George Haber | Great Falls, United States | 1 | 1 | 1 | 0 |
| 40 | Mark Pacala | Great Falls, United States | 1 | 1 | 0 | 0 |
| 41 | Purnachandra Dokku | Ashburn, United States | 1 | 1 | 0 | 0 |
| 42 | Ralph Sabine | Virginia Beach, United States | 1 | 1 | 0 | 0 |
| 43 | Shawn Carpenter | Falls Church, United States | 1 | 1 | 0 | 1 |
| 44 | Adam Healey | Charlottesville, United States | 1 | 0 | 0 | 0 |
| 45 | Alexander Gage | Alexandria, United States | 1 | 0 | 0 | 0 |
| 46 | Andrew Ong | Arlington, United States | 1 | 0 | 0 | 0 |
| 47 | Andy Klingenstein | Mc Lean, United States | 1 | 0 | 1 | 0 |
| 48 | Arthur Marks | Vienna, United States | 1 | 0 | 1 | 0 |
| 49 | Ashish Bhardwaj | Reston, United States | 1 | 0 | 0 | 0 |
| 50 | Ashish Soni | Herndon, United States | 1 | 0 | 1 | 0 |
| 51 | Brad Cummings | Richmond, United States | 1 | 0 | 0 | 0 |
| 52 | Brendan Richardson | Charlottesville, United States | 1 | 0 | 0 | 0 |
| 53 | Brian Oliver | Reston, United States | 1 | 0 | 0 | 0 |
| 54 | Bruce Flohr | Charlottesville, United States | 1 | 0 | 1 | 0 |
| 55 | Courtney Keen | Virginia Beach, United States | 1 | 0 | 0 | 0 |
| 56 | Daniel Bauman | Alexandria, United States | 1 | 0 | 0 | 0 |
| 57 | Dave Atherton | Leesburg, United States | 1 | 0 | 0 | 0 |
| 58 | David Kaminsky | Reston, United States | 1 | 0 | 1 | 0 |
| 59 | David Lowery | Richmond, United States | 1 | 0 | 1 | 0 |
| 60 | David Merkel | Herndon, United States | 1 | 0 | 0 | 0 |
| 61 | Donald Kirk | Stafford, United States | 1 | 0 | 0 | 0 |
| 62 | Donald W. Howell | Roanoke, United States | 1 | 0 | 0 | 0 |
| 63 | Eric Anderson | Vienna, United States | 1 | 0 | 0 | 0 |
| 64 | Frank Rotman | Manakin Sabot, United States | 1 | 0 | 0 | 0 |
| 65 | Garnett Smith | Moneta, United States | 1 | 0 | 0 | 0 |
| 66 | Garrett Ross | Providence Forge, United States | 1 | 0 | 0 | 0 |
| 67 | Georgia Weidman | Ashburn, United States | 1 | 0 | 0 | 0 |
| 68 | Gilman Louie | Reston, United States | 1 | 0 | 1 | 0 |
| 69 | Gina Mancuso | Charlottesville, United States | 1 | 0 | 0 | 0 |
| 70 | Greg McCullough | Vienna, United States | 1 | 0 | 0 | 0 |
| 71 | Ivor Massey | Richmond, United States | 1 | 0 | 1 | 0 |
| 72 | Jeff Gunther | Charlottesville, United States | 1 | 0 | 1 | 0 |
| 73 | Jeffrey DiStanlo | Richmond, United States | 1 | 0 | 0 | 0 |
| 74 | Jennifer O'Daniel | Virginia Beach, United States | 1 | 0 | 1 | 0 |
| 75 | Jermon Green | Stafford, United States | 1 | 0 | 0 | 0 |
| 76 | Jerrold Miller | Norfolk, United States | 1 | 0 | 0 | 0 |
| 77 | Jerry Miller | Norfolk, United States | 1 | 0 | 0 | 0 |
| 78 | Jim Rutt | United States | 1 | 0 | 0 | 0 |
| 79 | John Chapel | Ashburn, United States | 1 | 0 | 1 | 0 |
| 80 | John Kluge | Charlottesville, United States | 1 | 0 | 0 | 0 |
| 81 | Jonathon Perrelli | Ashburn, United States | 1 | 0 | 0 | 0 |
| 82 | Julian Nebreda | Arlington, United States | 1 | 0 | 0 | 0 |
| 83 | Justin Tan | Chantilly, United States | 1 | 0 | 1 | 0 |
| 84 | Mary Naylor | Alexandria, United States | 1 | 0 | 0 | 0 |
| 85 | Maynard Anderson | Alexandria, United States | 1 | 0 | 0 | 0 |
| 86 | Mike Ross | Arlington, United States | 1 | 0 | 0 | 0 |
| 87 | Paul Fraser | Nokesville, United States | 1 | 0 | 0 | 0 |
| 88 | Peder Jungck | Mclean, United States | 1 | 0 | 0 | 0 |
| 89 | Pete Kaiman | Alexandria, United States | 1 | 0 | 1 | 0 |
| 90 | Prabhat Agarwal | Herndon, United States | 1 | 0 | 0 | 0 |
| 91 | Ron Peele | Herndon, United States | 1 | 0 | 0 | 0 |
| 92 | Russ Cosentino | Reston, United States | 1 | 0 | 1 | 0 |
| 93 | Sadu Kurahatti | Chantilly, United States | 1 | 0 | 0 | 0 |
| 94 | Sidarta Tanu | Richmond, United States | 1 | 0 | 0 | 0 |
| 95 | Sonu Singh | Great Falls, United States | 1 | 0 | 0 | 0 |
| 96 | Stein Kretsinger | Charlottesville, United States | 1 | 0 | 1 | 0 |
| 97 | Stephen Adkins | Richmond, United States | 1 | 0 | 0 | 0 |
| 98 | Steve Baker | Ashland, United States | 1 | 0 | 0 | 0 |
| 99 | Steve Campbell | Richmond, United States | 1 | 0 | 1 | 0 |
| 100 | Trajan Langdon | Arlington, United States | 1 | 0 | 1 | 0 |
Table 1. Angel investors in Virginia, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 102.
Investment stages
Among these 102Other investors in Virginia
Angel investors elsewhere
California4,488
New York1,835
England1,189
Texas521
Massachusetts517
Florida415
Washington370
Ile-de-France320
Maharashtra311
Illinois281
Ontario263
Karnataka253
Berlin245
Colorado201
Delhi200
New South Wales186
District of Columbia180
Stockholms Lan171
Sao Paulo170
Georgia155
Central Region147
Pennsylvania146
Bayern134
Madrid134
Cite: FundingWatcher, 102 angel investors in Virginia, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/virginia-united-states/