FundingWatcher
Home / Investors / Venture capital firms / Delhi

Venture capital firms in Delhi

Source: FundingWatcher. Data as of 4 September 2026.

84
Venture capital firms in Delhi
84
Rows shown
8
Stages recorded
4
Other types here
84 rows
# Name Location Investments Lead Exits People
1 Lightspeed India Partners New Delhi, India 175 78 13 14
2 Faad Network New Delhi, India 100 16 5 16
3 All in capital Delhi, India 84 22 1 0
4 growX ventures New Delhi, India 83 38 9 1
5 Mapleblock Capital Delhi, India 74 3 2 2
6 Bharat Founders Fund New Delhi, India 71 1 2 0
7 AngelList India Delhi, India 70 13 3 8
8 IAN Angel Fund New Delhi, India 65 39 2 0
9 Cloud Capital Delhi, India 62 0 5 2
10 Pravega Ventures New Delhi, India 53 27 5 7
11 Rukam Capital New Delhi, India 39 15 1 7
12 LC Nueva Investment Partners New Delhi, India 37 17 2 57
13 Capital 2B Delhi, India 32 14 1 2
14 HealthQuad New Delhi, India 32 13 3 6
15 Lumikai New Delhi, India 29 19 2 5
16 Culture Cap New Delhi, India 27 2 1 0
17 DMI AIF Sparkle Fund New Delhi, India 26 4 2 0
18 Alkemi Growth Capital New Delhi, India 25 13 1 3
19 O2 Angels Network New Delhi, India 23 8 0 0
20 NewRadioVenture Delhi, India 23 5 2 0
21 Sigurd Venture Delhi, India 21 0 2 1
22 MiH Ventures New Delhi, India 20 0 0 1
23 She Capital Delhi, India 19 5 1 2
24 Sangam Ventures Chattarpur, India 16 7 0 4
25 Tremis Capital New Delhi, India 16 2 2 0
26 T9L - Venture Builder New Delhi, India 16 1 0 0
27 Kisho Capital New Delhi, India 15 6 4 0
28 Palaash Ventures Delhi, India 15 3 3 2
29 Impanix Capital New Delhi, India 14 11 0 0
30 QRG Investments and Holdings New Delhi, India 14 5 1 1
31 100x Entrepreneur Delhi, India 14 3 1 14
32 Scale Ventures Delhi, India 12 12 2 0
33 String Ventures Delhi, India 12 1 1 4
34 The Smart Start Fund New Delhi, India 11 9 4 0
35 India Renewable Energy Development Agency New Delhi, India 11 7 5 3
36 Venture Gurukool New Delhi, India 11 1 0 0
37 Udtara Ventures New Delhi, India 11 0 1 1
38 Outbox ventures New Delhi, India 10 0 4 1
39 MountTech Growth Fund - Kavachh Delhi, India 9 5 0 2
40 Red Fort Capital New Delhi, India 8 8 0 2
41 IFCI Venture Capital Funds New Delhi, India 8 4 2 3
42 Venture Garage New Delhi, India 8 2 1 13
43 BOLD Ventures Delhi, India 8 1 0 0
44 National Skill Development Corporation New Delhi, India 7 3 0 11
45 Disruptors Capital New Delhi, India 7 1 0 4
46 Audacity Venture Capital New Delhi, India 6 2 1 2
47 Edupreneur Village Fund New Delhi, India 5 5 1 0
48 Dreamweaver Investments New Delhi, India 5 1 1 0
49 Bedrock Ventures Delhi, India 5 0 2 0
50 Arc Ventures New Delhi, India 4 2 0 0
51 India Educational Investment Fund New Delhi, India 4 2 1 0
52 Ace Fund New Delhi, India 4 0 1 0
53 Chanakya Venture Capital New Delhi, India 4 0 0 2
54 StreakCap Ventures New Delhi, India 3 3 0 0
55 Rukam Sitara New Delhi, India 3 2 0 0
56 Rainforest Venture Network New Delhi, India 3 1 1 1
57 Zero To One Fund New Delhi, India 3 1 0 2
58 DMI Alternative Investment Fund New Delhi, India 3 0 0 0
59 Lykke Capital New Delhi, India 3 0 0 0
60 WinZO New Delhi, India 3 0 1 5
61 Vansun Capital New Delhi, India 2 2 0 0
62 SPA Capital Services New Delhi, India 2 1 1 0
63 DCTCapital Delhi, India 2 0 0 0
64 Kemexel Ventures (KEMEXEL GROUP COMPANIES) New Delhi, India 2 0 1 0
65 Pace Stock Broking Services New Delhi, India 2 0 0 0
66 Sunshine Capital New Delhi, India 2 0 0 0
67 VeritasX New Delhi, India 2 0 0 0
68 Amrac Investment Trust New Delhi, India 1 1 0 0
69 Fashion Entrepreneur Fund New Delhi, India 1 1 0 0
70 Luxiena Delhi, India 1 1 0 0
71 RiverRock Ventures New Delhi, India 1 1 0 0
72 Somras Ventures New Delhi, India 1 1 0 0
73 Vama Sundari Investments Delhi, India 1 1 1 0
74 World V Fund New Delhi, India 1 1 0 0
75 Bizita Venture Partners Delhi, India 1 0 0 0
76 Kube Opportunities’ LO Fund New Delhi, India 1 0 0 0
77 Farhan Capital Holdings New Delhi, India 0 0 0 0
78 Givfunds New Delhi, India 0 0 0 0
79 Induckt Ventures New Delhi, India 0 0 0 0
80 Mavin Ventures New Delhi, India 0 0 0 0
81 Olive Venture Partners New Delhi, India 0 0 0 0
82 Religare New Delhi, India 0 0 0 0
83 Startups Funding India New Delhi, India 0 0 0 0
84 Sterling Group New Delhi, India 0 0 0 0

Table 1. Venture capital firms in Delhi, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 84.

Investment stages

Among these 84

Other investors in Delhi

Venture capital firms elsewhere

Cite: FundingWatcher, 84 venture capital firms in Delhi, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/delhi-india/