Startup competitions in United States
Source: FundingWatcher. Data as of 4 September 2026.
79
Startup competitions in United States
79
Rows shown
8
Stages recorded
12
Other types here
79 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Backing Small Businesses | Chicago, United States | 303 | 302 | 1 | 0 |
| 2 | Arch Grants | St Louis, United States | 236 | 184 | 13 | 0 |
| 3 | TechRise Chicago | Chicago, United States | 137 | 94 | 1 | 0 |
| 4 | 43North | Buffalo, United States | 93 | 60 | 8 | 0 |
| 5 | FedEx Small Business Grant | Memphis, United States | 81 | 78 | 1 | 0 |
| 6 | Grow-NY | Ithaca, United States | 49 | 34 | 0 | 0 |
| 7 | ic@3401 | Philadelphia, United States | 49 | 1 | 12 | 0 |
| 8 | Outlander VC | Atlanta, United States | 40 | 16 | 2 | 6 |
| 9 | Strategic Innovation Fund | Canada, United States | 32 | 29 | 12 | 0 |
| 10 | FINCA Ventures | Washington, United States | 31 | 8 | 2 | 0 |
| 11 | DivInc | Austin, United States | 30 | 15 | 0 | 0 |
| 12 | DuPage Foundation | Grove, United States | 26 | 26 | 0 | 0 |
| 13 | Start Co. | Memphis, United States | 26 | 1 | 1 | 0 |
| 14 | e-Fest | Minneapolis, United States | 20 | 19 | 0 | 0 |
| 15 | Geekdom | San Antonio, United States | 18 | 13 | 0 | 0 |
| 16 | BlockFi | Jersey City, United States | 17 | 3 | 2 | 0 |
| 17 | Startup302 | Wilmington, United States | 15 | 15 | 0 | 0 |
| 18 | Dempsey Startup Competition | Seattle, United States | 13 | 2 | 0 | 0 |
| 19 | SXSW Pitch | Austin, United States | 11 | 9 | 1 | 0 |
| 20 | Greater Colorado Pitch Series | Durango, United States | 8 | 8 | 1 | 0 |
| 21 | Venture for America | New York, United States | 8 | 1 | 1 | 0 |
| 22 | Boise Entrepreneur Week pitch competition | Boise, United States | 6 | 6 | 0 | 0 |
| 23 | Summit Foundation | Summit, United States | 6 | 6 | 0 | 0 |
| 24 | Visa Everywhere Initiative | Foster City, United States | 6 | 6 | 0 | 0 |
| 25 | D-Prize | San Francisco, United States | 6 | 3 | 1 | 0 |
| 26 | The Venture Center | Little Rock, United States | 6 | 1 | 0 | 1 |
| 27 | CBK Ventures Pitch Competition | Philadelphia, United States | 5 | 5 | 0 | 0 |
| 28 | UpPrize | Pittsburgh, United States | 5 | 3 | 0 | 0 |
| 29 | Kahlert Foundation | Sykesville, United States | 4 | 4 | 0 | 0 |
| 30 | NASA Orbital Alchemy Challenge | Austin, United States | 4 | 4 | 0 | 0 |
| 31 | The Minnesota Cup | Minneapolis, United States | 4 | 4 | 0 | 0 |
| 32 | TriVent | Chapel Hill, United States | 4 | 4 | 0 | 0 |
| 33 | VentureCat | Evanston, United States | 4 | 4 | 0 | 0 |
| 34 | Verizon Climate Resilience Prize | Oakland, United States | 4 | 4 | 0 | 0 |
| 35 | Pear Competition | San Francisco, United States | 4 | 3 | 0 | 17 |
| 36 | Project Pitch It | Milwaukee, United States | 4 | 3 | 0 | 0 |
| 37 | Black Girl Magic | Dallas, United States | 3 | 3 | 0 | 0 |
| 38 | M&T Bank’s Multicultural Small Business lab | Buffalo, United States | 3 | 3 | 0 | 0 |
| 39 | She’s Next competition | Foster City, United States | 3 | 3 | 0 | 0 |
| 40 | TiE Women | Sunnyvale, United States | 3 | 3 | 0 | 0 |
| 41 | Sprout BioVentures | Cambridge, United States | 3 | 2 | 0 | 0 |
| 42 | Sunstone Innovation Challenge | Long Beach, United States | 3 | 2 | 0 | 0 |
| 43 | Women Who Tech | Washington, United States | 3 | 2 | 0 | 0 |
| 44 | YBI | Youngstown, United States | 3 | 1 | 0 | 0 |
| 45 | Flywheel Investment Conference | East Wenatchee, United States | 3 | 0 | 0 | 0 |
| 46 | Crossroads Pitch | Bloomington, United States | 2 | 2 | 0 | 0 |
| 47 | Elevate Nexus regional pitch competition | Indianapolis, United States | 2 | 2 | 0 | 15 |
| 48 | F3 Challenge - Carnivore Edition | Palo Alto, United States | 2 | 2 | 0 | 0 |
| 49 | Walleye Tank | Rochester, United States | 2 | 2 | 0 | 0 |
| 50 | 1st50K | Cape Girardeau, United States | 2 | 0 | 1 | 0 |
| 51 | Columbia Angel Group & Entrepreneurs | New York, United States | 2 | 0 | 0 | 0 |
| 52 | Lafayette General Health System | Lafayette, United States | 2 | 0 | 1 | 0 |
| 53 | Technology Ventures Corporation | Albuquerque, United States | 2 | 0 | 1 | 0 |
| 54 | a2Collective.ai | Chevy Chase, United States | 1 | 1 | 0 | 0 |
| 55 | Automate | Detroit, United States | 1 | 1 | 0 | 0 |
| 56 | Gain Ventures | Seattle, United States | 1 | 1 | 0 | 0 |
| 57 | Housing Affordability Breakthrough Challenge | San Francisco, United States | 1 | 1 | 0 | 0 |
| 58 | Mall95store | Detroit, United States | 1 | 1 | 0 | 0 |
| 59 | Milken-Penn GSE Education Business Plan Competition | Philadelphia, United States | 1 | 1 | 0 | 0 |
| 60 | nCourage Investments | Houston, United States | 1 | 1 | 0 | 0 |
| 61 | Quantum World Congress | Washington, United States | 1 | 1 | 0 | 0 |
| 62 | QuickFire Challenge | San Diego, United States | 1 | 1 | 0 | 0 |
| 63 | SoGal Foundation | New York, United States | 1 | 1 | 0 | 0 |
| 64 | TestMu AI | San Francisco, United States | 1 | 1 | 0 | 0 |
| 65 | The Cade Prize | Gainesville, United States | 1 | 1 | 0 | 0 |
| 66 | Go Global World | Palo Alto, United States | 1 | 0 | 0 | 0 |
| 67 | Pioneer Holding Group | Atlanta, United States | 1 | 0 | 1 | 0 |
| 68 | Solana Season | San Francisco, United States | 1 | 0 | 0 | 0 |
| 69 | xTechManufacture | Virginia, United States | 1 | 0 | 0 | 0 |
| 70 | Accel7 | New Rochelle, United States | 0 | 0 | 0 | 0 |
| 71 | DWG Business X-celerator | Chicago, United States | 0 | 0 | 0 | 0 |
| 72 | Lumma Ventures | Sacramento, United States | 0 | 0 | 0 | 0 |
| 73 | META, VERSE, NFTS | Los Angeles, United States | 0 | 0 | 0 | 0 |
| 74 | New Venture Accelerator | Auburn, United States | 0 | 0 | 0 | 0 |
| 75 | Pomodoro Capital | Los Angeles, United States | 0 | 0 | 0 | 0 |
| 76 | SAVVi Code | Brisbane, United States | 0 | 0 | 0 | 0 |
| 77 | ScanExplorer | San Francisco, United States | 0 | 0 | 0 | 0 |
| 78 | Valueans | Hillsborough, United States | 0 | 0 | 0 | 0 |
| 79 | xTechSearch | Arlington, United States | 0 | 0 | 0 | 0 |
Table 1. Startup competitions in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 79.
Investment stages
Among these 79Other investors in United States
Cite: FundingWatcher, 79 startup competitions in United States, 4 September 2026. https://fundingwatcher.com/investors/startup-competitions/united-states/