Private equity firms in Palo Alto
Source: FundingWatcher. Data as of 4 September 2026.
49
Private equity firms in Palo Alto
49
Rows shown
8
Stages recorded
5
Other types here
49 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Meritech Capital Partners | Palo Alto, United States | 365 | 147 | 142 | 12 |
| 2 | Sutter Hill Ventures | Palo Alto, United States | 352 | 108 | 110 | 28 |
| 3 | Vivo Capital | Palo Alto, United States | 272 | 68 | 139 | 25 |
| 4 | Eclipse | Palo Alto, United States | 218 | 122 | 22 | 24 |
| 5 | Samsara BioCapital | Palo Alto, United States | 181 | 28 | 79 | 22 |
| 6 | Essex Woodlands Healthcare Partners | Palo Alto, United States | 131 | 64 | 58 | 13 |
| 7 | Capricorn Investment Group | Palo Alto, United States | 123 | 32 | 23 | 24 |
| 8 | Triangle Peak Partners | Palo Alto, United States | 79 | 23 | 30 | 1 |
| 9 | Sageview Capital | Palo Alto, United States | 56 | 43 | 15 | 13 |
| 10 | H&Q Asia Pacific | Palo Alto, United States | 43 | 15 | 18 | 0 |
| 11 | Centana Growth Partners | Palo Alto, United States | 39 | 30 | 9 | 7 |
| 12 | Altamont Capital Partners | Palo Alto, United States | 38 | 24 | 10 | 39 |
| 13 | HGGC | Palo Alto, United States | 30 | 18 | 12 | 30 |
| 14 | GoldenArc Capital | Palo Alto, United States | 26 | 0 | 12 | 1 |
| 15 | Otter Capital | Palo Alto, United States | 22 | 11 | 5 | 0 |
| 16 | Frazier Life Sciences | Palo Alto, United States | 20 | 13 | 9 | 20 |
| 17 | Sunstone Partners | Palo Alto, United States | 20 | 13 | 5 | 17 |
| 18 | STIC International | Palo Alto, United States | 18 | 2 | 3 | 0 |
| 19 | AiiM Partners | Palo Alto, United States | 15 | 2 | 1 | 9 |
| 20 | Centerview Capital | Palo Alto, United States | 14 | 8 | 10 | 1 |
| 21 | Athena Technology Ventures | Palo Alto, United States | 12 | 3 | 3 | 0 |
| 22 | Global Asset Capital | Palo Alto, United States | 12 | 1 | 4 | 5 |
| 23 | PearX | Palo Alto, United States | 11 | 10 | 2 | 17 |
| 24 | Natural Capital | Palo Alto, United States | 11 | 5 | 2 | 3 |
| 25 | Symphony Technology Group | Palo Alto, United States | 10 | 5 | 5 | 14 |
| 26 | SVE Capital | Palo Alto, United States | 7 | 0 | 0 | 0 |
| 27 | Next Legacy Partners | Palo Alto, United States | 6 | 0 | 1 | 15 |
| 28 | Niremia Collective | Palo Alto, United States | 5 | 0 | 0 | 0 |
| 29 | Tregaron Capital | Palo Alto, United States | 5 | 0 | 0 | 2 |
| 30 | Principal Venture Partners | Palo Alto, United States | 4 | 1 | 0 | 4 |
| 31 | Juniper Ventures | Palo Alto, United States | 4 | 0 | 2 | 0 |
| 32 | GigCapital | Palo Alto, United States | 3 | 2 | 1 | 5 |
| 33 | Iconica Partners | Palo Alto, United States | 3 | 1 | 0 | 0 |
| 34 | Whelan Capital Management | Palo Alto, United States | 3 | 1 | 2 | 0 |
| 35 | Argean Capital | Palo Alto, United States | 3 | 0 | 0 | 0 |
| 36 | Essex Property Trust | Palo Alto, United States | 3 | 0 | 2 | 81 |
| 37 | Palo Alto Capital | Palo Alto, United States | 2 | 0 | 1 | 0 |
| 38 | Peery Partners | Palo Alto, United States | 2 | 0 | 0 | 0 |
| 39 | Alta Point Capital Management | Palo Alto, United States | 1 | 1 | 0 | 0 |
| 40 | IntrinSiC Investment | Palo Alto, United States | 1 | 1 | 1 | 0 |
| 41 | Frost Capital | Palo Alto, United States | 1 | 0 | 0 | 0 |
| 42 | Palo Alto Growth Capital | Palo Alto, United States | 1 | 0 | 0 | 0 |
| 43 | Sai Group | Palo Alto, United States | 1 | 0 | 1 | 0 |
| 44 | Accelon Capital | Palo Alto, United States | 0 | 0 | 0 | 0 |
| 45 | DRD Capital | Palo Alto, United States | 0 | 0 | 0 | 0 |
| 46 | IMPACTA [ Capital ] | Palo Alto, United States | 0 | 0 | 0 | 0 |
| 47 | Pacific Growth Partners | Palo Alto, United States | 0 | 0 | 0 | 0 |
| 48 | Software Growth Partners | Palo Alto, United States | 0 | 0 | 0 | 0 |
| 49 | Transformation Equity Partners | Palo Alto, United States | 0 | 0 | 0 | 0 |
Table 1. Private equity firms in Palo Alto, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 49.
Investment stages
Among these 49Other investors in Palo Alto
Private equity firms elsewhere
Cite: FundingWatcher, 49 private equity firms in Palo Alto, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/palo-alto-california/