FundingWatcher
Home / Investors / Funds of funds / United States

Funds of funds in United States

Source: FundingWatcher. Data as of 4 September 2026.

153
Funds of funds in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Virginia Venture Partners Herndon, United States 223 72 48 7
2 Greenspring Associates Owings Mills, United States 217 51 110 0
3 World Innovation Lab Palo Alto, United States 190 57 31 0
4 Borderless Capital Atlanta, United States 181 61 10 13
5 Mubadala Capital Ventures San Francisco, United States 126 33 28 208
6 Northgate Capital Danville, United States 123 27 53 11
7 Keyhorse Capital Louisville, United States 100 8 20 4
8 Sovereign’s Capital Atlanta, United States 92 19 12 24
9 Citibank San Antonio, United States 91 26 54 0
10 Chang Corporation New York, United States 90 1 35 0
11 K Street Capital Washington, United States 90 1 10 14
12 Y Combinator Continuity Fund Mountain View, United States 83 23 12 79
13 SVB Capital Palo Alto, United States 78 17 18 245
14 J & W Seligman New York, United States 77 16 38 0
15 Argonautic Ventures Seattle, United States 76 1 15 0
16 Top Tier Capital Partners San Francisco, United States 68 16 24 0
17 Mousse Partners New York, United States 67 16 17 15
18 Flyover Capital Overland Park, United States 65 30 9 7
19 Continue Capital San Francisco, United States 59 2 2 0
20 WP Global Partners Chicago, United States 55 13 21 0
21 Worklife San Francisco, United States 53 4 11 0
22 IDB Lab Washington, United States 50 18 1 16
23 Next Play Capital Redwood City, United States 50 0 13 0
24 US Bank Minneapolis, United States 46 17 17 0
25 Peak 6 Chicago, United States 46 11 7 49
26 Outlander VC Atlanta, United States 40 16 2 6
27 Vanterra Capital New York, United States 35 20 6 2
28 Ventioneers Houston, United States 33 0 6 0
29 Cendana Capital San Francisco, United States 31 1 6 9
30 Columbia Partners Private Capital Bethesda, United States 30 5 13 4
31 Modi Ventures Houston, United States 28 4 1 4
32 Alpha Square Group New York, United States 27 0 5 14
33 Palladium Equity Partners New York, United States 24 18 9 20
34 IronGate Capital Advisors Palm Beach Gardens, United States 23 3 2 20
35 Legendary Ventures New York, United States 22 9 3 9
36 Common Fund Wilton, United States 20 1 6 70
37 Saya Bio California City, United States 18 1 2 0
38 Alaska Permanent Fund Juneau, United States 17 5 6 20
39 BlockFi Jersey City, United States 17 3 2 0
40 WovenEarth Ventures Palo Alto, United States 17 0 0 5
41 The Indianapolis Foundation Indianapolis, United States 16 16 1 8
42 Oak Hill Advisors New York, United States 15 9 8 23
43 Star Power Partners Boulder, United States 15 1 3 0
44 Rare Impact Fund Los Angeles, United States 13 13 0 0
45 Plexus Capital Raleigh, United States 13 3 2 22
46 NSV Wolf Management, LLC. Menlo Park, United States 13 0 6 5
47 Practical Venture Capital Palo Alto, United States 12 3 1 0
48 Renaissance Venture Capital Ann Arbor, United States 11 4 2 4
49 MedFocus Fund Irvine, United States 11 2 4 0
50 Clough Capital Partners Boston, United States 11 0 8 0
51 Protocol Ventures San Francisco, United States 11 0 3 1
52 John Templeton Foundation Conshohocken, United States 10 8 0 14
53 Crossover VC San Francisco, United States 9 0 1 1
54 K3 Diversity Ventures Los Angeles, United States 9 0 1 4
55 Taiwan Global Angels Berkeley, United States 8 1 2 3
56 J-Impact Palo Alto, United States 8 0 0 7
57 Accolade Partners Washington, United States 7 1 2 10
58 Greenhawk Capital Raleigh, United States 7 1 0 5
59 Sontag Innovation Fund Ponte Vedra Beach, United States 7 0 0 4
60 Genesys Partners New York, United States 6 3 4 0
61 Ahoy Capital Palo Alto, United States 6 0 1 0
62 Fairview Capital Partners West Hartford, United States 6 0 2 6
63 NCH Capital New York, United States 5 5 0 14
64 Community Development Venture Capital Alliance New York, United States 5 4 0 2
65 Verdelis Investments Woodbury, United States 5 1 0 0
66 Abstraction Ventures New Orleans, United States 5 0 2 0
67 GroveStreet Newton, United States 5 0 0 7
68 Pathway Capital Management Irvine, United States 5 0 3 58
69 CBS Entertainment New York, United States 4 1 1 0
70 House Of Ventures Los Angeles, United States 4 1 0 3
71 Invest Georgia Atlanta, United States 4 1 0 0
72 Franklin Park Bala Cynwyd, United States 4 0 2 18
73 Business Development Corporation of America New York, United States 3 3 0 0
74 NVNG Investment Advisors Madison, United States 3 1 0 2
75 Spur Capital Partners Bartlesville, United States 3 1 1 0
76 Beckett Industries Grand Rapids, United States 3 0 0 10
77 Kineticos Life Sciences Raleigh, United States 2 2 0 0
78 Darwin Ventures Burlingame, United States 2 1 0 0
79 Desai Capital Management Atlanta, United States 2 1 1 0
80 Heartland Payment Systems Princeton, United States 2 1 0 0
81 Illinois State Treasurer Chicago, United States 2 1 0 0
82 Mission Driven Finance San Diego, United States 2 1 0 0
83 Summit Peak Investments Dallas, United States 2 1 0 0
84 ComposeVC New York, United States 2 0 0 0
85 Full Spectrum Capital Austin, United States 2 0 0 0
86 Kluz Ventures Rockville, United States 2 0 0 0
87 Libra Future Fund Portland, United States 2 0 0 0
88 Parish Capital Advisors Chapel Hill, United States 2 0 1 0
89 Prahit Labs Dover, United States 2 0 0 0
90 TIF Ventures Pte Redwood City, United States 2 0 1 0
91 Abraham Trust Denver, United States 1 1 0 0
92 Blue Marble Ventures Los Angeles, United States 1 1 0 0
93 Davis&Davis Venture Partners Beverly Hills, United States 1 1 0 0
94 Draper Round Table San Mateo, United States 1 1 0 0
95 Family of Firms Beverly Hills, United States 1 1 0 0
96 Madu Partners Beverly Hills, United States 1 1 0 0
97 Novinitio San Francisco, United States 1 1 0 0
98 Prometheus Fund Deerfield, United States 1 1 0 0
99 Sivad VC Beverly Hills, United States 1 1 0 0
100 120 Capital Boston, United States 1 0 0 0

Table 1. Funds of funds in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 153.

Investment stages

Among these 153

Other investors in United States

Funds of funds elsewhere

Cite: FundingWatcher, 153 funds of funds in United States, 4 September 2026. https://fundingwatcher.com/investors/funds-of-funds/united-states/