Corporate venture capital in London
Source: FundingWatcher. Data as of 4 September 2026.
69
Corporate venture capital in London
69
Rows shown
8
Stages recorded
12
Other types here
69 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Hackquarters | London, United Kingdom | 209 | 56 | 7 | 0 |
| 2 | Unilever Ventures | London, United Kingdom | 168 | 59 | 31 | 0 |
| 3 | Wayra UK | London, United Kingdom | 112 | 6 | 8 | 0 |
| 4 | XTX Ventures | London, United Kingdom | 76 | 17 | 9 | 0 |
| 5 | Nesta Ventures | London, United Kingdom | 71 | 7 | 12 | 0 |
| 6 | REV | London, United Kingdom | 66 | 24 | 27 | 0 |
| 7 | WPP Ventures | London, United Kingdom | 65 | 17 | 30 | 0 |
| 8 | InMotion Ventures | London, United Kingdom | 59 | 11 | 9 | 0 |
| 9 | Btomorrow Ventures | London, United Kingdom | 42 | 30 | 2 | 0 |
| 10 | Endeavour Ventures | London, United Kingdom | 41 | 4 | 7 | 0 |
| 11 | Channel 4 Ventures | London, United Kingdom | 40 | 20 | 5 | 0 |
| 12 | Aerospace Xelerated | London, United Kingdom | 40 | 1 | 1 | 0 |
| 13 | MetaCartel Ventures | London, United Kingdom | 39 | 1 | 2 | 0 |
| 14 | Breed Reply | London, United Kingdom | 38 | 19 | 4 | 0 |
| 15 | Softline Venture Partners | London, United Kingdom | 36 | 18 | 1 | 0 |
| 16 | Edenred Capital Partners | London, United Kingdom | 33 | 9 | 7 | 0 |
| 17 | Hikma Ventures | London, United Kingdom | 27 | 7 | 5 | 0 |
| 18 | Winton Ventures | London, United Kingdom | 26 | 3 | 3 | 0 |
| 19 | National Security Strategic Investment Fund | London, United Kingdom | 22 | 1 | 1 | 0 |
| 20 | Valu.vc | London, United Kingdom | 22 | 0 | 0 | 0 |
| 21 | Big Issue Invest | London, United Kingdom | 19 | 12 | 1 | 0 |
| 22 | Barclays Ventures | London, United Kingdom | 13 | 9 | 4 | 0 |
| 23 | Gresham House | London, United Kingdom | 12 | 10 | 2 | 0 |
| 24 | UKTV Ventures | London, United Kingdom | 12 | 5 | 1 | 0 |
| 25 | Man Capital | London, United Kingdom | 12 | 2 | 2 | 0 |
| 26 | Grey X Group | London, United Kingdom | 11 | 0 | 0 | 0 |
| 27 | HSBC Ventures | London, United Kingdom | 10 | 4 | 1 | 0 |
| 28 | DC Thomson Ventures | London, United Kingdom | 10 | 2 | 3 | 0 |
| 29 | Cubes Ventures | London, United Kingdom | 10 | 0 | 0 | 0 |
| 30 | London Real Ventures | London, United Kingdom | 8 | 0 | 2 | 0 |
| 31 | IAG Silverstripe | London, United Kingdom | 7 | 6 | 0 | 0 |
| 32 | Pledge Ventures | London, United Kingdom | 7 | 0 | 1 | 0 |
| 33 | Froxt Corporation | London, United Kingdom | 6 | 6 | 0 | 0 |
| 34 | Skymind Global | London, United Kingdom | 6 | 6 | 0 | 0 |
| 35 | CWID FinSolutions | London, United Kingdom | 6 | 1 | 0 | 0 |
| 36 | Crude Capital | London, United Kingdom | 5 | 5 | 0 | 0 |
| 37 | East Innovate | London, United Kingdom | 5 | 2 | 0 | 0 |
| 38 | Stolt Ventures | London, United Kingdom | 5 | 1 | 0 | 0 |
| 39 | Semantic Capital | London, United Kingdom | 4 | 2 | 1 | 0 |
| 40 | Sustainable Impact Capital | London, United Kingdom | 4 | 2 | 1 | 0 |
| 41 | Empee Capital | London, United Kingdom | 4 | 1 | 0 | 0 |
| 42 | Digital Education | London, United Kingdom | 4 | 0 | 0 | 0 |
| 43 | Nexo Ventures | London, United Kingdom | 4 | 0 | 0 | 0 |
| 44 | Arup Ventures | London, United Kingdom | 3 | 1 | 0 | 0 |
| 45 | C16 Ventures | London, United Kingdom | 3 | 0 | 0 | 0 |
| 46 | Aerospace Technology Institute | London, United Kingdom | 2 | 2 | 1 | 0 |
| 47 | HOPU-Arm Innovation Fund | London, United Kingdom | 2 | 2 | 1 | 0 |
| 48 | ITV AdVentures | London, United Kingdom | 2 | 2 | 0 | 0 |
| 49 | ITV AdVentures Invest | London, United Kingdom | 2 | 1 | 0 | 0 |
| 50 | Karakoram | London, United Kingdom | 2 | 1 | 0 | 0 |
| 51 | De Beers Group Ventures | London, United Kingdom | 2 | 0 | 0 | 0 |
| 52 | BMJ New Ventures | London, United Kingdom | 1 | 1 | 0 | 0 |
| 53 | Bupa eco-Disruptive challenge. | London, United Kingdom | 1 | 1 | 0 | 0 |
| 54 | Invinci Brands | London, United Kingdom | 1 | 1 | 0 | 0 |
| 55 | ODESSA International Trust | London, United Kingdom | 1 | 1 | 0 | 0 |
| 56 | Sequoia Economic Infrastructure Income Fund | London, United Kingdom | 1 | 1 | 1 | 0 |
| 57 | Seismic Ventures | London, United Kingdom | 1 | 0 | 0 | 0 |
| 58 | TallyMoney | London, United Kingdom | 1 | 0 | 1 | 0 |
| 59 | Cybatar Riovic | London, United Kingdom | 0 | 0 | 0 | 0 |
| 60 | Fresh Thinking Group | London, United Kingdom | 0 | 0 | 0 | 0 |
| 61 | Hays Technology Ventures | London, United Kingdom | 0 | 0 | 0 | 0 |
| 62 | Inc & Co | London, United Kingdom | 0 | 0 | 0 | 0 |
| 63 | Intelligent Mobility Accelerator | London, United Kingdom | 0 | 0 | 0 | 0 |
| 64 | Keethik | London, United Kingdom | 0 | 0 | 0 | 0 |
| 65 | Kinston Capital | London, United Kingdom | 0 | 0 | 0 | 0 |
| 66 | Madness Ventures | London, United Kingdom | 0 | 0 | 0 | 0 |
| 67 | Phoenix GBA Ventures | London, United Kingdom | 0 | 0 | 0 | 0 |
| 68 | Smart Citizenship | London, United Kingdom | 0 | 0 | 0 | 0 |
| 69 | United Capital Finance LLC | London, United Kingdom | 0 | 0 | 0 | 0 |
Table 1. Corporate venture capital in London, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 69.
Investment stages
Among these 69Other investors in London
Corporate venture capital elsewhere
Cite: FundingWatcher, 69 corporate venture capital in London, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/london-england/