Energy startups that raised Series C
Source: FundingWatcher. Data as of 4 September 2026.
194
Companies
$7.9B
Last round total
100
Rows shown
4 September 2026
Data as of
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Battery Smart | Series C | $19.4M | 2026-08-21 | Gurgaon | Energy |
| 2 | Erco Energía | Series C | $129.0M | 2026-08-13 | Medellín | Energy |
| 3 | Antora Energy | Series C | $550.0M | 2026-07-30 | San Jose | Energy |
| 4 | Antares | Series C | $370.0M | 2026-07-27 | Los Angeles | Energy |
| 5 | Marvel-Tech | Series C | $30.2M | 2026-07-13 | Minhang | Energy |
| 6 | Linkcharging Technology | Series C | $14.1M | 2026-07-07 | Xian | Energy |
| 7 | SolarSquare Energy | Series C | $53.0M | 2026-06-12 | Mumbai | Energy |
| 8 | GPS Renewables | Series C | $66.2M | 2026-06-04 | Bangalore | Energy |
| 9 | Solivis | Series C | $13.7M | 2026-06-04 | Seongdong | Energy |
| 10 | Utilidata | Series C | $40.0M | 2026-05-28 | Ann Arbor | Artificial intelligence |
| 11 | Nyobolt | Series C | $60.0M | 2026-05-06 | Cambridge | Energy |
| 12 | CMBlu Energy | Series C | $58.3M | 2026-04-30 | Alzenau | Energy |
| 13 | Sharing Energy | Series C | $5.4M | 2026-04-17 | Shimbashi | Energy |
| 14 | Glydways | Series C | $170.0M | 2026-04-14 | South San Francisco | Energy |
| 15 | Engage Mobilize | Series C | $250K | 2026-04-14 | Denver | Energy |
| 16 | TeraWatt Technology | Series C | $5.0M | 2026-04-08 | California City | Energy |
| 17 | Jiuzhou Yunjian | Series C | 2026-04-07 | Beijing | Energy | |
| 18 | booost technologies | Series C | $4.4M | 2026-03-26 | Tokyo | Commerce |
| 19 | M2X Energy | Series C | $20.3M | 2026-03-13 | Rockledge | Energy |
| 20 | Amber Semiconductor | Series C | $30.0M | 2026-03-10 | Dublin | Artificial intelligence |
| 21 | Sijie Microelectronics | Series C | 2026-02-25 | Shanghai | Energy | |
| 22 | Guangya Intelligent | Series C | 2026-01-06 | Dongguan | Energy | |
| 23 | Zinsight | Series C | $43.0M | 2026-01-05 | Minhang | Energy |
| 24 | DeepBlue Auto | Series C | $873.5M | 2025-12-25 | Chongqing | Energy |
| 25 | Last Energy | Series C | $100.0M | 2025-12-16 | Washington | Energy |
| 26 | Chenyu Fuji New Energy | Series C | 2025-12-12 | Changde | Energy | |
| 27 | Rittal Fluid | Series C | 2025-11-05 | Changzhou | Energy | |
| 28 | Wuhan Weineng Battery Asset | Series C | $94.1M | 2025-11-03 | Wuhan | Energy |
| 29 | Suzhou Kerun New Materials | Series C | $16.9M | 2025-10-24 | Suzhou | Energy |
| 30 | Mawingu Networks | Series C | $20.0M | 2025-10-01 | Nanyuki | Energy |
| 31 | Chakr Innovation | Series C | $23.0M | 2025-09-22 | New Delhi | Energy |
| 32 | Tretau | Series C | $23.5M | 2025-09-14 | Torino | Energy |
| 33 | Sapphire Technologies | Series C | $18.0M | 2025-09-09 | Cerritos | Energy |
| 34 | Taihu Energy Valley | Series C | 2025-09-08 | Changxing | Energy | |
| 35 | Dexter Energy Services | Series C | $27.1M | 2025-07-02 | Amsterdamsche Veld I | Artificial intelligence |
| 36 | Sceye | Series C | $15.0M | 2025-06-25 | Moriarty | Energy |
| 37 | Avalon Holographics | Series C | $14.4M | 2025-05-08 | St. John's | Energy |
| 38 | Omnidian | Series C | $87.0M | 2025-04-21 | Seattle | Energy |
| 39 | Terabase Energy | Series C | $130.0M | 2025-03-13 | Berkeley | Energy |
| 40 | PowerX | Series C | $21.4M | 2025-03-07 | Tokyo | Energy |
| 41 | Orennia | Series C | 2025-01-21 | Calgary | Energy | |
| 42 | Powergen Renewable Energy | Series C | $50.0M | 2025-01-16 | Nairobi | Energy |
| 43 | Infinium | Series C | 2025-01-16 | Sacramento | Energy | |
| 44 | Zypp Electric | Series C | $6.4M | 2025-01-15 | Gurgaon | Energy |
| 45 | Qiyuan Core Power Technology | Series C | 2025-01-08 | Shanghai | Energy | |
| 46 | Qvantum | Series C | $96.2M | 2025-01-07 | Limhamn | Energy |
| 47 | Huijun Environmental Energy | Series C | 2024-12-18 | Qiandao | Energy | |
| 48 | Raptor Maps | Series C | $35.0M | 2024-12-10 | Somerville | Energy |
| 49 | Iontra | Series C | $45.0M | 2024-11-21 | Centennial | Energy |
| 50 | EneCoat Technologies | Series C | 2024-11-11 | Uji | Energy | |
| 51 | Verkor | Series C | 2024-10-30 | Grenoble | Energy | |
| 52 | Qiyuan Gas | Series C | $14.1M | 2024-10-18 | Shanghai | Energy |
| 53 | REsurety | Series C | $32.0M | 2024-10-15 | Boston | Energy |
| 54 | Hydrogen Blue Times | Series C | 2024-10-10 | Shenzhen | Energy | |
| 55 | H Energy | Series C | $29.8M | 2024-10-07 | Yeoksamdong | Energy |
| 56 | Utility Global | Series C | $53.0M | 2024-09-25 | Houston | Energy |
| 57 | Ruicycle | Series C | 2024-08-24 | Futian | Energy | |
| 58 | UgoWork | Series C | $26.2M | 2024-07-31 | Quebec | Energy |
| 59 | Atomis | Series C | 2024-07-31 | Hyogo | Biotech | |
| 60 | Yoshi | Series C | $26.0M | 2024-04-10 | Nashville | Energy |
| 61 | JSAB Technologies | Series C | $27.7M | 2024-04-08 | Shenzhen | Energy |
| 62 | Tree Energy Solutions | Series C | $151.7M | 2024-04-04 | Brussels | Energy |
| 63 | Radia | Series C | $35.0M | 2024-03-18 | Boulder | Energy |
| 64 | Tsubame BHB | Series C | $35.3M | 2024-02-21 | Yokohama | Energy |
| 65 | BMSer Technoogy | Series C | 2024-02-02 | Hangzhou | Energy | |
| 66 | Instagrid | Series C | $94.9M | 2024-01-23 | Stuttgart | Energy |
| 67 | AiDASH | Series C | $58.5M | 2024-01-23 | Palo Alto | Artificial intelligence |
| 68 | Singularity Energy Technology | Series C | $41.8M | 2024-01-10 | Xian Shi | Energy |
| 69 | Blue World Technologies | Series C | $11.9M | 2023-12-05 | Aalborg | Energy |
| 70 | Huasun Energy | Series C | $276.0M | 2023-11-15 | Hefei | Energy |
| 71 | Ampacimon | Series C | $10.6M | 2023-10-16 | Angleur | Artificial intelligence |
| 72 | Sermatec | Series C | 2023-10-10 | Shanghai | Energy | |
| 73 | Pexapark | Series C | $21.1M | 2023-09-26 | Schlieren | Energy |
| 74 | Erthos | Series C | $24.0M | 2023-09-11 | Tempe | Energy |
| 75 | Xinmao New Energy | Series C | $13.7M | 2023-08-16 | Shenzhen | Energy |
| 76 | Unisun Energy Group | Series C | 2023-07-26 | Shanghai | Energy | |
| 77 | Astronergy | Series C | $280.3M | 2023-07-25 | Hangzhou | Energy |
| 78 | Ecube Labs | Series C | $11.6M | 2023-06-20 | Seoul | Energy |
| 79 | Norsepower Oy | Series C | $30.3M | 2023-03-28 | Helsinki | Energy |
| 80 | Suntria | Series C | $15.0M | 2023-03-11 | Tempe | Energy |
| 81 | Vertimass | Series C | 2023-03-09 | Irvine | Energy | |
| 82 | R-Zero | Series C | $105.0M | 2023-02-16 | San Francisco | Energy |
| 83 | TangFeng Energy | Series C | $44.3M | 2023-01-19 | Shanghai | Energy |
| 84 | Jinsheng New Energy | Series C | 2023-01-03 | Gaoyao | Energy | |
| 85 | HeroopSys | Series C | $14.5M | 2022-12-31 | Beijing | Artificial intelligence |
| 86 | Huizhou Yipeng Energy Technology Co., Ltd. | Series C | $25.9M | 2022-12-05 | Huizhou | Energy |
| 87 | Advanced Solar Power | Series C | $14.0M | 2022-11-18 | Hangzhou | Energy |
| 88 | Upwing Energy | Series C | $22.0M | 2022-11-17 | Cerritos | Energy |
| 89 | Ostara | Series C | $70.0M | 2022-10-28 | Vancouver | Energy |
| 90 | LineVision | Series C | $33.0M | 2022-10-03 | Somerville | Energy |
| 91 | OneD Battery Sciences | Series C | $25.0M | 2022-09-29 | Palo Alto | Energy |
| 92 | EN+ | Series C | 2022-09-26 | Nanshanqu | Energy | |
| 93 | Ojjo | Series C | $40.0M | 2022-09-20 | San Rafael | Education |
| 94 | AmicaTerra | Series C | 2022-08-22 | Koto | Energy | |
| 95 | Atom Power | Series C | $100.0M | 2022-08-18 | Huntersville | Energy |
| 96 | Data Gumbo | Series C | $4.0M | 2022-08-10 | Houston | Energy |
| 97 | Yugu Technology | Series C | 2022-08-05 | Hangzhou | Artificial intelligence | |
| 98 | BeeBryte | Series C | $8.3M | 2022-07-20 | Lyon | Energy |
| 99 | Sanergy | Series C | $19.0M | 2022-06-08 | Nairobi | Energy |
| 100 | Yinli Electric | Series C | 2022-05-25 | Yinchuan | Energy |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 194.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | DeepBlue Auto | Series C | $873.5M | 2025-12-25 | Chongqing | Energy |
| 2 | Antora Energy | Series C | $550.0M | 2026-07-30 | San Jose | Energy |
| 3 | Antares | Series C | $370.0M | 2026-07-27 | Los Angeles | Energy |
| 4 | Astronergy | Series C | $280.3M | 2023-07-25 | Hangzhou | Energy |
| 5 | Huasun Energy | Series C | $276.0M | 2023-11-15 | Hefei | Energy |
| 6 | Glydways | Series C | $170.0M | 2026-04-14 | South San Francisco | Energy |
| 7 | Deepki | Series C | $167.4M | 2022-03-30 | Paris | Energy |
| 8 | Tree Energy Solutions | Series C | $151.7M | 2024-04-04 | Brussels | Energy |
| 9 | Menlo Micro | Series C | $150.0M | 2022-03-09 | Irvine | Energy |
| 10 | 51zhaoyou.com | Series C | $150.0M | 2018-08-01 | Shanghai | Energy |
| 11 | Carbon Clean Solutions | Series C | $148.0M | 2022-05-11 | London | Energy |
| 12 | Beyond Limits | Series C | $133.0M | 2020-09-22 | Glendale | Artificial intelligence |
| 13 | Terabase Energy | Series C | $130.0M | 2025-03-13 | Berkeley | Energy |
| 14 | Erco Energía | Series C | $129.0M | 2026-08-13 | Medellín | Energy |
| 15 | Fortress Information Security | Series C | $125.0M | 2022-04-19 | Orlando | Energy |
| 16 | Solar Power Partners | Series C | $115.0M | 2010-04-27 | Mill Valley | Energy |
| 17 | R-Zero | Series C | $105.0M | 2023-02-16 | San Francisco | Energy |
| 18 | Last Energy | Series C | $100.0M | 2025-12-16 | Washington | Energy |
| 19 | Atom Power | Series C | $100.0M | 2022-08-18 | Huntersville | Energy |
| 20 | Tibber | Series C | $99.1M | 2022-03-10 | Førde | Energy |
| 21 | Qvantum | Series C | $96.2M | 2025-01-07 | Limhamn | Energy |
| 22 | Instagrid | Series C | $94.9M | 2024-01-23 | Stuttgart | Energy |
| 23 | Wuhan Weineng Battery Asset | Series C | $94.1M | 2025-11-03 | Wuhan | Energy |
| 24 | Omnidian | Series C | $87.0M | 2025-04-21 | Seattle | Energy |
| 25 | Luca Technologies | Series C | $75.9M | 2008-12-23 | Golden | Biotech |
| 26 | Ostara | Series C | $70.0M | 2022-10-28 | Vancouver | Energy |
| 27 | GPS Renewables | Series C | $66.2M | 2026-06-04 | Bangalore | Energy |
| 28 | Ionic Materials | Series C | $65.0M | 2018-02-07 | Woburn | Energy |
| 29 | SLR Consulting | Series C | $64.4M | 2008-06-04 | Slough | Energy |
| 30 | Nyobolt | Series C | $60.0M | 2026-05-06 | Cambridge | Energy |
| 31 | AiDASH | Series C | $58.5M | 2024-01-23 | Palo Alto | Artificial intelligence |
| 32 | CMBlu Energy | Series C | $58.3M | 2026-04-30 | Alzenau | Energy |
| 33 | Calxeda | Series C | $55.0M | 2012-10-09 | Austin | Energy |
| 34 | SolarSquare Energy | Series C | $53.0M | 2026-06-12 | Mumbai | Energy |
| 35 | Utility Global | Series C | $53.0M | 2024-09-25 | Houston | Energy |
| 36 | AG&P | Series C | $53.0M | 2013-07-02 | Muntinlupa City | Energy |
| 37 | Kobo | Series C | $51.6M | 2011-03-09 | Toronto | Commerce |
| 38 | Powergen Renewable Energy | Series C | $50.0M | 2025-01-16 | Nairobi | Energy |
| 39 | Enesoon | Series C | $50.0M | 2019-05-24 | Shenzhen | Energy |
| 40 | Gridwiz | Series C | $45.4M | 2021-02-15 | Bundangdong | Energy |
| 41 | Iontra | Series C | $45.0M | 2024-11-21 | Centennial | Energy |
| 42 | TangFeng Energy | Series C | $44.3M | 2023-01-19 | Shanghai | Energy |
| 43 | Kayrros | Series C | $44.1M | 2022-03-22 | Paris | Artificial intelligence |
| 44 | Zinsight | Series C | $43.0M | 2026-01-05 | Minhang | Energy |
| 45 | Singularity Energy Technology | Series C | $41.8M | 2024-01-10 | Xian Shi | Energy |
| 46 | Utilidata | Series C | $40.0M | 2026-05-28 | Ann Arbor | Artificial intelligence |
| 47 | Ojjo | Series C | $40.0M | 2022-09-20 | San Rafael | Education |
| 48 | GridX | Series C | $40.0M | 2022-04-14 | Milpitas | Energy |
| 49 | T-REX | Series C | $40.0M | 2022-01-26 | New York | Energy |
| 50 | Nordic Windpower | Series C | $38.0M | 2010-01-05 | Berkeley | Energy |
| 51 | OPX Biotechnologies | Series C | $36.5M | 2011-07-07 | Boulder | Biotech |
| 52 | ecobee | Series C | $36.3M | 2018-05-31 | Toronto | Energy |
| 53 | APX | Series C | $36.1M | 2000-10-11 | Hoboken | Energy |
| 54 | Tsubame BHB | Series C | $35.3M | 2024-02-21 | Yokohama | Energy |
| 55 | Raptor Maps | Series C | $35.0M | 2024-12-10 | Somerville | Energy |
| 56 | Radia | Series C | $35.0M | 2024-03-18 | Boulder | Energy |
| 57 | LineVision | Series C | $33.0M | 2022-10-03 | Somerville | Energy |
| 58 | TERA | Series C | $33.0M | 2019-01-01 | Herzliya | Energy |
| 59 | MaxWest Environmental Systems | Series C | $32.5M | 2011-04-12 | Sanford | Energy |
| 60 | REsurety | Series C | $32.0M | 2024-10-15 | Boston | Energy |
| 61 | Liquid Environmental Solutions | Series C | $31.6M | 2014-07-01 | Irving | Energy |
| 62 | NextDrive | Series C | $31.0M | 2021-12-01 | Taipei | Artificial intelligence |
| 63 | Voltus | Series C | $31.0M | 2021-05-13 | San Francisco | Energy |
| 64 | Norsepower Oy | Series C | $30.3M | 2023-03-28 | Helsinki | Energy |
| 65 | Marvel-Tech | Series C | $30.2M | 2026-07-13 | Minhang | Energy |
| 66 | Amber Semiconductor | Series C | $30.0M | 2026-03-10 | Dublin | Artificial intelligence |
| 67 | Underground Solutions | Series C | $30.0M | 2014-07-24 | Poway | Energy |
| 68 | H Energy | Series C | $29.8M | 2024-10-07 | Yeoksamdong | Energy |
| 69 | Coraid | Series C | $29.3M | 2013-12-01 | Redwood City | Energy |
| 70 | JSAB Technologies | Series C | $27.7M | 2024-04-08 | Shenzhen | Energy |
| 71 | Dexter Energy Services | Series C | $27.1M | 2025-07-02 | Amsterdamsche Veld I | Artificial intelligence |
| 72 | UgoWork | Series C | $26.2M | 2024-07-31 | Quebec | Energy |
| 73 | Yoshi | Series C | $26.0M | 2024-04-10 | Nashville | Energy |
| 74 | Covercress | Series C | $26.0M | 2022-04-26 | St Louis | Biotech |
| 75 | Huizhou Yipeng Energy Technology Co., Ltd. | Series C | $25.9M | 2022-12-05 | Huizhou | Energy |
| 76 | Engie Solar | Series C | $25.3M | 2008-11-17 | Paris | Energy |
| 77 | ACB (India) Limited | Series C | $25.1M | 2008-03-31 | Gurgaon | Energy |
| 78 | OneD Battery Sciences | Series C | $25.0M | 2022-09-29 | Palo Alto | Energy |
| 79 | Ciris Energy | Series C | $25.0M | 2013-07-26 | Centennial | Energy |
| 80 | Hara | Series C | $25.0M | 2011-05-17 | San Mateo | Energy |
| 81 | Luminary Micro | Series C | $25.0M | 2007-08-23 | Austin | Energy |
| 82 | Erthos | Series C | $24.0M | 2023-09-11 | Tempe | Energy |
| 83 | Yiteli Technology | Series C | $23.5M | 2021-12-17 | Shanghai | Energy |
| 84 | Tretau | Series C | $23.5M | 2025-09-14 | Torino | Energy |
| 85 | Chakr Innovation | Series C | $23.0M | 2025-09-22 | New Delhi | Energy |
| 86 | Digital Lumens | Series C | $23.0M | 2014-10-30 | Boston | Energy |
| 87 | Upwing Energy | Series C | $22.0M | 2022-11-17 | Cerritos | Energy |
| 88 | PowerX | Series C | $21.4M | 2025-03-07 | Tokyo | Energy |
| 89 | Pexapark | Series C | $21.1M | 2023-09-26 | Schlieren | Energy |
| 90 | NAWA Technologies | Series C | $20.7M | 2022-01-20 | Rousset | Energy |
| 91 | M2X Energy | Series C | $20.3M | 2026-03-13 | Rockledge | Energy |
| 92 | Mawingu Networks | Series C | $20.0M | 2025-10-01 | Nanyuki | Energy |
| 93 | Servergy | Series C | $20.0M | 2013-11-11 | Mckinney | Energy |
| 94 | LP Amina | Series C | $20.0M | 2013-08-06 | Charlotte | Energy |
| 95 | Glori Energy | Series C | $20.0M | 2012-01-24 | Houston | Energy |
| 96 | Battery Smart | Series C | $19.4M | 2026-08-21 | Gurgaon | Energy |
| 97 | WISErg | Series C | $19.2M | 2018-01-03 | Issaquah | Energy |
| 98 | Sanergy | Series C | $19.0M | 2022-06-08 | Nairobi | Energy |
| 99 | RECUPYL | Series C | $18.7M | 2008-11-27 | Domène | Energy |
| 100 | SolarConnect | Series C | $18.4M | 2021-03-16 | Seoul | Energy |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 194.
By month
| Month | Companies |
|---|---|
| 2024-07 | 2 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 5 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 6 |
| 2025-03 | 2 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 1 |
| 2025-09 | 4 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 3 |
| 2026-01 | 2 |
| 2026-02 | 1 |
| 2026-03 | 3 |
| 2026-04 | 6 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 4 |
| 2026-08 | 2 |
Table 3. Energy startups that raised Series C by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 194.
Country
| Country | Companies |
|---|---|
| United States | 85 |
| China | 44 |
| France | 9 |
| Japan | 7 |
| Canada | 7 |
| India | 6 |
| South Korea | 6 |
| United Kingdom | 4 |
| Germany | 4 |
| Kenya | 3 |
| Italy | 2 |
| Belgium | 2 |
| Norway | 2 |
| Israel | 2 |
| Colombia | 1 |
Table 4. Energy startups that raised Series C by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 194.
City
| City | Companies |
|---|---|
| Shanghai | 10 |
| Shenzhen | 5 |
| Houston | 4 |
| Hangzhou | 4 |
| San Francisco | 4 |
| Austin | 4 |
| Gurgaon | 3 |
| Boulder | 3 |
| Paris | 3 |
| Minhang | 2 |
| Beijing | 2 |
| Tokyo | 2 |
| Cerritos | 2 |
| Berkeley | 2 |
| Nairobi | 2 |
Table 5. Energy startups that raised Series C by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 194.
Sector
| Sector | Companies |
|---|---|
| Energy | 194 |
| Software | 44 |
| Hardware | 43 |
| Artificial intelligence | 13 |
| Biotech | 6 |
| Health care | 6 |
| Fintech | 4 |
| Commerce | 3 |
| Education | 1 |
| Cybersecurity | 1 |
Table 6. Energy startups that raised Series C by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 194.
Energy at other stages
Other sectors that raised Series C
software startups that raised Series C2,384
health care startups that raised Series C1,241
AI startups that raised Series C589
fintech startups that raised Series C623
commerce startups that raised Series C639
hardware startups that raised Series C1,102
biotech startups that raised Series C700
education startups that raised Series C184
cybersecurity startups that raised Series C295
Cite: FundingWatcher, 194 energy companies whose most recent round is Series C, 4 September 2026. https://fundingwatcher.com/startups/energy/series-c/