FundingWatcher
Home / Investors / Corporate venture capital / Seoul

Corporate venture capital in Seoul

Source: FundingWatcher. Data as of 4 September 2026.

30
Corporate venture capital in Seoul
30
Rows shown
7
Stages recorded
3
Other types here
30 rows
# Name Location Investments Lead Exits People
1 Samsung Ventures Seoul, South Korea 314 104 85 0
2 Hana Ventures Seoul, South Korea 249 37 18 0
3 Lotte Ventures Seoul, South Korea 235 21 6 0
4 Deutsche Telekom Strategic Investments Seoul, South Korea 141 30 55 35
5 IBK Capital Seoul, South Korea 112 6 12 0
6 Intops Investment Seoul, South Korea 71 5 16 0
7 CJ Investment Seoul, South Korea 62 14 4 0
8 Neoplux Seoul, South Korea 34 7 6 0
9 GS Shop Seoul, South Korea 31 8 6 0
10 SK Holdings Seoul, South Korea 29 12 9 0
11 Signite Partners Seoul, South Korea 26 4 4 0
12 Pearl Abyss Capital Seoul, South Korea 23 6 1 0
13 GS Ventures Seoul, South Korea 19 2 0 0
14 YG Investment Seoul, South Korea 18 0 1 0
15 Saehan Venture Capital Seoul, South Korea 14 5 2 0
16 Hyosung Ventures Seoul, South Korea 13 6 0 0
17 AMOREPACIFIC Ventures Seoul, South Korea 13 3 7 0
18 DS Investment Partners Seoul, South Korea 9 3 4 0
19 Krust Universe Seoul, South Korea 8 5 0 0
20 Samyang Chemical Group Seoul, South Korea 8 2 0 0
21 POSCO Venture Partners Seoul, South Korea 7 1 1 0
22 Arche Investment Seoul, South Korea 4 1 1 0
23 Musinsa Partners Seoul, South Korea 4 1 0 0
24 Signite Partners Seoul, South Korea 4 1 0 0
25 Dongkuk Investment Seoul, South Korea 3 1 0 0
26 Clarevoyant Ventures Seoul, South Korea 3 0 0 0
27 Arenacast Seoul, South Korea 1 1 0 0
28 RightOn Seoul, South Korea 1 1 0 0
29 Hancom Investment Seoul, South Korea 1 0 1 0
30 Playgram Seoul, South Korea 1 0 0 0

Table 1. Corporate venture capital in Seoul, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 30.

Investment stages

Among these 30

Other investors in Seoul

Corporate venture capital elsewhere

Cite: FundingWatcher, 30 corporate venture capital in Seoul, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/seoul-seoul-tukpyolsi/