Fintech startups that raised Series C
Source: FundingWatcher. Data as of 4 September 2026.
623
Companies
$38.6B
Last round total
100
Rows shown
4 September 2026
Data as of
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Ajaib | Series C | $270.0M | 2026-08-28 | Jakarta | Fintech |
| 2 | Fasset | Series C | $68.0M | 2026-08-24 | Dubai | Fintech |
| 3 | Helcim | Series C | $38.5M | 2026-08-21 | Calgary | Commerce |
| 4 | YUSUR Technology | Series C | 2026-08-18 | Haidian | Artificial intelligence | |
| 5 | Rillet | Series C | $100.0M | 2026-08-17 | Palo Alto | Artificial intelligence |
| 6 | Yellow | Series C | $2.0M | 2026-08-17 | Port Louis | Fintech |
| 7 | ApartmentIQ | Series C | $25.0M | 2026-08-11 | Madison | Artificial intelligence |
| 8 | Moove | Series C | $250.0M | 2026-08-05 | Lagos | Fintech |
| 9 | Faye | Series C | $50.0M | 2026-08-05 | Richmond | Artificial intelligence |
| 10 | Moss | Series C | $40.4M | 2026-08-05 | Berlin | Fintech |
| 11 | Stable Money | Series C | $14.3M | 2026-08-04 | Bangalore | Fintech |
| 12 | QuotCraft | Series C | $17.1M | 2026-07-28 | Antwerp | Artificial intelligence |
| 13 | BusinessNext | Series C | $40.0M | 2026-07-23 | Noida | Artificial intelligence |
| 14 | PolicyStreet | Series C | $5.0M | 2026-07-14 | Kuala Lumpur | Fintech |
| 15 | Gauntlet | Series C | $125.0M | 2026-07-09 | Brooklyn | Fintech |
| 16 | EDX Markets | Series C | $76.0M | 2026-07-07 | Jersey City | Commerce |
| 17 | Mercado Bitcoin | Series C | $20.0M | 2026-07-07 | São Paulo | Fintech |
| 18 | Eye Security | Series C | $68.6M | 2026-06-29 | The Hague | Fintech |
| 19 | Smooth | Series C | $4.3M | 2026-06-29 | Tokyo | Fintech |
| 20 | Taktile | Series C | $130.0M | 2026-06-24 | New York | Artificial intelligence |
| 21 | Float Financial | Series C | $59.7M | 2026-06-24 | Toronto | Fintech |
| 22 | Numeral | Series C | $100.0M | 2026-06-22 | San Francisco | Fintech |
| 23 | Interchecks | Series C | $50.0M | 2026-06-15 | Brooklyn | Fintech |
| 24 | Beacon Software | Series C | $225.0M | 2026-06-09 | Toronto | Artificial intelligence |
| 25 | Cadena | Series C | $275.0M | 2026-06-08 | Dubai | Artificial intelligence |
| 26 | TONIK | Series C | $12.0M | 2026-06-06 | Singapore | Fintech |
| 27 | WeRize | Series C | $7.0M | 2026-06-04 | Bangalore | Fintech |
| 28 | Findigs | Series C | $32.0M | 2026-06-01 | New York | Commerce |
| 29 | Fonoa | Series C | $110.0M | 2026-05-28 | Dublin | Artificial intelligence |
| 30 | Daloopa | Series C | $47.0M | 2026-05-28 | New York | Artificial intelligence |
| 31 | Scapia | Series C | $63.0M | 2026-05-21 | Bangalore | Fintech |
| 32 | Primer | Series C | $100.0M | 2026-05-20 | London | Commerce |
| 33 | Sardine | Series C | $25.0M | 2026-05-20 | Miami | Fintech |
| 34 | Pluang | Series C | $10.0M | 2026-05-18 | Jakarta | Fintech |
| 35 | Reserv | Series C | $125.0M | 2026-05-04 | New York | Artificial intelligence |
| 36 | toggle | Series C | $21.3M | 2026-04-30 | Tokyo | Artificial intelligence |
| 37 | Counterpart | Series C | $50.0M | 2026-04-28 | Los Angeles | Artificial intelligence |
| 38 | Kashable | Series C | $60.0M | 2026-04-27 | New York | Fintech |
| 39 | HQLAx | Series C | 2026-04-21 | Luxembourg | Fintech | |
| 40 | Loop | Series C | $95.0M | 2026-04-17 | Chicago | Fintech |
| 41 | Plata | Series C | $405.0M | 2026-04-16 | Mexico City | Fintech |
| 42 | Slash | Series C | $100.0M | 2026-04-16 | San Francisco | Fintech |
| 43 | MerQube | Series C | $30.0M | 2026-04-13 | San Francisco | Fintech |
| 44 | Biobot Surgical Pte Ltd | Series C | $7.8M | 2026-04-09 | Singapore | Fintech |
| 45 | True Footage | Series C | $40.0M | 2026-04-07 | Austin | Fintech |
| 46 | 9fin | Series C | $170.0M | 2026-03-31 | London | Artificial intelligence |
| 47 | Steno | Series C | $49.0M | 2026-03-26 | Los Angeles | Fintech |
| 48 | GeoWealth | Series C | $42.5M | 2026-03-19 | Chicago | Commerce |
| 49 | Candex | Series C | $7.0M | 2026-03-17 | New York | Fintech |
| 50 | Azos | Series C | $24.1M | 2026-03-11 | São Paulo | Fintech |
| 51 | Taurex | Series C | $40.0M | 2026-03-03 | Mayfair | Fintech |
| 52 | Ascent Funding | Series C | $45.0M | 2026-02-19 | San Diego | Fintech |
| 53 | Lassie | Series C | $75.0M | 2026-02-12 | Stockholm | Fintech |
| 54 | Olyv | Series C | $22.8M | 2026-02-09 | Bangalore | Fintech |
| 55 | TRM Labs | Series C | $70.0M | 2026-02-04 | San Francisco | Fintech |
| 56 | OneDome | Series C | $34.2M | 2026-02-03 | London | Commerce |
| 57 | Fieldguide | Series C | $75.0M | 2026-02-02 | San Francisco | Artificial intelligence |
| 58 | Datarails | Series C | $70.0M | 2026-01-21 | New York | Artificial intelligence |
| 59 | Pomelo | Series C | $55.0M | 2026-01-20 | Buenos Aires | Fintech |
| 60 | Nasdaq Private Market | Series C | $37.6M | 2026-01-16 | San Francisco | Fintech |
| 61 | Swap | Series C | $100.0M | 2026-01-07 | London | Commerce |
| 62 | Codoxo | Series C | $35.0M | 2025-12-17 | Duluth | Artificial intelligence |
| 63 | Esusu | Series C | $50.0M | 2025-12-11 | New York | Fintech |
| 64 | Hnry | Series C | $17.4M | 2025-12-10 | Wellington | Fintech |
| 65 | Roojai | Series C | $60.0M | 2025-11-26 | Sriracha | Fintech |
| 66 | Range | Series C | $62.3M | 2025-11-25 | Mclean | Artificial intelligence |
| 67 | Wuhan Weineng Battery Asset | Series C | $94.1M | 2025-11-03 | Wuhan | Energy |
| 68 | Moniepoint | Series C | $90.0M | 2025-10-21 | London | Fintech |
| 69 | N3XT | Series C | $72.0M | 2025-10-21 | Charlotte | Fintech |
| 70 | Anrok | Series C | $55.0M | 2025-10-21 | San Francisco | Fintech |
| 71 | Numerai | Series C | $30.0M | 2025-10-17 | San Francisco | Artificial intelligence |
| 72 | dezerv. | Series C | $39.5M | 2025-10-13 | Mumbai | Fintech |
| 73 | Nava | Series C | $30.0M | 2025-10-07 | New York | Fintech |
| 74 | Swan Bitcoin | Series C | $39.8M | 2025-10-01 | Los Angeles | Fintech |
| 75 | WeTravel | Series C | $92.0M | 2025-09-24 | San Francisco | Fintech |
| 76 | Fnality International | Series C | $136.0M | 2025-09-23 | London | Fintech |
| 77 | Cardless | Series C | $60.0M | 2025-09-22 | San Francisco | Fintech |
| 78 | Splash Financial | Series C | $70.0M | 2025-09-17 | Cleveland | Artificial intelligence |
| 79 | SEON | Series C | $80.0M | 2025-09-16 | Austin | Artificial intelligence |
| 80 | A5X | Series C | $37.8M | 2025-09-16 | São Paulo | Fintech |
| 81 | Coterie Insurance | Series C | 2025-09-11 | Appleton | Fintech | |
| 82 | Kapital | Series C | $100.0M | 2025-09-02 | Mexico City | Fintech |
| 83 | Finture | Series C | $32.0M | 2025-09-02 | Singapore | Fintech |
| 84 | National Commodity & Derivatives Exchange | Series C | $56.7M | 2025-08-29 | Mumbai | Fintech |
| 85 | Dowsure | Series C | 2025-08-22 | Futian | Commerce | |
| 86 | FieldPulse | Series C | $50.0M | 2025-08-11 | Dallas | Fintech |
| 87 | Bowtie Life Insurance Company | Series C | $70.0M | 2025-07-18 | Hong Kong | Fintech |
| 88 | ETON Solutions | Series C | $20.0M | 2025-07-16 | Morrisville | Fintech |
| 89 | CertifID | Series C | $47.5M | 2025-07-15 | Austin | Fintech |
| 90 | Klar | Series C | $170.0M | 2025-06-30 | Mexico City | Fintech |
| 91 | Finom | Series C | $133.4M | 2025-06-23 | Amsterdam | Fintech |
| 92 | Ledgebrook | Series C | $65.0M | 2025-06-20 | Boston | Fintech |
| 93 | Mahaveer Finance | Series C | $23.1M | 2025-06-19 | Chennai | Fintech |
| 94 | FlexiLoans | Series C | $43.9M | 2025-06-11 | Mumbai | Fintech |
| 95 | Z Enterprise | Series C | $19.2M | 2025-06-09 | Seoul | Fintech |
| 96 | Syfe | Series C | $53.0M | 2025-06-05 | Singapore | Fintech |
| 97 | LoanTap | Series C | $6.3M | 2025-06-05 | Pune | Fintech |
| 98 | NomuPay | Series C | $40.0M | 2025-06-03 | Dublin | Fintech |
| 99 | Paytient | Series C | $40.0M | 2025-06-03 | Columbia | Fintech |
| 100 | Agrolend | Series C | $3.0M | 2025-05-29 | São Paulo | Fintech |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 623.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Clarendon Arbitrage Fund | Series C | $6.5B | 1986-01-01 | London | Fintech |
| 2 | Lufax | Series C | $1.3B | 2018-12-15 | Shanghai | Fintech |
| 3 | Kbank | Series C | $1.1B | 2021-05-26 | Seoul | Fintech |
| 4 | Mollie | Series C | $793.8M | 2021-06-22 | Amsterdam | Commerce |
| 5 | Coda | Series C | $690.0M | 2022-04-11 | Singapore | Fintech |
| 6 | Yixin Group | Series C | $505.0M | 2017-05-16 | Changning | Fintech |
| 7 | Plata | Series C | $405.0M | 2026-04-16 | Mexico City | Fintech |
| 8 | OPay | Series C | $400.0M | 2021-08-23 | Ikeja | Fintech |
| 9 | Teya | Series C | $370.0M | 2021-11-15 | London | Fintech |
| 10 | Beiwanglu | Series C | $330.0M | 2016-09-07 | Hong Kong | Commerce |
| 11 | Remote | Series C | $300.0M | 2022-04-05 | Klein Amsterdam | Fintech |
| 12 | OpenSea | Series C | $300.0M | 2022-01-05 | New York | Fintech |
| 13 | HighRadius | Series C | $300.0M | 2021-03-30 | Houston | Artificial intelligence |
| 14 | MX Technologies | Series C | $300.0M | 2021-01-13 | Lehi | Fintech |
| 15 | Cadena | Series C | $275.0M | 2026-06-08 | Dubai | Artificial intelligence |
| 16 | Ajaib | Series C | $270.0M | 2026-08-28 | Jakarta | Fintech |
| 17 | Bitpanda | Series C | $263.0M | 2021-08-17 | Vienna | Fintech |
| 18 | CoinSwitch | Series C | $260.0M | 2021-10-06 | Bangalore | Fintech |
| 19 | Moove | Series C | $250.0M | 2026-08-05 | Lagos | Fintech |
| 20 | Bitso | Series C | $250.0M | 2021-05-05 | Mexico City | Fintech |
| 21 | Black Banx | Series C | $250.0M | 2018-07-01 | Toronto | Fintech |
| 22 | Lexin | Series C | $235.0M | 2016-07-15 | Nanshan | Commerce |
| 23 | Beacon Software | Series C | $225.0M | 2026-06-09 | Toronto | Artificial intelligence |
| 24 | Unqork | Series C | $207.0M | 2020-10-06 | New York | Fintech |
| 25 | Feidee | Series C | $200.0M | 2017-09-25 | Shenzhen | Fintech |
| 26 | PrimaryBid | Series C | $190.0M | 2022-02-20 | London | Fintech |
| 27 | Soldo | Series C | $180.0M | 2021-07-20 | London | Fintech |
| 28 | 9fin | Series C | $170.0M | 2026-03-31 | London | Artificial intelligence |
| 29 | Klar | Series C | $170.0M | 2025-06-30 | Mexico City | Fintech |
| 30 | Bairong | Series C | $159.4M | 2018-04-18 | Beijing | Fintech |
| 31 | Uoko.com | Series C | $157.5M | 2018-05-10 | Chengdu | Fintech |
| 32 | Weidai | Series C | $152.6M | 2016-05-23 | Hangzhou | Fintech |
| 33 | Phantom | Series C | $150.0M | 2025-01-16 | San Francisco | Fintech |
| 34 | CHEQ | Series C | $150.0M | 2022-02-22 | Tel Aviv | Fintech |
| 35 | SonderMind | Series C | $150.0M | 2021-07-28 | Denver | Fintech |
| 36 | bolttech | Series C | $147.0M | 2024-12-19 | Singapore | Fintech |
| 37 | Branch | Series C | $147.0M | 2022-06-08 | Columbus | Fintech |
| 38 | Qraft Technologies | Series C | $146.0M | 2022-01-10 | Yeoksamdong | Artificial intelligence |
| 39 | CFPA Microfinance Management Co | Series C | $144.5M | 2018-11-06 | Beijing | Commerce |
| 40 | Fenbeitong | Series C | $140.0M | 2022-02-17 | Beijing | Fintech |
| 41 | Fnality International | Series C | $136.0M | 2025-09-23 | London | Fintech |
| 42 | Finom | Series C | $133.4M | 2025-06-23 | Amsterdam | Fintech |
| 43 | Neyber | Series C | $132.9M | 2017-09-12 | London | Fintech |
| 44 | Alma | Series C | $131.2M | 2022-02-10 | Neuilly-sur-seine | Fintech |
| 45 | Taktile | Series C | $130.0M | 2026-06-24 | New York | Artificial intelligence |
| 46 | AtoB | Series C | $130.0M | 2024-09-19 | San Francisco | Fintech |
| 47 | PayCargo | Series C | $130.0M | 2022-06-15 | Coral Gables | Fintech |
| 48 | Gauntlet | Series C | $125.0M | 2026-07-09 | Brooklyn | Fintech |
| 49 | Reserv | Series C | $125.0M | 2026-05-04 | New York | Artificial intelligence |
| 50 | Celcoin | Series C | $125.0M | 2024-06-18 | Barueri | Fintech |
| 51 | Betterfly | Series C | $125.0M | 2022-02-01 | Santiago | Fintech |
| 52 | AMINA Bank AG | Series C | $120.3M | 2022-01-12 | Zug | Fintech |
| 53 | Akur8 | Series C | $120.0M | 2024-09-16 | Paris | Artificial intelligence |
| 54 | Opn | Series C | $120.0M | 2022-05-09 | Tokyo | Fintech |
| 55 | Dashu Finance | Series C | $118.0M | 2017-07-10 | Shenzhen | Fintech |
| 56 | Caribou | Series C | $115.0M | 2022-05-19 | Denver | Fintech |
| 57 | Vivid | Series C | $114.4M | 2022-02-07 | Berlin | Fintech |
| 58 | Spendesk | Series C | $113.3M | 2022-01-18 | Paris | Fintech |
| 59 | Fonoa | Series C | $110.0M | 2026-05-28 | Dublin | Artificial intelligence |
| 60 | Jerry | Series C | $110.0M | 2023-08-02 | Palo Alto | Artificial intelligence |
| 61 | Jerry | Series C | $110.0M | 2023-08-02 | Palo Alto | Artificial intelligence |
| 62 | Polly | Series C | $110.0M | 2021-08-26 | Williston | Fintech |
| 63 | Upstox | Series C | $108.0M | 2022-09-16 | Mumbai | Fintech |
| 64 | Modulr | Series C | $102.5M | 2022-05-18 | London | Fintech |
| 65 | Khatabook | Series C | $100.2M | 2021-08-24 | Bangalore | Fintech |
| 66 | Rillet | Series C | $100.0M | 2026-08-17 | Palo Alto | Artificial intelligence |
| 67 | Numeral | Series C | $100.0M | 2026-06-22 | San Francisco | Fintech |
| 68 | Primer | Series C | $100.0M | 2026-05-20 | London | Commerce |
| 69 | Slash | Series C | $100.0M | 2026-04-16 | San Francisco | Fintech |
| 70 | Swap | Series C | $100.0M | 2026-01-07 | London | Commerce |
| 71 | Kapital | Series C | $100.0M | 2025-09-02 | Mexico City | Fintech |
| 72 | Valon Technologies | Series C | $100.0M | 2024-10-23 | New York | Fintech |
| 73 | FundGuard | Series C | $100.0M | 2024-03-25 | New York | Artificial intelligence |
| 74 | Aspire | Series C | $100.0M | 2023-02-14 | Singapore | Fintech |
| 75 | Mineplex | Series C | $100.0M | 2022-10-11 | Singapore | Fintech |
| 76 | Long-Term Stock Exchange | Series C | $100.0M | 2022-06-28 | New York | Fintech |
| 77 | onafriq | Series C | $100.0M | 2022-06-14 | Johannesburg | Fintech |
| 78 | Codat | Series C | $100.0M | 2022-06-08 | London | Fintech |
| 79 | Finio Technology | Series C | $100.0M | 2022-06-05 | Toronto | Fintech |
| 80 | Unit | Series C | $100.0M | 2022-05-17 | New York | Fintech |
| 81 | Veriff | Series C | $100.0M | 2022-01-26 | Tallinn | Artificial intelligence |
| 82 | Lydia | Series C | $100.0M | 2021-12-08 | Paris | Commerce |
| 83 | Halo Investing | Series C | $100.0M | 2021-10-11 | Chicago | Fintech |
| 84 | Sure | Series C | $100.0M | 2021-10-05 | Dallas | Fintech |
| 85 | Embroker | Series C | $100.0M | 2021-06-09 | San Francisco | Fintech |
| 86 | ICHunt.com | Series C | $100.0M | 2021-03-15 | Shenzhen | Fintech |
| 87 | Payactiv | Series C | $100.0M | 2020-08-13 | Milpitas | Fintech |
| 88 | eBroker | Series C | $100.0M | 2018-07-12 | Jingan | Commerce |
| 89 | Privateer Holdings | Series C | $100.0M | 2018-01-25 | Seattle | Fintech |
| 90 | Mashang Consumer Finance | Series C | $99.9M | 2018-04-27 | Chongqing | Fintech |
| 91 | Loop | Series C | $95.0M | 2026-04-17 | Chicago | Fintech |
| 92 | Wuhan Weineng Battery Asset | Series C | $94.1M | 2025-11-03 | Wuhan | Energy |
| 93 | Qingteng Cloud Security | Series C | $93.8M | 2021-06-07 | Beijing | Education |
| 94 | Vitesse | Series C | $92.9M | 2024-05-21 | London | Fintech |
| 95 | Kreditech | Series C | $92.7M | 2015-09-28 | Hamburg | Fintech |
| 96 | WeTravel | Series C | $92.0M | 2025-09-24 | San Francisco | Fintech |
| 97 | Clickatell | Series C | $91.0M | 2022-02-22 | Redwood City | Commerce |
| 98 | Moniepoint | Series C | $90.0M | 2025-10-21 | London | Fintech |
| 99 | PPmoney | Series C | $89.6M | 2018-07-16 | Guangzhou | Fintech |
| 100 | AutoFi | Series C | $85.0M | 2022-03-07 | San Francisco | Commerce |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 623.
By month
| Month | Companies |
|---|---|
| 2024-09 | 5 |
| 2024-10 | 6 |
| 2024-11 | 2 |
| 2024-12 | 5 |
| 2025-01 | 8 |
| 2025-02 | 4 |
| 2025-03 | 1 |
| 2025-04 | 7 |
| 2025-05 | 6 |
| 2025-06 | 10 |
| 2025-07 | 3 |
| 2025-08 | 3 |
| 2025-09 | 9 |
| 2025-10 | 7 |
| 2025-11 | 3 |
| 2025-12 | 3 |
| 2026-01 | 4 |
| 2026-02 | 6 |
| 2026-03 | 6 |
| 2026-04 | 10 |
| 2026-05 | 7 |
| 2026-06 | 11 |
| 2026-07 | 6 |
| 2026-08 | 11 |
Table 3. Fintech startups that raised Series C by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 623.
Country
| Country | Companies |
|---|---|
| United States | 254 |
| China | 116 |
| United Kingdom | 31 |
| India | 26 |
| South Korea | 20 |
| Germany | 18 |
| Singapore | 17 |
| Japan | 16 |
| Israel | 12 |
| Canada | 11 |
| Brazil | 9 |
| France | 9 |
| The Netherlands | 8 |
| Australia | 7 |
| Indonesia | 6 |
Table 4. Fintech startups that raised Series C by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 623.
City
| City | Companies |
|---|---|
| San Francisco | 52 |
| New York | 39 |
| Beijing | 39 |
| London | 28 |
| Shanghai | 19 |
| Singapore | 17 |
| Seoul | 15 |
| Tokyo | 13 |
| Austin | 11 |
| Hangzhou | 11 |
| Chicago | 10 |
| Shenzhen | 9 |
| Berlin | 8 |
| Bangalore | 8 |
| Haidian | 7 |
Table 5. Fintech startups that raised Series C by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 623.
Sector
| Sector | Companies |
|---|---|
| Fintech | 623 |
| Software | 298 |
| Artificial intelligence | 75 |
| Commerce | 74 |
| Health care | 37 |
| Cybersecurity | 34 |
| Hardware | 24 |
| Biotech | 7 |
| Energy | 4 |
| Education | 3 |
Table 6. Fintech startups that raised Series C by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 623.
Fintech at other stages
Other sectors that raised Series C
software startups that raised Series C2,384
health care startups that raised Series C1,241
AI startups that raised Series C589
commerce startups that raised Series C639
hardware startups that raised Series C1,102
biotech startups that raised Series C700
education startups that raised Series C184
cybersecurity startups that raised Series C295
energy startups that raised Series C194
Cite: FundingWatcher, 623 fintech companies whose most recent round is Series C, 4 September 2026. https://fundingwatcher.com/startups/fintech/series-c/