Commerce startups that raised Series C
Source: FundingWatcher. Data as of 4 September 2026.
639
Companies
$22.3B
Last round total
100
Rows shown
4 September 2026
Data as of
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Helcim | Series C | $38.5M | 2026-08-21 | Calgary | Commerce |
| 2 | Kuaijin Data | Series C | $2.9M | 2026-08-19 | Shenzhen | Commerce |
| 3 | ApnaMart | Series C | $12.5M | 2026-07-29 | Bengalooru | Commerce |
| 4 | Epicutis | Series C | $25.0M | 2026-07-28 | Boulder | Commerce |
| 5 | EDX Markets | Series C | $76.0M | 2026-07-07 | Jersey City | Commerce |
| 6 | Aracan | Series C | 2026-06-11 | Nagoya | Commerce | |
| 7 | Zouk | Series C | $6.3M | 2026-06-03 | Mumbai | Commerce |
| 8 | Findigs | Series C | $32.0M | 2026-06-01 | New York | Commerce |
| 9 | Fresha | Series C | $80.0M | 2026-05-21 | London | Commerce |
| 10 | Primer | Series C | $100.0M | 2026-05-20 | London | Commerce |
| 11 | Saltbox | Series C | $35.0M | 2026-05-06 | New York | Commerce |
| 12 | JumpStart Coffee | Series C | 2026-04-20 | Jakarta | Commerce | |
| 13 | Dexory | Series C | $11.4M | 2026-03-26 | London | Artificial intelligence |
| 14 | booost technologies | Series C | $4.4M | 2026-03-26 | Tokyo | Commerce |
| 15 | GeoWealth | Series C | $42.5M | 2026-03-19 | Chicago | Commerce |
| 16 | LINK-US | Series C | $3.9M | 2026-03-18 | Yokohama | Commerce |
| 17 | Profound | Series C | $96.0M | 2026-02-24 | New York | Artificial intelligence |
| 18 | Pepper | Series C | $50.0M | 2026-02-20 | New York | Artificial intelligence |
| 19 | Breadfast | Series C | $50.0M | 2026-02-16 | Cairo | Commerce |
| 20 | OneDome | Series C | $34.2M | 2026-02-03 | London | Commerce |
| 21 | Swap | Series C | $100.0M | 2026-01-07 | London | Commerce |
| 22 | Buy&Ship | Series C | $12.0M | 2026-01-05 | Tsuen Wan | Commerce |
| 23 | Dandelion Chocolate | Series C | 2025-12-25 | San Francisco | Commerce | |
| 24 | ASWEMAKE | Series C | $7.4M | 2025-12-22 | Incheon | Commerce |
| 25 | KatKin | Series C | $50.0M | 2025-12-13 | London | Commerce |
| 26 | Ripplr | Series C | 2025-11-28 | Bengaluru | Commerce | |
| 27 | Scan.com | Series C | $50.0M | 2025-11-18 | London | Commerce |
| 28 | Upway | Series C | $44.8M | 2025-11-06 | Gennevilliers | Commerce |
| 29 | COOLMATE | Series C | $6.0M | 2025-11-03 | Ho Chi Minh City | Commerce |
| 30 | Refurbed | Series C | $60.2M | 2025-10-22 | Vienna | Commerce |
| 31 | Zunyuan Supermarket | Series C | 2025-10-15 | Hainan | Artificial intelligence | |
| 32 | Petpooja | Series C | $15.4M | 2025-09-29 | Ahmedabad | Commerce |
| 33 | La Fourche | Series C | $37.4M | 2025-09-16 | La Courneuve | Commerce |
| 34 | ASTRO | Series C | $51.9M | 2025-09-15 | Grogol | Commerce |
| 35 | Dowsure | Series C | 2025-08-22 | Futian | Commerce | |
| 36 | Renee Cosmetics | Series C | $30.0M | 2025-08-07 | Ahmedabad | Commerce |
| 37 | Guizhou E-commerce Cloud | Series C | 2025-07-31 | Guiyang | Commerce | |
| 38 | CarOnSale | Series C | $82.2M | 2025-07-07 | Berlin | Commerce |
| 39 | S-Mat | Series C | $36.0M | 2025-06-30 | Higashi-shinagawa | Commerce |
| 40 | GIVA | Series C | $61.7M | 2025-06-25 | Bangalore | Commerce |
| 41 | Linkingfresh.com | Series C | $13.9M | 2025-06-12 | Qingdao | Commerce |
| 42 | Vivrelle | Series C | $62.0M | 2025-06-04 | New York | Commerce |
| 43 | Bespoken Spirits | Series C | $11.0M | 2025-05-27 | Menlo Park | Commerce |
| 44 | Botrista Technology | Series C | $6.7M | 2025-05-23 | San Francisco | Commerce |
| 45 | Onebeat | Series C | $15.0M | 2025-05-06 | Ramat Gan | Commerce |
| 46 | Luma Financial Technologies | Series C | $63.0M | 2025-04-16 | Cincinnati | Commerce |
| 47 | Shopkirana | Series C | $968K | 2025-03-27 | Indore | Commerce |
| 48 | KoRo | Series C | $5.2M | 2025-02-26 | Berlin | Commerce |
| 49 | Geniemode | Series C | $50.0M | 2025-02-24 | Gurgaon | Commerce |
| 50 | Shenzhen Hard City Information Technology | Series C | $20.5M | 2025-02-10 | Shenzhen | Commerce |
| 51 | Nua | Series C | $4.0M | 2025-02-06 | Mumbai | Commerce |
| 52 | MOSH Japan | Series C | $14.7M | 2025-02-05 | Shibuya | Commerce |
| 53 | Emiza | Series C | $11.6M | 2025-01-27 | Mumbai | Commerce |
| 54 | Yuanqi Mart | Series C | $13.5M | 2025-01-20 | Shenzhen | Commerce |
| 55 | CLO Virtual Fashion | Series C | $34.8M | 2024-12-16 | Seoul | Commerce |
| 56 | Wooden Street | Series C | $41.8M | 2024-12-07 | Jaipur | Commerce |
| 57 | Eyewa | Series C | $100.0M | 2024-11-27 | Dubai | Commerce |
| 58 | Nivoda | Series C | $51.0M | 2024-11-21 | London | Commerce |
| 59 | Simbe Robotics | Series C | $50.0M | 2024-10-24 | San Francisco | Artificial intelligence |
| 60 | Jüsto | Series C | $50.0M | 2024-10-17 | Mexico City | Commerce |
| 61 | Ghost | Series C | $40.0M | 2024-10-15 | Los Angeles | Commerce |
| 62 | Syarah | Series C | $40.0M | 2024-09-02 | Riyadh | Commerce |
| 63 | GrowSari | Series C | $5.0M | 2024-08-05 | Pasig | Commerce |
| 64 | Knowde | Series C | $60.0M | 2024-08-01 | San Jose | Artificial intelligence |
| 65 | Ant Workshop | Series C | $13.8M | 2024-07-18 | Shenzhen | Commerce |
| 66 | Awign | Series C | $24.5M | 2024-07-05 | Bengaluru | Commerce |
| 67 | Route | Series C | $40.0M | 2024-06-25 | Lehi | Commerce |
| 68 | Weituo Technology | Series C | 2024-05-31 | Beijing | Commerce | |
| 69 | Gorgias | Series C | $29.0M | 2024-05-14 | San Francisco | Commerce |
| 70 | Tuliu.com | Series C | 2024-04-19 | Changshan | Commerce | |
| 71 | Zehitomo | Series C | $7.1M | 2024-04-17 | Tokyo | Commerce |
| 72 | Flip | Series C | $144.0M | 2024-04-02 | El Segundo | Commerce |
| 73 | Cheetah | Series C | 2024-03-13 | San Francisco | Commerce | |
| 74 | Workana | Series C | 2024-02-01 | Buenos Aires | Commerce | |
| 75 | Zhizu Tech | Series C | 2024-01-15 | Shanghai | Commerce | |
| 76 | UrbanStems | Series C | $5.0M | 2024-01-04 | Washington | Commerce |
| 77 | Dongpin Zaixian | Series C | $14.1M | 2024-01-02 | Foochow | Commerce |
| 78 | Linhuiba | Series C | $7.1M | 2023-12-31 | Hangzhou | Commerce |
| 79 | Copia Global | Series C | $20.0M | 2023-12-13 | Nairobi | Commerce |
| 80 | Global Ichiba | Series C | $1.4M | 2023-12-07 | Higashi-shinagawa | Commerce |
| 81 | Fantuan | Series C | $39.9M | 2023-12-05 | Burnaby | Commerce |
| 82 | Crisp | Series C | $38.0M | 2023-11-16 | Amsterdam | Commerce |
| 83 | Urbanic | Series C | $150.0M | 2023-11-15 | London | Commerce |
| 84 | GoMechanic | Series C | $6.0M | 2023-11-08 | Gurgaon | Commerce |
| 85 | MUSINSA | Series C | $29.7M | 2023-11-01 | Seoul | Commerce |
| 86 | SPH Health Commerce | Series C | $68.5M | 2023-10-12 | Xuhui | Commerce |
| 87 | Pair Eyewear | Series C | $75.0M | 2023-10-10 | New York | Commerce |
| 88 | Numa | Series C | $58.3M | 2023-09-25 | Berlin | Commerce |
| 89 | Pule E-commerce | Series C | $10.0M | 2023-08-21 | Tianjin | Commerce |
| 90 | Solink | Series C | $60.0M | 2023-07-25 | Ottawa | Commerce |
| 91 | Vinculum Group | Series C | 2023-07-25 | Noida | Commerce | |
| 92 | Bobbie | Series C | $70.0M | 2023-07-12 | San Francisco | Commerce |
| 93 | Leverage Edu | Series C | $25.0M | 2023-07-03 | New Delhi | Artificial intelligence |
| 94 | Sendlane | Series C | $4.2M | 2023-06-29 | San Diego | Commerce |
| 95 | HUNGRY | Series C | $10.0M | 2023-06-12 | Arlington | Commerce |
| 96 | PartsTech | Series C | $35.0M | 2023-05-17 | Cambridge | Commerce |
| 97 | XYXX Apparels | Series C | $13.4M | 2023-05-15 | Surat | Commerce |
| 98 | Pai Skincare | Series C | $17.4M | 2023-04-11 | London | Commerce |
| 99 | Travelio | Series C | 2023-04-10 | Jakarta | Commerce | |
| 100 | The Souled Store | Series C | $16.4M | 2023-03-29 | Mumbai | Commerce |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 639.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Mollie | Series C | $793.8M | 2021-06-22 | Amsterdam | Commerce |
| 2 | Heyday | Series C | $555.0M | 2021-11-16 | San Francisco | Commerce |
| 3 | Zhubajie | Series C | $420.0M | 2015-06-15 | Chongqing | Commerce |
| 4 | Xiaopangxiong | Series C | $400.0M | 2021-06-07 | Shanghai | Commerce |
| 5 | Hive Box | Series C | $400.0M | 2021-01-08 | Shenzhen | Commerce |
| 6 | Weidian Group | Series C | $350.0M | 2014-10-23 | Beijing | Commerce |
| 7 | Beiwanglu | Series C | $330.0M | 2016-09-07 | Hong Kong | Commerce |
| 8 | Ankorstore | Series C | $283.3M | 2022-01-10 | Paris | Commerce |
| 9 | Lexin | Series C | $235.0M | 2016-07-15 | Nanshan | Commerce |
| 10 | Huimin | Series C | $224.9M | 2019-09-10 | Beijing | Commerce |
| 11 | Womai | Series C | $220.0M | 2015-10-22 | Beijing | Commerce |
| 12 | Fabric | Series C | $200.0M | 2021-10-26 | New York | Commerce |
| 13 | Pure Food Mart | Series C | $190.0M | 2022-08-02 | Vaughan | Commerce |
| 14 | Sendcloud | Series C | $177.0M | 2021-09-15 | Eindhoven | Commerce |
| 15 | Zoovu | Series C | $169.0M | 2022-06-15 | Boston | Artificial intelligence |
| 16 | Pollen | Series C | $162.0M | 2022-04-20 | London | Commerce |
| 17 | Floward | Series C | $156.0M | 2023-02-07 | Riyadh | Commerce |
| 18 | Chuchujie | Series C | $153.9M | 2016-05-06 | Beijing | Commerce |
| 19 | Urbanic | Series C | $150.0M | 2023-11-15 | London | Commerce |
| 20 | Shoplazza | Series C | $150.0M | 2022-01-20 | Shenzhen | Commerce |
| 21 | CFPA Microfinance Management Co | Series C | $144.5M | 2018-11-06 | Beijing | Commerce |
| 22 | Flip | Series C | $144.0M | 2024-04-02 | El Segundo | Commerce |
| 23 | fabric | Series C | $140.0M | 2022-02-24 | Seattle | Commerce |
| 24 | commercetools | Series C | $140.0M | 2021-09-14 | München | Commerce |
| 25 | Purch | Series C | $135.0M | 2015-06-02 | New York | Commerce |
| 26 | Savage X Fenty | Series C | $125.0M | 2022-01-26 | El Segundo | Commerce |
| 27 | Sayurbox | Series C | $118.5M | 2022-03-21 | Jakarta | Commerce |
| 28 | Otrium | Series C | $117.3M | 2021-03-31 | Amsterdam | Commerce |
| 29 | Lashou.com | Series C | $110.0M | 2011-03-01 | Beijing | Commerce |
| 30 | Buildnet | Series C | $104.7M | 2000-01-05 | Durham | Commerce |
| 31 | Primer | Series C | $100.0M | 2026-05-20 | London | Commerce |
| 32 | Swap | Series C | $100.0M | 2026-01-07 | London | Commerce |
| 33 | Eyewa | Series C | $100.0M | 2024-11-27 | Dubai | Commerce |
| 34 | Trigo | Series C | $100.0M | 2022-10-26 | Hertsliyah | Artificial intelligence |
| 35 | Swiftly | Series C | $100.0M | 2022-09-19 | San Francisco | Commerce |
| 36 | Kitchen United | Series C | $100.0M | 2022-07-25 | Pasadena | Commerce |
| 37 | OSF Digital | Series C | $100.0M | 2022-04-13 | Quebec | Commerce |
| 38 | Flipdish | Series C | $100.0M | 2022-01-13 | Sandyford | Artificial intelligence |
| 39 | Tackle | Series C | $100.0M | 2021-12-21 | Boise | Commerce |
| 40 | Lydia | Series C | $100.0M | 2021-12-08 | Paris | Commerce |
| 41 | Sendoso | Series C | $100.0M | 2021-09-14 | San Francisco | Commerce |
| 42 | Jane Technologies | Series C | $100.0M | 2021-08-25 | Soquel | Commerce |
| 43 | Goldbelly | Series C | $100.0M | 2021-05-17 | New York | Commerce |
| 44 | Jushuitan Network Technology | Series C | $100.0M | 2020-06-03 | Shanghai | Commerce |
| 45 | Bianlifeng | Series C | $100.0M | 2020-05-26 | Beijing | Commerce |
| 46 | Webuy Group | Series C | $100.0M | 2019-08-26 | Hangzhou | Commerce |
| 47 | Haoyiku | Series C | $100.0M | 2019-08-24 | Hangzhou | Commerce |
| 48 | Loho Eyewear | Series C | $100.0M | 2018-09-11 | Shenzhen | Commerce |
| 49 | eBroker | Series C | $100.0M | 2018-07-12 | Jingan | Commerce |
| 50 | Q&K International Group | Series C | $100.0M | 2018-04-16 | Xuhui | Commerce |
| 51 | Shopify | Series C | $100.0M | 2013-12-11 | Ottawa | Commerce |
| 52 | Profound | Series C | $96.0M | 2026-02-24 | New York | Artificial intelligence |
| 53 | 8Trip | Series C | $95.1M | 2018-04-09 | Singapore | Commerce |
| 54 | Kaadas | Series C | $94.5M | 2022-03-16 | Shenzhen | Commerce |
| 55 | Travelzen.com | Series C | $93.0M | 2016-03-22 | Kowloon City | Commerce |
| 56 | Juanpi | Series C | $92.6M | 2016-04-15 | Wuhan | Commerce |
| 57 | Clickatell | Series C | $91.0M | 2022-02-22 | Redwood City | Commerce |
| 58 | AutoFi | Series C | $85.0M | 2022-03-07 | San Francisco | Commerce |
| 59 | CarOnSale | Series C | $82.2M | 2025-07-07 | Berlin | Commerce |
| 60 | 99 Minutos | Series C | $82.0M | 2022-03-02 | Mexico City | Commerce |
| 61 | Wynd | Series C | $82.0M | 2019-01-22 | Paris | Commerce |
| 62 | Kozmo.com | Series C | $81.6M | 2000-03-21 | Los Angeles | Commerce |
| 63 | Fresha | Series C | $80.0M | 2026-05-21 | London | Commerce |
| 64 | Contentstack | Series C | $80.0M | 2022-11-15 | Austin | Artificial intelligence |
| 65 | Stylitics | Series C | $80.0M | 2022-03-25 | New York | Commerce |
| 66 | The Mom Project | Series C | $80.0M | 2021-10-06 | Chicago | Commerce |
| 67 | Sundae | Series C | $80.0M | 2021-07-20 | San Francisco | Commerce |
| 68 | Wanwu Dezhi | Series C | $80.0M | 2020-11-04 | Hangzhou | Commerce |
| 69 | CoolerX | Series C | $80.0M | 2020-10-05 | Chicago | Commerce |
| 70 | Powa Technologies | Series C | $80.0M | 2014-11-07 | London | Commerce |
| 71 | Health Mall | Series C | $78.1M | 2018-06-11 | Guangzhou | Commerce |
| 72 | EDX Markets | Series C | $76.0M | 2026-07-07 | Jersey City | Commerce |
| 73 | Pair Eyewear | Series C | $75.0M | 2023-10-10 | New York | Commerce |
| 74 | Curated | Series C | $75.0M | 2021-11-05 | San Francisco | Commerce |
| 75 | Bungalow | Series C | $75.0M | 2021-08-24 | Miami | Commerce |
| 76 | Kumu Holdings | Series C | $73.6M | 2021-10-26 | Manila | Commerce |
| 77 | Blue Bottle Coffee | Series C | $72.0M | 2015-06-04 | Oakland | Commerce |
| 78 | Zongteng Network | Series C | $71.2M | 2020-07-06 | Shenzhen | Commerce |
| 79 | Hongjiu Fruit | Series C | $71.1M | 2019-11-21 | Yubei | Commerce |
| 80 | YapStone | Series C | $71.0M | 2018-02-12 | Walnut Creek | Commerce |
| 81 | Bobbie | Series C | $70.0M | 2023-07-12 | San Francisco | Commerce |
| 82 | Yoco | Series C | $70.0M | 2022-12-15 | Cape Town | Commerce |
| 83 | Cirkul | Series C | $70.0M | 2022-06-13 | Tampa | Commerce |
| 84 | Super | Series C | $70.0M | 2022-06-02 | Surabaya | Commerce |
| 85 | Firstp2p | Series C | $70.0M | 2016-09-29 | Beijing | Commerce |
| 86 | Beequick | Series C | $70.0M | 2015-09-23 | Beijing | Commerce |
| 87 | SPH Health Commerce | Series C | $68.5M | 2023-10-12 | Xuhui | Commerce |
| 88 | Shogun | Series C | $67.5M | 2021-06-30 | Walnut | Commerce |
| 89 | Love, Bonito | Series C | $67.0M | 2021-10-27 | Singapore | Commerce |
| 90 | Postscript | Series C | $65.0M | 2022-06-15 | Scottsdale | Commerce |
| 91 | Jollychic | Series C | $65.0M | 2019-08-05 | Hangzhou | Commerce |
| 92 | Spring | Series C | $65.0M | 2017-05-11 | New York | Commerce |
| 93 | XiaoHongChun | Series C | $63.8M | 2016-08-12 | Beijing | Commerce |
| 94 | Luma Financial Technologies | Series C | $63.0M | 2025-04-16 | Cincinnati | Commerce |
| 95 | Global Commerce Systems | Series C | $63.0M | 2000-04-19 | Broomfield | Commerce |
| 96 | Vivrelle | Series C | $62.0M | 2025-06-04 | New York | Commerce |
| 97 | La Haus | Series C | $62.0M | 2022-06-21 | Medellín | Commerce |
| 98 | Impresse | Series C | $62.0M | 1999-11-24 | Sunnyvale | Commerce |
| 99 | Recommerce Group | Series C | $61.9M | 2018-02-06 | Gentilly | Commerce |
| 100 | Moretickets | Series C | $61.7M | 2018-07-10 | Shanghai | Commerce |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 639.
By month
| Month | Companies |
|---|---|
| 2024-09 | 1 |
| 2024-10 | 3 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 5 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 3 |
| 2025-06 | 4 |
| 2025-07 | 2 |
| 2025-08 | 2 |
| 2025-09 | 3 |
| 2025-10 | 2 |
| 2025-11 | 4 |
| 2025-12 | 3 |
| 2026-01 | 2 |
| 2026-02 | 4 |
| 2026-03 | 4 |
| 2026-04 | 1 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 3 |
| 2026-08 | 2 |
Table 3. Commerce startups that raised Series C by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 639.
Country
| Country | Companies |
|---|---|
| United States | 242 |
| China | 137 |
| India | 40 |
| United Kingdom | 36 |
| South Korea | 22 |
| Germany | 19 |
| Japan | 15 |
| Canada | 14 |
| France | 13 |
| Singapore | 10 |
| Indonesia | 8 |
| Israel | 7 |
| The Netherlands | 7 |
| Brazil | 6 |
| Hong Kong | 5 |
Table 4. Commerce startups that raised Series C by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 639.
City
| City | Companies |
|---|---|
| San Francisco | 35 |
| Beijing | 35 |
| New York | 34 |
| London | 32 |
| Shanghai | 25 |
| Shenzhen | 20 |
| Seoul | 14 |
| Hangzhou | 14 |
| Singapore | 10 |
| Mumbai | 9 |
| Berlin | 9 |
| Los Angeles | 9 |
| Austin | 9 |
| Chicago | 8 |
| Tokyo | 7 |
Table 5. Commerce startups that raised Series C by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 639.
Sector
| Sector | Companies |
|---|---|
| Commerce | 639 |
| Software | 210 |
| Fintech | 74 |
| Hardware | 67 |
| Health care | 39 |
| Artificial intelligence | 25 |
| Education | 11 |
| Cybersecurity | 5 |
| Energy | 3 |
Table 6. Commerce startups that raised Series C by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 639.
Commerce at other stages
Other sectors that raised Series C
software startups that raised Series C2,384
health care startups that raised Series C1,241
AI startups that raised Series C589
fintech startups that raised Series C623
hardware startups that raised Series C1,102
biotech startups that raised Series C700
education startups that raised Series C184
cybersecurity startups that raised Series C295
energy startups that raised Series C194
Cite: FundingWatcher, 639 commerce companies whose most recent round is Series C, 4 September 2026. https://fundingwatcher.com/startups/commerce/series-c/