Education startups that raised a pre-seed round
Source: FundingWatcher. Data as of 4 September 2026.
Latest rounds
Most recent round first| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | TaxAssembly | Pre-seed | $25K | 2026-08-25 | Weir | Education |
| 2 | NurseKind AI | Pre-seed | 2026-08-10 | New York | Education | |
| 3 | Roxxem | Pre-seed | $400K | 2026-08-01 | San Jose | Artificial intelligence |
| 4 | NextGen Intelligence LLC | Pre-seed | 2026-08-01 | New York | Artificial intelligence | |
| 5 | PrepEx | Pre-seed | 2026-07-31 | Hong Kong | Education | |
| 6 | Upkraft | Pre-seed | $165K | 2026-07-23 | Bangalore | Education |
| 7 | sortmyprep | Pre-seed | $350K | 2026-07-13 | Mumbai | Education |
| 8 | biiu | Pre-seed | $2.5M | 2026-07-10 | Monterrey | Education |
| 9 | Pele Reading | Pre-seed | 2026-07-07 | Tel Aviv-yafo | Education | |
| 10 | BRYM | Pre-seed | $742K | 2026-07-02 | Stockholm | Artificial intelligence |
| 11 | Kiddo - Insurtech | Pre-seed | $170K | 2026-07-01 | Orlando | Education |
| 12 | SheetGenius | Pre-seed | $50K | 2026-07-01 | Newark | Artificial intelligence |
| 13 | Everything Happens Private Limited | Pre-seed | $10K | 2026-07-01 | Pune | Artificial intelligence |
| 14 | Yolearn.ai | Pre-seed | $500K | 2026-06-30 | Noida | Artificial intelligence |
| 15 | Dakoda | Pre-seed | $50K | 2026-06-30 | New York | Artificial intelligence |
| 16 | ORDO | Pre-seed | $100K | 2026-06-29 | Astana | Education |
| 17 | Lumenai | Pre-seed | $74K | 2026-06-24 | Oxford | Education |
| 18 | Readversity | Pre-seed | 2026-06-19 | Dover | Artificial intelligence | |
| 19 | handa | Pre-seed | $140K | 2026-06-18 | Wyoming | Education |
| 20 | Foaster | Pre-seed | $500K | 2026-06-16 | San Francisco | Artificial intelligence |
| 21 | XpertFlow | Pre-seed | $110K | 2026-06-15 | Islamabad | Artificial intelligence |
| 22 | DormCircle | Pre-seed | 2026-06-14 | Guwahati | Education | |
| 23 | Compas AI | Pre-seed | 2026-06-09 | Dover | Artificial intelligence | |
| 24 | Cantilever Music | Pre-seed | $334K | 2026-06-08 | London | Education |
| 25 | Eagr | Pre-seed | $1.2M | 2026-06-06 | Paris | Artificial intelligence |
| 26 | RYDPEN | Pre-seed | 2026-06-06 | Nairobi | Education | |
| 27 | shuriii | Pre-seed | $135K | 2026-06-05 | Toronto | Artificial intelligence |
| 28 | ProLearn | Pre-seed | $3.1M | 2026-06-02 | Bengaluru | Artificial intelligence |
| 29 | Curio Games | Pre-seed | $200K | 2026-06-01 | San Francisco | Education |
| 30 | Mdali | Pre-seed | 2026-06-01 | Johannesburg | Artificial intelligence | |
| 31 | STARTUPPAL LTD | Pre-seed | $112K | 2026-05-31 | London | Artificial intelligence |
| 32 | Finna | Pre-seed | 2026-05-27 | San Francisco | Artificial intelligence | |
| 33 | The Muslim Company | Pre-seed | $8K | 2026-05-25 | Dhaka | Education |
| 34 | Miriam Farid, Inc. | Pre-seed | 2026-05-23 | New York | Artificial intelligence | |
| 35 | Maka Kids | Pre-seed | $3.0M | 2026-05-21 | Detroit | Artificial intelligence |
| 36 | Edvisor | Pre-seed | $1.3M | 2026-05-20 | San Francisco | Artificial intelligence |
| 37 | Neuraville | Pre-seed | $135K | 2026-05-18 | Pittsburgh | Artificial intelligence |
| 38 | Skillberg | Pre-seed | 2026-05-18 | Lille | Artificial intelligence | |
| 39 | Aiseptor | Pre-seed | $100K | 2026-05-15 | New York | Artificial intelligence |
| 40 | PerfectBit | Pre-seed | $500K | 2026-05-14 | San Francisco | Artificial intelligence |
| 41 | AskEd | Pre-seed | $135K | 2026-05-12 | Brighton | Artificial intelligence |
| 42 | MakerSquare | Pre-seed | $100K | 2026-05-08 | Austin | Artificial intelligence |
| 43 | In2ition AI, Inc. | Pre-seed | $1.0M | 2026-05-05 | North Andover | Artificial intelligence |
| 44 | ContactImmed | Pre-seed | $30K | 2026-05-04 | New York | Artificial intelligence |
| 45 | Hats Lab | Pre-seed | $100K | 2026-04-30 | Newark | Artificial intelligence |
| 46 | CARI | Pre-seed | 2026-04-30 | Nashville | Commerce | |
| 47 | PreSwing Golf | Pre-seed | $150K | 2026-04-16 | Scottsdale | Education |
| 48 | Autokryx Technologies Private Limited | Pre-seed | $50K | 2026-04-15 | New Delhi | Education |
| 49 | EdSync | Pre-seed | $1K | 2026-04-15 | Birmingham | Education |
| 50 | Zell | Pre-seed | $585K | 2026-04-13 | Berlin | Education |
| 51 | Tartan App | Pre-seed | $250K | 2026-04-13 | Toronto | Education |
| 52 | eduSphere | Pre-seed | 2026-04-09 | Artificial intelligence | ||
| 53 | Akadmex | Pre-seed | 2026-04-03 | Chennai | Artificial intelligence | |
| 54 | Got it Life | Pre-seed | 2026-04-03 | Miami | Artificial intelligence | |
| 55 | Resseti | Pre-seed | $1.0M | 2026-04-01 | Cambridge | Artificial intelligence |
| 56 | Emergences Labs | Pre-seed | 2026-04-01 | San Francisco | Artificial intelligence | |
| 57 | SchoolOpsAI | Pre-seed | $40K | 2026-03-30 | Oakland | Artificial intelligence |
| 58 | AyaGuide | Pre-seed | $625K | 2026-03-27 | Oakland | Artificial intelligence |
| 59 | Aidea | Pre-seed | 2026-03-26 | Istanbul | Artificial intelligence | |
| 60 | Blockreel DAO | Pre-seed | 2026-03-25 | New York | Commerce | |
| 61 | CodeWisp | Pre-seed | $500K | 2026-03-24 | San Francisco | Artificial intelligence |
| 62 | Forum | Pre-seed | $500K | 2026-03-24 | San Francisco | Commerce |
| 63 | Polymath | Pre-seed | $500K | 2026-03-24 | San Francisco | Artificial intelligence |
| 64 | Pace Club | Pre-seed | $5.8M | 2026-03-23 | Munich | Education |
| 65 | XelerateVR | Pre-seed | 2026-03-23 | Stralsund | Education | |
| 66 | sachi | Pre-seed | $300K | 2026-03-18 | San Francisco | Commerce |
| 67 | WAY Labs | Pre-seed | $20K | 2026-03-18 | Diyarbakir | Artificial intelligence |
| 68 | Blify | Pre-seed | $2.1M | 2026-03-17 | Paris | Artificial intelligence |
| 69 | Stuveo | Pre-seed | 2026-03-16 | Barcelona | Education | |
| 70 | ThyWord | Pre-seed | $140K | 2026-03-13 | Jacksonville | Education |
| 71 | Doomersion | Pre-seed | $500K | 2026-03-11 | San Francisco | Education |
| 72 | Sportl | Pre-seed | $336K | 2026-03-10 | London | Education |
| 73 | LifeCellsNI | Pre-seed | $786K | 2026-03-04 | Londonderry | Education |
| 74 | Qarl AI | Pre-seed | $1.6M | 2026-03-01 | Montréal | Artificial intelligence |
| 75 | Simmie | Pre-seed | $135K | 2026-03-01 | San Antonio | Education |
| 76 | EthosOne | Pre-seed | 2026-03-01 | Byron Bay | Education | |
| 77 | ASPR AI | Pre-seed | 2026-03-01 | Austin | Artificial intelligence | |
| 78 | SafeMindsAI | Pre-seed | 2026-02-28 | Dover | Artificial intelligence | |
| 79 | Edplay | Pre-seed | $500K | 2026-02-26 | Houston | Artificial intelligence |
| 80 | Amamihe | Pre-seed | 2026-02-24 | New York | Artificial intelligence | |
| 81 | NeaterNotes | Pre-seed | 2026-02-24 | Education | ||
| 82 | Green Pips Trading | Pre-seed | 2026-02-24 | Bristol | Education | |
| 83 | Home Fund It | Pre-seed | 2026-02-24 | San Ramon | Education | |
| 84 | Prendi | Pre-seed | 2026-02-24 | Lisbon | Education | |
| 85 | immersionED | Pre-seed | 2026-02-12 | Chicago | Artificial intelligence | |
| 86 | Unique Minds | Pre-seed | 2026-02-12 | Jonesboro | Education | |
| 87 | GreenerOOU | Pre-seed | 2026-02-12 | Education | ||
| 88 | Sundra | Pre-seed | $100K | 2026-02-05 | Reykjavík | Education |
| 89 | Breni | Pre-seed | 2026-02-05 | London | Artificial intelligence | |
| 90 | Boost Exam Center | Pre-seed | 2026-02-01 | Education | ||
| 91 | GRAIL | Pre-seed | $300K | 2026-01-31 | Los Angeles | Artificial intelligence |
| 92 | Scholé | Pre-seed | $3.0M | 2026-01-28 | Lausanne | Education |
| 93 | Tip&Tips | Pre-seed | 2026-01-28 | Barrie | Education | |
| 94 | Novana | Pre-seed | $155K | 2026-01-27 | Fukuoka | Artificial intelligence |
| 95 | JuniorGo | Pre-seed | 2026-01-26 | Bengaluru | Education | |
| 96 | Gomma | Pre-seed | $50K | 2026-01-15 | Jakarta | Artificial intelligence |
| 97 | Flashka | Pre-seed | $1.2M | 2026-01-12 | Tallinn | Education |
| 98 | GIRL NOW WOMAN LATER | Pre-seed | 2026-01-12 | Marietta | Education | |
| 99 | SettleKit | Pre-seed | $200K | 2026-01-10 | New York | Education |
| 100 | Business For Teens | Pre-seed | 2026-01-05 | Egypt | Education |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,840.
Largest rounds
Largest round first| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | VMind AI | Pre-seed | $12.0M | 2024-09-04 | Cambridge | Artificial intelligence |
| 2 | Genaios | Pre-seed | $10.6M | 2023-10-01 | Nuremberg | Artificial intelligence |
| 3 | Pace Club | Pre-seed | $5.8M | 2026-03-23 | Munich | Education |
| 4 | Edumapper | Pre-seed | $5.2M | 2025-02-27 | Paris | Education |
| 5 | Foster Beck Associates | Pre-seed | $5.0M | 2024-06-22 | Ponte Vedra | Education |
| 6 | Moola | Pre-seed | $5.0M | 2024-03-01 | Naples | Education |
| 7 | DroneAcharya Aerial Innovations Limited | Pre-seed | $4.6M | 2022-03-15 | Pune | Education |
| 8 | Atypical AI | Pre-seed | $4.0M | 2023-08-01 | San Francisco | Artificial intelligence |
| 9 | FLIPJUNGLE | Pre-seed | $3.9M | 2023-11-17 | Seoul | Artificial intelligence |
| 10 | Skillprint | Pre-seed | $3.5M | 2023-03-31 | Oakland | Education |
| 11 | TURION | Pre-seed | $3.5M | 2022-04-01 | Jacksonville | Education |
| 12 | Coleap | Pre-seed | $3.3M | 2021-04-28 | Berlin | Education |
| 13 | Kamina | Pre-seed | $3.2M | 2024-03-01 | Quito | Education |
| 14 | ProLearn | Pre-seed | $3.1M | 2026-06-02 | Bengaluru | Artificial intelligence |
| 15 | Blackbird Academy | Pre-seed | $3.0M | 2013-06-11 | Nashville | Education |
| 16 | Crejo.Fun | Pre-seed | $3.0M | 2021-04-05 | Bengaluru | Education |
| 17 | Maka Kids | Pre-seed | $3.0M | 2026-05-21 | Detroit | Artificial intelligence |
| 18 | Scholé | Pre-seed | $3.0M | 2026-01-28 | Lausanne | Education |
| 19 | Omspace Rocket and Exploration | Pre-seed | $3.0M | 2025-07-18 | Ahmedabad | Education |
| 20 | Upword | Pre-seed | $3.0M | 2024-06-25 | Santa Monica | Artificial intelligence |
| 21 | Manara | Pre-seed | $3.0M | 2022-05-09 | San Francisco | Education |
| 22 | Beurzbyte | Pre-seed | $2.7M | 2023-01-18 | London | Education |
| 23 | KARRI | Pre-seed | $2.7M | 2024-05-22 | London | Education |
| 24 | Audiotool | Pre-seed | $2.6M | 2022-10-18 | Seattle | Education |
| 25 | Nodals AI | Pre-seed | $2.5M | 2025-02-05 | London | Commerce |
| 26 | biiu | Pre-seed | $2.5M | 2026-07-10 | Monterrey | Education |
| 27 | Continuum | Pre-seed | $2.5M | 2022-02-01 | San Francisco | Education |
| 28 | Workfinder | Pre-seed | $2.5M | 2021-04-01 | Cambridge | Education |
| 29 | 3Rein Inc. | Pre-seed | $2.5M | 2020-06-15 | Eagle Point | Education |
| 30 | LeverEdge | Pre-seed | $2.5M | 2019-05-09 | Boston | Education |
| 31 | Studdy | Pre-seed | $2.3M | 2023-08-07 | San Francisco | Artificial intelligence |
| 32 | Wendy | Pre-seed | $2.2M | 2025-03-05 | Chicago | Education |
| 33 | Cyphr | Pre-seed | $2.2M | 2024-07-18 | Kansas City | Artificial intelligence |
| 34 | Blify | Pre-seed | $2.1M | 2026-03-17 | Paris | Artificial intelligence |
| 35 | StudyStream | Pre-seed | $2.1M | 2021-08-28 | London | Education |
| 36 | Technical House Games and Entertainment | Pre-seed | $2.0M | 2025-11-15 | Education | |
| 37 | O-LEARN (02X6-LEARN) | Pre-seed | $2.0M | 2024-01-01 | Education | |
| 38 | AnyBook | Pre-seed | $2.0M | 2023-08-08 | Jerusalem | Education |
| 39 | Coinmarketpedia | Pre-seed | $2.0M | 2022-05-25 | Dubai | Education |
| 40 | Assemble | Pre-seed | $2.0M | 2020-12-31 | Los Angeles | Education |
| 41 | Sootchy | Pre-seed | $2.0M | 2019-01-08 | Los Angeles | Education |
| 42 | Vitamin | Pre-seed | $2.0M | 2021-10-22 | Berlin | Education |
| 43 | Chatterbox | Pre-seed | $2.0M | 2022-03-15 | London | Education |
| 44 | CuePilot AI | Pre-seed | $1.8M | 2025-12-18 | Kolkata | Artificial intelligence |
| 45 | Studyverse | Pre-seed | $1.8M | 2022-06-01 | New City | Education |
| 46 | Ginia | Pre-seed | $1.7M | 2025-10-29 | Mexico City | Artificial intelligence |
| 47 | Blinktroll | Pre-seed | $1.7M | 2025-06-03 | Odense | Education |
| 48 | Wyth | Pre-seed | $1.6M | 2022-07-15 | Lugano | Education |
| 49 | Qarl AI | Pre-seed | $1.6M | 2026-03-01 | Montréal | Artificial intelligence |
| 50 | Dropback | Pre-seed | $1.6M | 2025-01-15 | Topeka | Artificial intelligence |
| 51 | CrewLAB | Pre-seed | $1.6M | 2024-02-01 | Los Angeles | Education |
| 52 | Little Wallet | Pre-seed | $1.6M | 2023-03-30 | Singapore | Education |
| 53 | Skye | Pre-seed | $1.6M | 2022-07-07 | New York | Education |
| 54 | Teesas | Pre-seed | $1.6M | 2021-12-24 | Ikeja | Education |
| 55 | Flawless | Pre-seed | $1.5M | 2025-07-01 | Riyadh | Education |
| 56 | Breathe Better Institute | Pre-seed | $1.5M | 2025-01-27 | Huntsville | Education |
| 57 | AnswersAI | Pre-seed | $1.5M | 2024-08-28 | Los Angeles | Artificial intelligence |
| 58 | Smartschool | Pre-seed | $1.5M | 2024-03-13 | Palo Alto | Artificial intelligence |
| 59 | Pressto | Pre-seed | $1.5M | 2022-05-18 | New York | Artificial intelligence |
| 60 | Hallo | Pre-seed | $1.4M | 2020-07-08 | Provo | Artificial intelligence |
| 61 | HeyTimi | Pre-seed | $1.3M | 2022-03-17 | Munich | Education |
| 62 | Edvisor | Pre-seed | $1.3M | 2026-05-20 | San Francisco | Artificial intelligence |
| 63 | CoachIQ | Pre-seed | $1.3M | 2024-12-05 | San Diego | Education |
| 64 | Leve | Pre-seed | $1.3M | 2021-02-01 | Rio De Janeiro | Education |
| 65 | HiCounselor | Pre-seed | $1.3M | 2022-03-08 | San Francisco | Education |
| 66 | Kaizen Languages | Pre-seed | $1.3M | 2020-09-14 | London | Artificial intelligence |
| 67 | CIRCLES | Pre-seed | $1.2M | 2022-04-15 | New York | Education |
| 68 | TABI | Pre-seed | $1.2M | 2021-04-05 | Ashdod | Education |
| 69 | Salut | Pre-seed | $1.2M | 2020-12-21 | San Francisco | Education |
| 70 | LingroLearning | Pre-seed | $1.2M | 2017-04-01 | New York | Education |
| 71 | AimHi Earth | Pre-seed | $1.2M | 2023-10-06 | London | Education |
| 72 | Excellent | Pre-seed | $1.2M | 2022-09-07 | Wellington | Education |
| 73 | Propelle | Pre-seed | $1.2M | 2024-09-06 | London | Education |
| 74 | BuildWithin | Pre-seed | $1.2M | 2022-12-02 | Washington | Artificial intelligence |
| 75 | Studeo AI | Pre-seed | $1.2M | 2022-05-24 | London | Artificial intelligence |
| 76 | wOS | Pre-seed | $1.2M | 2022-03-14 | Middletown | Education |
| 77 | Zedny | Pre-seed | $1.2M | 2020-06-15 | Cairo | Education |
| 78 | Sprout Family | Pre-seed | $1.2M | 2025-03-17 | Toronto | Education |
| 79 | BUNDLAR | Pre-seed | $1.2M | 2022-01-01 | Hoffman Estates | Education |
| 80 | Flashka | Pre-seed | $1.2M | 2026-01-12 | Tallinn | Education |
| 81 | Paddy | Pre-seed | $1.2M | 2025-08-11 | Bielefeld | Artificial intelligence |
| 82 | Eagr | Pre-seed | $1.2M | 2026-06-06 | Paris | Artificial intelligence |
| 83 | greenworkx | Pre-seed | $1.1M | 2024-03-14 | London | Education |
| 84 | Vansec | Pre-seed | $1.1M | 2021-12-31 | San Francisco | Education |
| 85 | Pandatron | Pre-seed | $1.1M | 2025-01-10 | San Francisco | Artificial intelligence |
| 86 | MPFunds | Pre-seed | $1.1M | 2023-05-31 | Singapore | Education |
| 87 | Cognishine | Pre-seed | $1.1M | 2025-06-01 | Lehavim | Education |
| 88 | Besample | Pre-seed | $1.1M | 2025-05-28 | Delaware City | Education |
| 89 | Lingawa | Pre-seed | $1.1M | 2024-11-18 | New York | Education |
| 90 | Kayyo | Pre-seed | $1.1M | 2024-07-11 | San Francisco | Artificial intelligence |
| 91 | Supernova AI | Pre-seed | $1.1M | 2022-10-13 | Bangalore | Education |
| 92 | Immigo | Pre-seed | $1.1M | 2022-08-01 | San Francisco | Education |
| 93 | Fluent | Pre-seed | $1.1M | 2021-12-20 | Vancouver | Education |
| 94 | TheLeafX Corporation | Pre-seed | $1.1M | 2021-06-01 | Wilmington | Commerce |
| 95 | TalentYou | Pre-seed | $1.1M | 2024-10-08 | Barcelona | Artificial intelligence |
| 96 | Lingu | Pre-seed | $1.1M | 2020-10-06 | Stavanger | Education |
| 97 | Leya AI | Pre-seed | $1.1M | 2024-02-06 | Siauliai | Artificial intelligence |
| 98 | Bloomcoding | Pre-seed | $1.1M | 2023-02-20 | Tallinn | Education |
| 99 | Rocket Tutor | Pre-seed | $1.1M | 2023-10-16 | Munich | Artificial intelligence |
| 100 | Nivra | Pre-seed | $1.1M | 2022-02-25 | New York | Education |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,840.
By month
| Month | Companies |
|---|---|
| 2024-09 | 24 |
| 2024-10 | 13 |
| 2024-11 | 17 |
| 2024-12 | 19 |
| 2025-01 | 16 |
| 2025-02 | 16 |
| 2025-03 | 20 |
| 2025-04 | 10 |
| 2025-05 | 17 |
| 2025-06 | 21 |
| 2025-07 | 12 |
| 2025-08 | 11 |
| 2025-09 | 9 |
| 2025-10 | 15 |
| 2025-11 | 10 |
| 2025-12 | 15 |
| 2026-01 | 17 |
| 2026-02 | 13 |
| 2026-03 | 21 |
| 2026-04 | 12 |
| 2026-05 | 14 |
| 2026-06 | 17 |
| 2026-07 | 9 |
| 2026-08 | 4 |
Table 3. Education startups that raised a pre-seed round by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,840.
Country
| Country | Companies |
|---|---|
| United States | 688 |
| India | 172 |
| United Kingdom | 117 |
| Canada | 73 |
| Brazil | 50 |
| Germany | 46 |
| Australia | 44 |
| Spain | 36 |
| Singapore | 34 |
| Nigeria | 27 |
| Turkey | 22 |
| United Arab Emirates | 21 |
| Israel | 19 |
| France | 19 |
| Italy | 19 |
Table 4. Education startups that raised a pre-seed round by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,840.
City
| City | Companies |
|---|---|
| New York | 84 |
| San Francisco | 78 |
| London | 78 |
| Toronto | 37 |
| Singapore | 33 |
| Los Angeles | 31 |
| Austin | 23 |
| Bangalore | 22 |
| Wilmington | 20 |
| Dover | 19 |
| Miami | 19 |
| Boston | 17 |
| São Paulo | 17 |
| Dubai | 17 |
| Berlin | 16 |
Table 5. Education startups that raised a pre-seed round by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,840.
Sector
| Sector | Companies |
|---|---|
| Education | 1,840 |
| Software | 1,468 |
| Artificial intelligence | 401 |
| Health care | 175 |
| Fintech | 142 |
| Hardware | 94 |
| Commerce | 79 |
| Cybersecurity | 20 |
| Biotech | 19 |
| Energy | 5 |
Table 6. Education startups that raised a pre-seed round by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,840.