FundingWatcher
Home / Investors / Micro VC funds / England

Micro VC funds in England

Source: FundingWatcher. Data as of 4 September 2026.

101
Micro VC funds in England
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Seedcamp London, United Kingdom 688 101 83 27
2 LocalGlobe London, United Kingdom 451 141 89 17
3 Ascension London, United Kingdom 300 65 25 23
4 Passion Capital London, United Kingdom 196 46 26 18
5 7percent Ventures London, United Kingdom 169 15 15 11
6 Connect Ventures London, United Kingdom 144 76 21 7
7 Playfair Capital London, United Kingdom 139 35 19 4
8 Hoxton Ventures London, United Kingdom 124 51 17 7
9 QVentures London, United Kingdom 117 38 19 5
10 Concept Ventures London, United Kingdom 105 43 3 12
11 The Twenty Minute VC London, United Kingdom 103 29 9 5
12 Newable Private Investing London, United Kingdom 100 24 14 17
13 Worth Capital London, United Kingdom 90 33 2 3
14 Geovation London, United Kingdom 63 46 2 0
15 Hotspur Capital London, United Kingdom 62 2 5 0
16 Charlotte Street Capital London, United Kingdom 60 9 10 1
17 Albion Capital Group London, United Kingdom 59 12 12 1
18 Gresham House Ventures London, United Kingdom 54 44 2 13
19 Beyond Capital London, United Kingdom 47 0 3 4
20 Nesta Impact Investments London, United Kingdom 39 12 4 0
21 AXM Venture Capital London, United Kingdom 39 11 8 2
22 Britbots London, United Kingdom 35 9 0 0
23 10x Value Partners London, United Kingdom 34 3 8 3
24 L Marks London, United Kingdom 32 11 6 6
25 Edition Capital London, United Kingdom 32 2 1 0
26 Redcliffe Capital London, United Kingdom 31 8 4 1
27 Delin Ventures London, United Kingdom 29 10 4 0
28 Nexus Investment Ventures London, United Kingdom 28 12 3 0
29 Digital Science London, United Kingdom 24 6 7 81
30 New Wave Ventures London, United Kingdom 22 9 4 0
31 Valu.vc London, United Kingdom 22 0 0 0
32 InHealth Ventures London, United Kingdom 21 4 2 3
33 8point8 Capital London, United Kingdom 19 4 0 2
34 firedrop London, United Kingdom 19 3 0 28
35 NEON Adventures London, United Kingdom 19 2 4 3
36 IronCapital London, United Kingdom 16 2 5 0
37 D2 Fund London, United Kingdom 14 0 1 3
38 Growth Capital Ventures London, United Kingdom 13 7 2 3
39 Augmentum Capital London, United Kingdom 13 5 3 5
40 Armada Ventures London, United Kingdom 12 5 4 0
41 Imbiba London, United Kingdom 11 3 3 8
42 Namier Capital Partners London, United Kingdom 10 1 1 6
43 Cubes Ventures London, United Kingdom 10 0 0 0
44 Lyall Ventures London, United Kingdom 10 0 1 1
45 Manzanita Capital London, United Kingdom 9 3 2 2
46 Nova Founders Capital London, United Kingdom 9 2 3 0
47 SEW Capital London, United Kingdom 9 0 0 0
48 UnLtd London, United Kingdom 8 2 2 9
49 Ashridge Capital LLP London, United Kingdom 8 1 1 0
50 NetZero Capital London, United Kingdom 8 0 0 2
51 AdamTech Ventures London, United Kingdom 7 2 0 0
52 Meyvn London, United Kingdom 7 0 1 0
53 Harbr London, United Kingdom 6 0 0 0
54 T0 Ventures London, United Kingdom 6 0 1 0
55 ustwo London, United Kingdom 6 0 0 24
56 Waveline Ventures London, United Kingdom 6 0 1 2
57 Crude Capital London, United Kingdom 5 5 0 0
58 InfoCapital Group London, United Kingdom 5 3 0 0
59 iSeed London, United Kingdom 4 3 0 0
60 Loxbridge Research London, United Kingdom 4 2 1 0
61 Adeline Arts & Science London, United Kingdom 4 0 0 2
62 iGaming Ideas London, United Kingdom 4 0 1 0
63 Shadow Foundr London, United Kingdom 4 0 0 0
64 Wti Holding UK LLP London, United Kingdom 4 0 0 0
65 4iP London, United Kingdom 3 2 1 0
66 W8 Ventures London, United Kingdom 3 1 1 0
67 Yarrow Capital London, United Kingdom 3 1 0 1
68 African Co-Investment Syndicate London, United Kingdom 3 0 0 0
69 ML Capital London, United Kingdom 2 1 0 0
70 Niche Invest London, United Kingdom 2 1 0 0
71 Sapphire Capital Partners London, United Kingdom 2 1 0 0
72 IslamicFinanceGuru London, United Kingdom 2 0 0 0
73 AlphaBeta Investments London, United Kingdom 1 1 0 0
74 NACUE London, United Kingdom 1 1 0 0
75 Praefinium Partners London, United Kingdom 1 1 1 0
76 Super.com London, United Kingdom 1 1 0 0
77 Axial Capital Partners London, United Kingdom 1 0 0 0
78 Black Seed London, United Kingdom 1 0 0 0
79 Caravel Capital London, United Kingdom 1 0 1 0
80 Enterprise Investment Systems London, United Kingdom 1 0 0 0
81 Genesis Investment Management London, United Kingdom 1 0 0 0
82 GVA London, United Kingdom 1 0 0 0
83 Huda Associates London, United Kingdom 1 0 0 0
84 JAR Capital London, United Kingdom 1 0 1 0
85 Supper Club London, United Kingdom 1 0 0 0
86 WhiteGold Fund Management London, United Kingdom 1 0 1 0
87 AKY Ventures London, United Kingdom 0 0 0 0
88 Almax Partners London, United Kingdom 0 0 0 0
89 Arkstons Investments London, United Kingdom 0 0 0 0
90 Copilot Ventures London, United Kingdom 0 0 0 0
91 Cortex Technology London, United Kingdom 0 0 0 0
92 edvinca London, United Kingdom 0 0 0 0
93 EVinvest London, United Kingdom 0 0 0 0
94 Inc & Co London, United Kingdom 0 0 0 0
95 Kaxtek London, United Kingdom 0 0 0 0
96 Manumit Capital London, United Kingdom 0 0 0 0
97 MavensWood Investments Ltd. London, United Kingdom 0 0 0 0
98 PV Seed Fund London, United Kingdom 0 0 0 0
99 Ruya Ventures London, United Kingdom 0 0 0 0
100 SK Venture Partners London, United Kingdom 0 0 0 0

Table 1. Micro VC funds in England, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 101.

Investment stages

Among these 101

Other investors in England

Micro VC funds elsewhere

Cite: FundingWatcher, 101 micro vc funds in England, 4 September 2026. https://fundingwatcher.com/investors/micro-vc-funds/england-united-kingdom/