Startups in India
8,391
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Zepto | Parel | Series D+ | Series H | 2025-10-16 | $2.6B |
| 2 | Sarvam AI | Bengaluru | Series B | Series B | 2026-06-15 | $349.0M |
| 3 | Airbound | Bengaluru | Series A | Series A | 2026-08-24 | $47.5M |
| 4 | Yulu | Bangalore | Series C | Series C | 2026-08-12 | $236.4M |
| 5 | Runable | Bengaluru | Series A | Series A | 2026-08-26 | $21.0M |
| 6 | Raise Financial Services | Thane | Series B | Series B | 2025-10-05 | |
| 7 | GalaxEye | Chennai | Series A | Series A | 2026-03-12 | $18.4M |
| 8 | Centricity | New Delhi | Series A | Series A | 2026-08-13 | $53.3M |
| 9 | River | Bengaluru | Series C | Series C | 2026-08-05 | $188.0M |
| 10 | Neysa | Mumbai | Series B | Series B | 2026-02-16 | $649.9M |
| 11 | BusinessNext | Noida | Series C | Series C | 2026-07-23 | $63.0M |
| 12 | Juspay | Kormangala | Series D+ | Series D | 2025-04-07 | |
| 13 | Pronto | Mumbai | Series B | Series B | 2026-05-07 | $58.0M |
| 14 | Varaha | Delhi | Series B | Series B | 2026-02-03 | $63.2M |
| 15 | Cashfree Payments | Bengaluru | Series C | Series C | 2025-02-04 | $93.9M |
| 16 | PowerUp Money | Bangalore | Series A | Series A | 2025-12-22 | |
| 17 | Rezolv | Mumbai | Series A | Series A | 2026-08-18 | $16.0M |
| 18 | Ringg | Bengaluru | Series A | Series A | 2026-08-26 | $16.3M |
| 19 | Battery Smart | Gurgaon | Series C | Series C | 2026-08-21 | $285.5M |
| 20 | Practo | Bangalore | Series D+ | Series D | 2020-08-15 | $228.2M |
| 21 | Peeko | Bangalore | Series A | Series A | 2026-08-20 | $10.3M |
| 22 | Inflection Point Ventures | Gurgaon | Series B | Series B | 2020-06-20 | $5.5M |
| 23 | Euler Motors | New Delhi | Series D+ | Series E | 2026-03-24 | $299.0M |
| 24 | Inspecity | Thane | Seed | Seed | 2026-08-27 | $22.5M |
| 25 | CRED | Bangalore | Series D+ | Series H | 2026-06-24 | $1.8B |
| 26 | Pixxel | Bengaluru | Series C | Series C | 2026-07-07 | $195.6M |
| 27 | Recykal | Hyderabad | Series D+ | Series D | 2026-06-20 | $67.5M |
| 28 | InstaAstro | Noida | Series A | Series A | 2026-08-27 | $14.7M |
| 29 | Gnani.ai | Bangalore | Series B | Series B | 2026-03-30 | $12.6M |
| 30 | Pocket FM | Bangalore | Series D+ | Series D | 2024-03-15 | $212.5M |
| 31 | GetVantage | Mumbai | Series A | Series A | 2026-08-04 | $47.6M |
| 32 | Stan | Bangalore | Series A | Series A | 2025-07-31 | $17.8M |
| 33 | Nexedge | New Delhi | Series A | Series A | 2026-08-25 | $20.0M |
| 34 | Chakr Innovation | New Delhi | Series C | Series C | 2025-09-22 | |
| 35 | Scapia | Bangalore | Series C | Series C | 2026-05-21 | $134.8M |
| 36 | InRisk Labs | Ahmedabad | Series A | Series A | 2026-08-05 | $27.0M |
| 37 | Butterfly Learnings | Thane | Series B | Series B | 2026-08-19 | $12.1M |
| 38 | HomeRun | Bangalore | Series A | Series A | 2026-08-06 | $20.2M |
| 39 | Snabbit | Mumbai | Series C | Series C | 2025-10-30 | |
| 40 | Spinny | Gurgaon | Series D+ | Series G | 2025-12-13 | $823.5M |
| 41 | Asaya | Bangalore | Series A | Series A | 2026-08-24 | $13.8M |
| 42 | Prosperr.io | Bengaluru | Seed | Seed | 2025-12-23 | |
| 43 | GreyLabs AI | Mumbai | Series A | Series A | 2025-10-06 | |
| 44 | Sivi AI | Bangalore | Seed | Seed | 2022-03-30 | $1.1M |
| 45 | SolarSquare Energy | Mumbai | Series C | Series C | 2026-06-12 | $113.2M |
| 46 | Third Wave Coffee | Bengaluru | Series D+ | Series D | 2026-08-24 | $104.7M |
| 47 | Unacademy | Bangalore | Series D+ | Series H | 2021-08-01 | $838.5M |
| 48 | QpiAI | Bangalore | Series A | Series A | 2025-07-16 | $38.5M |
| 49 | Zupee | Gurgaon | Series B | Series B | 2022-01-05 | |
| 50 | FirstClub | Bengaluru | Series B | Series B | 2026-06-04 | $86.0M |
| 51 | Vaaree | Bangalore | Series A | Series A | 2026-08-04 | $15.4M |
| 52 | Plazza | Bangalore | Series A | Series A | 2026-07-20 | $16.4M |
| 53 | LAT Aerospace | Delhi | Seed | Angel | 2025-03-12 | $20.0M |
| 54 | Raghu Vamsi | Hyderabad | Series B | Series B | 2026-07-20 | $41.5M |
| 55 | GPS Renewables | Bangalore | Series C | Series C | 2026-06-04 | $138.4M |
| 56 | TruNativ | Mumbai | Series B | Series B | 2026-06-16 | $31.2M |
| 57 | NeoGeoInfo Technologies Pvt Ltd | Gurgaon | Series A | Series A | 2026-08-18 | $21.5M |
| 58 | Arboreal Bio Innovations | Lucknow | Series A | Series A | 2026-07-29 | $27.5M |
| 59 | ApnaMart | Bengalooru | Series C | Series C | 2026-07-29 | $47.3M |
| 60 | Superleap | Bengaluru | Seed | Seed | 2026-08-04 | $3.8M |
| 61 | Sprinto | Bangalore | Series B | Series B | 2024-04-09 | |
| 62 | Garuda Aerospace | Chennai | Series B | Series B | 2025-06-11 | $42.8M |
| 63 | Dhruva Space | Bengaluru | Series B | Series B | 2026-07-13 | $39.5M |
| 64 | Utsav | Kolkata | Series A | Series A | 2026-08-25 | $4.8M |
| 65 | Arrowhead | Bangalore | Seed | Seed | 2026-01-07 | $3.0M |
| 66 | Exponent Energy | Bengaluru | Series B | Series B | 2026-06-10 | $65.4M |
| 67 | Stable Money | Bangalore | Series C | Series C | 2026-08-04 | $79.4M |
| 68 | Ultraviolette Automotive | Bangalore | Series D+ | Series E | 2025-12-03 | $135.2M |
| 69 | Kapture CX | Bengaluru | Series B | Series B | 2026-06-30 | $18.0M |
| 70 | Supertails | Bangalore | Series C | Series C | 2026-02-09 | $58.4M |
| 71 | Solinas Integrity | Taramani | Series A | Series A | 2026-08-06 | $7.1M |
| 72 | Revspot | Bengaluru | Series A | Series A | 2026-07-29 | $6.2M |
| 73 | 30 Sundays | Gurgaon | Series A | Series A | 2026-07-21 | $7.1M |
| 74 | Ethereal Machines | Bangalore | Series B | Series B | 2026-04-26 | $49.9M |
| 75 | Sid's Farm | Hyderabad | Series B | Series B | 2026-07-30 | $19.4M |
| 76 | Cropin | Bengaluru | Series D+ | Series D | 2022-12-09 | |
| 77 | Fixxly | Bengaluru | Seed | Seed | 2026-07-29 | $5.5M |
| 78 | Plum | Bengaluru | Series B | Series B | 2026-03-26 | $41.2M |
| 79 | Swish | Bangalore | Series B | Series B | 2026-03-23 | $54.0M |
| 80 | IndiQube | Bengaluru | Series B | Series B | 2022-04-06 | $45.0M |
| 81 | C2i Semiconductors | Bangalore | Series A | Series A | 2026-05-27 | $20.7M |
| 82 | SpotDraft | Bangalore | Series B | Series B | 2025-02-12 | |
| 83 | Hir Infotech | Ahmedabad | Seed | Seed | 2026-07-16 | $1.3M |
| 84 | NeoSapien | Bengaluru | Seed | Seed | 2025-12-11 | $2.1M |
| 85 | Rivvun AI | Pune | Seed | Seed | 2026-06-10 | $7.5M |
| 86 | DeHaat Honest Farms | Bengaluru | Seed | Seed | 2026-08-17 | $3.7M |
| 87 | Emversity | Bangalore | Series A | Series A | 2026-01-15 | $46.0M |
| 88 | Bellatrix Aerospace | Bengaluru | Series B | Series B | 2026-03-27 | $34.1M |
| 89 | Wow! Momo | Kolkata | Series D+ | Series D | 2025-09-19 | |
| 90 | Even | Bangalore | Series A | Series A | 2026-01-06 | $90.9M |
| 91 | Lissun | Gurgaon | Series A | Series A | 2026-08-18 | $8.9M |
| 92 | Arya Collateral | Noida | Series D+ | Series D | 2026-01-01 | $335.3M |
| 93 | Carbonstrong | Bengaluru | Seed | Seed | 2026-08-25 | $1.7M |
| 94 | HRDWYR | Bengaluru | Series A | Series A | 2026-05-12 | $13.0M |
| 95 | Oolka | Bengaluru | Series A | Series A | 2026-04-23 | $20.8M |
| 96 | Ultrahuman | Bangalore | Series C | Series C | 2026-02-27 | $115.3M |
| 97 | Data Science Wizards | Mumbai | Seed | Seed | 2026-07-01 | $8.8M |
| 98 | Pee Safe | Gurgaon | Series C | Series C | 2026-01-14 | $44.7M |
| 99 | Terra-X | Bangalore | Seed | Seed | 2025-01-10 | |
| 100 | Bakingo | Gurgaon | Series B | Series B | 2026-08-10 | $26.5M |
Table 1. Startups in India, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 8,391.
Sectors
Cities
Other countries
Cite: FundingWatcher, 8,391 startups, 4 September 2026. https://fundingwatcher.com/startups/country/india/