Startups in Delhi
334
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Varaha | Delhi | Series B | Series B | 2026-02-03 | $63.2M |
| 2 | LAT Aerospace | Delhi | Seed | Angel | 2025-03-12 | $20.0M |
| 3 | Mekr | Delhi | Series A | Series A | 2026-05-12 | $7.7M |
| 4 | Blue Tokai Coffee Roasters | Delhi | Series C | Series C | 2024-08-31 | |
| 5 | Nivaan Care | Delhi | Series A | Series A | 2026-01-27 | $11.2M |
| 6 | Optimist | Delhi | Seed | Seed | 2026-01-22 | $12.0M |
| 7 | WanderOn | Delhi | Series A | Series A | 2026-01-20 | $5.9M |
| 8 | AntiNorm | Delhi | Seed | Seed | 2026-01-07 | $3.7M |
| 9 | MEINE Electric | Delhi | Pre-seed | Pre-seed | 2026-01-21 | $1.1M |
| 10 | Fraganote | Delhi | Series A | Series A | 2026-06-03 | $4.0M |
| 11 | Elevate Now | Delhi | Seed | Seed | 2026-02-09 | $4.0M |
| 12 | Hexalog | Delhi | Seed | Seed | 2026-01-13 | $4.0M |
| 13 | GPU.Net | Delhi | Series A | Series A | 2024-04-10 | |
| 14 | Hudle | Delhi | Series A | Series A | 2025-07-21 | $4.3M |
| 15 | ZeroDrag | Delhi | Seed | Seed | 2026-05-28 | $679K |
| 16 | LeafyBus | Delhi | Seed | Seed | 2025-09-02 | $4.1M |
| 17 | OTPless | Delhi | Seed | Seed | 2024-05-16 | $6.2M |
| 18 | Jain Cord Industries | Delhi | Series A | Series A | 2026-02-06 | $22.2M |
| 19 | FS Life | Delhi | Series B | Series B | 2025-10-10 | $14.7M |
| 20 | Medusa Beverages | Delhi | Series A | Series A | 2025-01-24 | $6.5M |
| 21 | Staqu Technologies | Delhi | Seed | Seed | 2022-04-26 | |
| 22 | Phot.ai | Delhi | Seed | Seed | 2025-03-06 | $3.7M |
| 23 | Basil | Delhi | Seed | Seed | 2026-03-10 | $1.5M |
| 24 | LittleBox | Delhi | Seed | Seed | 2025-07-30 | $2.0M |
| 25 | Let's Try | Delhi | Seed | Seed | 2025-04-09 | $2.6M |
| 26 | Wellversed | Delhi | Series A | Series A | 2023-01-01 | |
| 27 | CUNIN | Delhi | Pre-seed | Pre-seed | 2026-07-01 | $450K |
| 28 | Arvo | Delhi | Pre-seed | Pre-seed | 2026-01-29 | $134K |
| 29 | Helium | Delhi | Pre-seed | Pre-seed | 2024-07-09 | $541K |
| 30 | CrisprBits | Delhi | Seed | Seed | 2025-11-25 | $3.2M |
| 31 | 1 India Family Mart | Delhi | Series D+ | Series D | 2025-05-15 | $28.7M |
| 32 | Mila Beauté | Delhi | Seed | Seed | 2025-03-26 | |
| 33 | MasterChow | Delhi | Series A | Series A | 2024-11-30 | |
| 34 | Convosight | Delhi | Series B | Series B | 2022-11-14 | $17.6M |
| 35 | goStops | Delhi | Series A | Series A | 2025-03-10 | $6.0M |
| 36 | Frammer AI | Delhi | Seed | Seed | 2024-10-07 | $2.0M |
| 37 | Blostem | Delhi | Seed | Seed | 2025-11-25 | $467K |
| 38 | Koparo Clean | Delhi | Seed | Seed | 2025-03-29 | |
| 39 | Benovymed Healthcare Group | Delhi | Seed | Seed | 2022-01-05 | |
| 40 | Benny’s Bowl | Delhi | Seed | Seed | 2026-02-10 | $1.4M |
| 41 | AppX | Delhi | Seed | Seed | 2022-01-18 | $1.4M |
| 42 | Funstop Games | Delhi | Series A | Series A | 2024-11-12 | |
| 43 | Looppanel | Delhi | Seed | Seed | 2023-01-01 | |
| 44 | Explurger | Delhi | Series A | Series A | 2024-02-14 | |
| 45 | Gentmind | Delhi | Pre-seed | Pre-seed | 2026-01-09 | $2K |
| 46 | Humeta | Delhi | Pre-seed | Pre-seed | 2025-08-08 | $2.3M |
| 47 | Voiceoc | Delhi | Pre-seed | Pre-seed | 2023-03-02 | |
| 48 | GenWise | Delhi | Seed | Seed | 2023-04-12 | |
| 49 | 9stacks | Delhi | Series A | Series A | 2018-10-01 | |
| 50 | BuyEazzy | Delhi | Series A | Series A | 2024-01-18 | |
| 51 | Green Grahi | Delhi | Seed | Seed | 2025-04-24 | $3.8M |
| 52 | Hexafun | Delhi | Seed | Seed | 2025-08-26 | $513K |
| 53 | Skillbee | Delhi | Seed | Seed | 2022-03-17 | |
| 54 | Bizloan | Delhi | Series A | Series A | 2025-01-28 | $4.2M |
| 55 | Broomees | Delhi | Seed | Seed | 2022-01-27 | |
| 56 | TSUYO Manufacturing | Delhi | Seed | Seed | 2025-10-29 | $4.5M |
| 57 | ShipGlobal.in | Delhi | Seed | Seed | 2023-11-30 | |
| 58 | Pepper Farms | Delhi | Seed | Seed | 2022-10-18 | |
| 59 | Goofy Tails | Delhi | Seed | Seed | 2025-06-09 | $1.5M |
| 60 | Invogue Shop | Delhi | Pre-seed | Pre-seed | 2026-02-06 | $221K |
| 61 | House Of Zelena | Delhi | Seed | Seed | 2025-09-04 | $794K |
| 62 | Devnagri | Delhi | Seed | Seed | 2024-07-24 | $600K |
| 63 | BalleBaazi | Delhi | Series A | Series A | 2019-08-05 | |
| 64 | Rocket Skills | Delhi | Seed | Seed | 2021-12-23 | |
| 65 | Petmojo | Delhi | Seed | Seed | 2023-06-30 | |
| 66 | Vital | Delhi | Seed | Seed | 2021-06-16 | |
| 67 | Nirmalaya | Delhi | Seed | Seed | 2022-09-26 | |
| 68 | SKETS GRIPHIC PVT. LTD. | Delhi | Seed | Seed | 2023-12-10 | $2.4M |
| 69 | Adroise Private Limited | Delhi | Series B | Series B | 2021-03-04 | |
| 70 | FREECULTR | Delhi | Series A | Series A | 2022-01-05 | |
| 71 | Pikndel | Delhi | Seed | Seed | 2024-11-13 | |
| 72 | Climes | Delhi | Seed | Seed | 2022-07-05 | |
| 73 | YardDrone | Delhi | Pre-seed | Pre-seed | 2023-12-15 | |
| 74 | TSAW | Delhi | Seed | Seed | 2022-09-06 | |
| 75 | Jobtrix | Delhi | Seed | Seed | 2023-01-08 | |
| 76 | Kinderpass | Delhi | Pre-seed | Pre-seed | 2022-09-29 | |
| 77 | Technocrypt | Delhi | Seed | Seed | 2022-10-01 | |
| 78 | Paavan | Delhi | Seed | Seed | 2022-06-21 | |
| 79 | Now&Me | Delhi | Seed | Seed | 2021-06-07 | |
| 80 | XPortel | Delhi | Seed | Seed | 2025-06-17 | $500K |
| 81 | iDesign.Market | Delhi | Pre-seed | Pre-seed | 2023-06-02 | $200K |
| 82 | Goals101 | Delhi | Series A | Series A | 2021-09-18 | $6.3M |
| 83 | Amama Jewellery | Delhi | Seed | Seed | 2025-06-30 | $1.2M |
| 84 | Groovy | Delhi | Seed | Seed | 2024-06-04 | |
| 85 | YardStream | Delhi | Pre-seed | Pre-seed | 2023-12-15 | |
| 86 | FreeStand | Delhi | Seed | Seed | 2024-03-07 | |
| 87 | Feetwings | Delhi | Seed | Seed | 2022-01-20 | |
| 88 | PrimeOS | Delhi | Seed | Seed | 2022-12-01 | |
| 89 | Anny AI | Delhi | Series A | Series A | 2024-05-02 | $1.1M |
| 90 | Wikka | Delhi | Seed | Seed | 2020-05-15 | |
| 91 | Junio | Delhi | Seed | Seed | 2022-03-04 | |
| 92 | Headsup B2B | Delhi | Seed | Seed | 2024-09-09 | |
| 93 | PlatinX Technology | Delhi | Seed | Seed | 2022-05-24 | |
| 94 | AyushPay | Delhi | Seed | Seed | 2023-06-15 | |
| 95 | Crysta IVF | Delhi | Seed | Seed | 2021-03-23 | |
| 96 | SilcoFix | Delhi | Series A | Series A | 2023-11-11 | |
| 97 | Book Buffet | Delhi | Seed | Seed | 2022-05-02 | $10.4M |
| 98 | Scale Labs | Delhi | Seed | Seed | 2018-07-06 | |
| 99 | Couch Fashion - The AI Fashion Assistant | Delhi | Seed | Seed | 2021-02-23 | |
| 100 | Khari Foods | Delhi | Seed | Seed | 2025-06-05 | $349K |
Table 1. Startups in Delhi, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 334.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 334 startups, 4 September 2026. https://fundingwatcher.com/startups/in/delhi-delhi/