Startups in Noida
381
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | BusinessNext | Noida | Series C | Series C | 2026-07-23 | $63.0M |
| 2 | InstaAstro | Noida | Series A | Series A | 2026-08-27 | $14.7M |
| 3 | Arya Collateral | Noida | Series D+ | Series D | 2026-01-01 | $335.3M |
| 4 | Vervesemi | Noida | Series A | Series A | 2026-02-18 | $10.0M |
| 5 | Addverb | Noida | Series B | Series B | 2022-02-15 | |
| 6 | AstroTalk | Noida | Series A | Series A | 2024-06-03 | |
| 7 | Credgenics | Noida | Series B | Series B | 2023-08-09 | |
| 8 | Consint | Noida | Series A | Series A | 2026-08-06 | $2.9M |
| 9 | Gully Labs | Noida | Series A | Series A | 2026-01-19 | $4.5M |
| 10 | Raphe mPhibr | Noida | Series B | Series B | 2025-06-25 | $145.0M |
| 11 | Bruno Milano | Noida | Seed | Seed | 2026-08-20 | $784K |
| 12 | IG Defence | Noida | Seed | Seed | 2026-03-17 | $6.0M |
| 13 | Kidbea | Noida | Series A | Series A | 2026-03-24 | $4.5M |
| 14 | Classplus | Noida | Series D+ | Series D | 2022-03-29 | $158.8M |
| 15 | Aliste Technologies | Noida | Seed | Seed | 2026-04-16 | $4.4M |
| 16 | Kratikal | Noida | Seed | Seed | 2019-12-04 | $1.0M |
| 17 | Farmley | Noida | Series C | Series C | 2025-05-12 | $69.4M |
| 18 | DaanVeda | Noida | Pre-seed | Pre-seed | 2025-07-03 | $64K |
| 19 | NAPTAPGO | Noida | Seed | Seed | 2026-07-16 | $1.9M |
| 20 | Paytm | Noida | Series A | Series A | 2017-03-03 | |
| 21 | Biryani Bees | Noida | Seed | Seed | 2026-08-27 | $1.0M |
| 22 | IntrCity | Noida | Series D+ | Series D | 2025-10-29 | $59.8M |
| 23 | Yolearn.ai | Noida | Pre-seed | Pre-seed | 2026-06-30 | $750K |
| 24 | Constems-AI | Noida | Seed | Seed | 2026-03-11 | $2.1M |
| 25 | Redcliffe Labs | Noida | Series C | Series C | 2024-09-17 | $151.9M |
| 26 | HouseEazy | Noida | Series B | Series B | 2025-10-14 | $25.2M |
| 27 | Zopper | Noida | Series D+ | Series D | 2024-11-21 | |
| 28 | UNIVO Education | Noida | Series A | Series A | 2022-08-10 | |
| 29 | Eroute Technologies Private Limited | Noida | Seed | Seed | 2020-10-01 | |
| 30 | TrackerSuite.AI | Noida | Seed | Seed | 2026-06-16 | $635K |
| 31 | Depex Technologies | Noida | Pre-seed | Pre-seed | 2025-02-02 | $120K |
| 32 | Krvvy | Noida | Seed | Angel | 2026-02-04 | $840K |
| 33 | Redrob | Noida | Seed | Seed | 2023-12-19 | |
| 34 | S45 | Noida | Seed | Seed | 2025-12-31 | $5.0M |
| 35 | Arthum | Noida | Seed | Seed | 2026-01-21 | $1.2M |
| 36 | Octobotics | Noida | Seed | Seed | 2026-02-02 | $1.2M |
| 37 | HROne | Noida | Series B | Series B | 2024-09-11 | $7.9M |
| 38 | Jurisphere | Noida | Seed | Seed | 2026-05-05 | $2.2M |
| 39 | Hyphen SCS | Noida | Seed | Seed | 2024-07-01 | |
| 40 | Farmako | Noida | Seed | Seed | 2025-06-03 | |
| 41 | Superplum | Noida | Series A | Series A | 2024-05-06 | |
| 42 | The Money Club | Noida | Series A | Series A | 2024-12-05 | |
| 43 | Fambo | Noida | Series A | Series A | 2025-10-29 | $4.9M |
| 44 | ConveGenius | Noida | Series A | Series A | 2024-02-09 | |
| 45 | Dropty | Noida | Pre-seed | Pre-seed | 2025-09-03 | $14.8M |
| 46 | FinAGG | Noida | Series A | Series A | 2024-01-18 | |
| 47 | AdmitKard | Noida | Seed | Seed | 2023-02-22 | |
| 48 | ProcMart | Noida | Series B | Series B | 2024-03-22 | |
| 49 | Flick TV | Noida | Seed | Seed | 2025-06-10 | $2.3M |
| 50 | NMT Security I NOVA AI | Noida | Pre-seed | Pre-seed | 2025-07-31 | $60K |
| 51 | SERVIZ | Noida | Seed | Seed | 2024-01-01 | |
| 52 | P.T.S ( Proweb Tech Solution ) | Noida | Series D+ | Series E | 2023-04-20 | |
| 53 | WellWith India Pvt. Ltd. | Noida | Seed | Seed | 2026-02-09 | $138K |
| 54 | Showroom B2B | Noida | Series A | Series A | 2026-02-11 | $25.6M |
| 55 | Alphadroid | Noida | Seed | Seed | 2026-05-07 | $3.8M |
| 56 | CoreOps.AI | Noida | Seed | Seed | 2025-12-04 | $3.5M |
| 57 | RailYatri | Noida | Series C | Series C | 2024-02-19 | |
| 58 | Ekkaa Electronics | Noida | Series A | Series A | 2025-10-08 | $12.2M |
| 59 | Pintel.AI | Noida | Seed | Seed | 2024-07-19 | $991K |
| 60 | Recyclaro.com | Noida | Seed | Seed | 2025-05-09 | $1.5M |
| 61 | Brightrays | Noida | Seed | Seed | 2022-03-09 | $2.0M |
| 62 | GoTrust | Noida | Pre-seed | Pre-seed | 2025-05-08 | $400K |
| 63 | Corrit Electric | Noida | Seed | Angel | 2024-02-12 | |
| 64 | GramCover | Noida | Series A | Series A | 2021-10-04 | |
| 65 | Proho | Noida | Pre-seed | Pre-seed | 2026-03-31 | $1.0M |
| 66 | DesignX | Noida | Seed | Seed | 2025-07-30 | $3.5M |
| 67 | Sustainiam | Noida | Seed | Seed | 2024-09-30 | $1.5M |
| 68 | Clovia | Noida | Series C | Series C | 2020-12-11 | |
| 69 | AshnaAI | Noida | Pre-seed | Pre-seed | 2025-08-27 | $250K |
| 70 | OmniCard | Noida | Seed | Seed | 2024-07-17 | |
| 71 | OrkBe | Noida | Seed | Seed | 2025-09-20 | $614K |
| 72 | Llumo AI | Noida | Seed | Seed | 2024-08-21 | |
| 73 | Lal10 | Noida | Seed | Seed | 2022-07-19 | |
| 74 | The Tarzan Way | Noida | Seed | Seed | 2025-06-05 | $265K |
| 75 | trezi | Noida | Series A | Series A | 2024-05-17 | |
| 76 | Nuvertos | Noida | Series A | Series A | 2022-07-15 | |
| 77 | Vidooly | Noida | Series B | Series B | 2019-02-07 | |
| 78 | iDO Devices | Noida | Seed | Seed | 2025-09-16 | $4.0M |
| 79 | Supplynote | Noida | Series A | Series A | 2023-07-12 | $4.7M |
| 80 | Hack2skill | Noida | Seed | Seed | 2024-03-05 | |
| 81 | Oroos Confectionery | Noida | Seed | Seed | 2025-10-29 | $2.3M |
| 82 | Metaspace | Noida | Seed | Seed | 2022-03-11 | |
| 83 | QueueBuster | Noida | Series A | Series A | 2022-06-13 | $8.1M |
| 84 | Recommercex | Noida | Seed | Seed | 2024-09-05 | |
| 85 | Beautywise | Noida | Seed | Angel | 2025-03-04 | $1.1M |
| 86 | SmartDukaan | Noida | Seed | Seed | 2023-07-10 | |
| 87 | BharatEarns | Noida | Seed | Seed | 2024-12-21 | |
| 88 | Aviotron Aerospace | Noida | Seed | Seed | 2024-03-29 | |
| 89 | Flabs | Noida | Pre-seed | Pre-seed | 2023-10-28 | $150K |
| 90 | Palify | Noida | Seed | Seed | 2025-04-24 | $3.0M |
| 91 | V Resorts | Noida | Series A | Series A | 2019-04-08 | |
| 92 | Creme Castle | Noida | Seed | Seed | 2024-06-13 | |
| 93 | PayVEDA | Noida | Series A | Series A | 2022-10-31 | |
| 94 | PayMe India | Noida | Seed | Seed | 2021-02-12 | |
| 95 | WTF Gyms and Technology | Noida | Seed | Seed | 2024-07-01 | |
| 96 | OneDios | Noida | Seed | Seed | 2024-01-13 | |
| 97 | Skilancer Solar | Noida | Series A | Series A | 2023-09-06 | |
| 98 | Innovartan Learning Solutions | Noida | Pre-seed | Pre-seed | 2024-11-05 | |
| 99 | Rein Games | Noida | Seed | Seed | 2019-12-11 | |
| 100 | vahanwire | Noida | Seed | Seed | 2024-06-05 |
Table 1. Startups in Noida, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 381.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 381 startups, 4 September 2026. https://fundingwatcher.com/startups/in/noida-uttar-pradesh/