XLerateHealth companies
20
Startups
20
Rows shown
164,659
All startups
4 September 2026
Data as of
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Atalan | Boston | Seed | Seed | 2023-10-05 | $2.5M |
| 2 | RxLightning | New Albany | Series A | Series A | 2023-06-06 | $20.5M |
| 3 | Kinometrix | Fort Belvoir | Seed | Seed | 2023-05-22 | $820K |
| 4 | DesiCorp | Louisville | Seed | Seed | 2024-07-18 | $5.2M |
| 5 | Hidoc Consult | Wilmington | Pre-seed | Pre-seed | 2023-12-21 | $200K |
| 6 | AssayMe | Brooklyn | Pre-seed | Pre-seed | 2023-06-05 | $311K |
| 7 | DRSLINQ | Newtown | Pre-seed | Pre-seed | 2021-07-13 | |
| 8 | Hardin Scientific | Murrieta | Seed | Seed | 2019-07-30 | |
| 9 | iMama | Raleigh | Pre-seed | Pre-seed | 2021-08-03 | $10K |
| 10 | Coordinista | Kalamazoo | Pre-seed | Pre-seed | 2022-07-12 | |
| 11 | VERN | East Lansing | Pre-seed | Pre-seed | 2021-07-13 | |
| 12 | Bainom | San Francisco | Pre-seed | Pre-seed | 2022-08-02 | |
| 13 | iClinical Inc | Sunnyvale | Pre-seed | Pre-seed | 2015-07-29 | |
| 14 | Ensofy | Tbilisi | Pre-seed | Pre-seed | 2022-08-02 | |
| 15 | Dr. Opinion | San Leandro | Seed | Seed | 2020-08-04 | |
| 16 | Digital Health Solutions | Indianapolis | Pre-seed | Pre-seed | 2017-08-10 | |
| 17 | VRTogether | Lexington | Pre-seed | Pre-seed | 2022-08-02 | |
| 18 | Lealtà | Atlanta | Pre-seed | Pre-seed | 2022-08-02 | |
| 19 | BooknDoc | New York | Seed | Seed | 2020-08-04 | |
| 20 | Airis Health | Louisville | Pre-seed | Pre-seed | 2018-07-24 |
Table 1. XLerateHealth companies, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 20.
Sectors
Funding stages
Cities
Other accelerators
Cite: FundingWatcher, 20 startups, 4 September 2026. https://fundingwatcher.com/startups/accelerator/xleratehealth/