Plug and Play companies
747
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Greyparrot | London | Series B | Series B | 2026-07-28 | $57.9M |
| 2 | skan.ai | Menlo Park | Series C | Series C | 2026-08-12 | $117.0M |
| 3 | Rundoo | Redwood City | Series B | Series B | 2026-08-19 | $48.0M |
| 4 | BigID | New York | Series D+ | Series E | 2024-03-18 | $306.1M |
| 5 | Flock | London | Series B | Series B | 2023-02-27 | |
| 6 | Alaffia Health | New York | Series B | Series B | 2026-02-03 | $71.6M |
| 7 | Taktile | New York | Series C | Series C | 2026-06-24 | $208.7M |
| 8 | Biorce | Barcelona | Series A | Series A | 2026-02-02 | $61.5M |
| 9 | Fincart | Cairo | Seed | Seed | 2026-07-27 | $3.1M |
| 10 | RAPIDFORT | Sunnyvale | Series A | Series A | 2026-02-03 | $52.8M |
| 11 | Koyeb | Paris | Seed | Seed | 2023-11-02 | |
| 12 | Rafay Systems | Sunnyvale | Series B | Series B | 2021-08-31 | $33.0M |
| 13 | Airalo | Singapore | Series C | Series C | 2025-07-10 | $287.2M |
| 14 | Iterative Health | Cambridge | Series C | Series C | 2026-04-30 | $268.6M |
| 15 | Keye | New York | Seed | Seed | 2025-07-29 | $5.2M |
| 16 | Condor Software | San Diego | Series A | Series A | 2026-03-18 | $29.5M |
| 17 | Sorcero | Washington | Series B | Series B | 2025-11-21 | $57.6M |
| 18 | Handl Health | Wilmington | Series A | Series A | 2026-02-23 | $18.8M |
| 19 | Censia | San Francisco | Series B | Series B | 2024-09-18 | |
| 20 | Lula | Miami | Series B | Series B | 2023-08-03 | $53.5M |
| 21 | point.me | New York | Series B | Series B | 2024-09-18 | $27.0M |
| 22 | Betterworks | Menlo Park | Series B | Series B | 2024-11-15 | $181.5M |
| 23 | Reco | Altamonte Springs | Series A | Series A | 2025-04-22 | |
| 24 | ThroughPut | Palo Alto | Seed | Seed | 2022-05-01 | $11.0M |
| 25 | Cobalt | Boston | Series B | Series B | 2020-08-20 | $37.0M |
| 26 | Helical Fusion | Tokyo | Series B | Series B | 2026-04-28 | $57.5M |
| 27 | Sent | New York | Series A | Series A | 2026-06-28 | $15.6M |
| 28 | Vaulted Deep | Houston | Series A | Series A | 2024-10-02 | $40.3M |
| 29 | Opsin | San Jose | Seed | Seed | 2024-10-07 | $7.0M |
| 30 | Tive | Boston | Series C | Series C | 2026-01-02 | $141.9M |
| 31 | FlavorCloud | Seattle | Series B | Series B | 2024-03-15 | $18.1M |
| 32 | Terra AI | Palo Alto | Series A | Series A | 2026-06-03 | $23.4M |
| 33 | MoneyHash | San Francisco | Seed | Seed | 2025-01-20 | $13.0M |
| 34 | Lemurian Labs | Santa Clara | Series A | Series A | 2025-12-03 | $43.1M |
| 35 | Badge | San Francisco | Series A | Series A | 2026-02-19 | $17.1M |
| 36 | Modicus Prime | Austin | Seed | Seed | 2026-05-06 | $9.2M |
| 37 | Brix | Costa Mesa | Seed | Seed | 2026-01-20 | $11.0M |
| 38 | Teleskope | New York | Series A | Series A | 2025-11-03 | $32.2M |
| 39 | FundGuard | New York | Series C | Series C | 2024-03-25 | $156.0M |
| 40 | Arkestro | San Francisco | Series B | Series B | 2025-05-14 | $64.0M |
| 41 | Sila | Portland | Series A | Series A | 2021-07-26 | $20.7M |
| 42 | Fleet | Palo Alto | Seed | Seed | 2024-08-27 | $2.5M |
| 43 | StreetLight Data | San Francisco | Series D+ | Series D | 2020-06-11 | $44.4M |
| 44 | Prellis Biologics | Berkeley | Series C | Series C | 2026-05-27 | $79.4M |
| 45 | Apoha | London | Series A | Series A | 2026-06-03 | $36.0M |
| 46 | Archetype AI | Palo Alto | Series A | Series A | 2025-11-20 | $48.0M |
| 47 | Esusu | New York | Series C | Series C | 2025-12-11 | $195.0M |
| 48 | Eden | San Francisco | Series B | Series B | 2020-03-03 | $68.0M |
| 49 | DeepScribe | San Francisco | Series B | Series B | 2023-10-15 | $61.2M |
| 50 | Aragorn AI | San Francisco | Seed | Seed | 2025-10-15 | $5.5M |
| 51 | Parrot Finance | San Francisco | Pre-seed | Pre-seed | 2023-11-05 | $2.5M |
| 52 | Onfido, an Entrust company | London | Series D+ | Series D | 2020-04-15 | |
| 53 | Zazume | Barcelona | Series A | Series A | 2026-06-02 | $8.4M |
| 54 | CARTO | New York | Series C | Series C | 2021-12-14 | $94.0M |
| 55 | Oloid | Sunnyvale | Series A | Series A | 2024-10-24 | $23.0M |
| 56 | Spike Technologies | Palo Alto | Seed | Seed | 2024-06-04 | $4.2M |
| 57 | Leverage | New York | Series A | Series A | 2023-07-14 | $10.0M |
| 58 | Mantl | New York | Series B | Series B | 2021-04-20 | $62.3M |
| 59 | LendAPI | Irvine | Seed | Seed | 2024-11-06 | $3.2M |
| 60 | Bump | Los Angeles | Seed | Seed | 2026-03-01 | $4.7M |
| 61 | Clear Labs | San Carlos | Series D+ | Series D | 2025-01-13 | $156.5M |
| 62 | Zama | Zug | Series B | Series B | 2025-06-25 | $139.3M |
| 63 | EvolutionIQ | New York | Series C | Series C | 2024-08-14 | $63.4M |
| 64 | Jet HR | Milan | Series A | Series A | 2025-06-18 | $47.2M |
| 65 | FloVision Solutions | South Bend | Series A | Series A | 2025-07-30 | $10.1M |
| 66 | Vector ML Analytics | New York | Seed | Seed | 2022-09-01 | $3.0M |
| 67 | Mercanis | Berlin | Series A | Series A | 2025-06-18 | $29.9M |
| 68 | WafR | Casablanca | Seed | Seed | 2026-02-20 | $6.7M |
| 69 | Shippo | San Francisco | Series D+ | Series E | 2021-06-02 | $154.3M |
| 70 | ENTR | Austin | Pre-seed | Pre-seed | 2023-03-30 | $1.2M |
| 71 | XP Health | San Carlos | Series B | Series B | 2024-09-12 | $55.3M |
| 72 | Intellectible | Austin | Seed | Seed | 2026-06-04 | $4.7M |
| 73 | SuperAnnotate | San Mateo | Series B | Series B | 2025-07-15 | $67.0M |
| 74 | Bluebird | New York | Pre-seed | Pre-seed | 2023-03-17 | $2.3M |
| 75 | Quibim | Valencia | Series A | Series A | 2025-01-28 | $69.6M |
| 76 | qomodo | Milan | Series A | Series A | 2025-01-21 | $51.0M |
| 77 | G.O.A.T. Fuel | Plano | Seed | Seed | 2025-12-05 | $7.1M |
| 78 | Arvist | Chicago | Seed | Seed | 2025-09-16 | $5.1M |
| 79 | Pluggy | São Paulo | Series A | Series A | 2026-08-26 | $5.2M |
| 80 | Moonware | Los Angeles | Seed | Seed | 2024-03-21 | $9.5M |
| 81 | ImpriMed | Mountain View | Series A | Series A | 2023-11-06 | $34.7M |
| 82 | Particula | Munich | Seed | Seed | 2025-04-29 | $5.5M |
| 83 | CELUS | Munich | Series A | Series A | 2022-07-06 | |
| 84 | Blockbrain | Stuttgart | Series A | Series A | 2026-02-12 | $26.2M |
| 85 | Zadar Labs | Campbell | Series A | Series A | 2026-06-17 | $22.6M |
| 86 | Heal | Los Angeles | Series D+ | Series D | 2020-07-29 | $168.0M |
| 87 | Passage | Toronto | Seed | Seed | 2023-06-27 | $30.3M |
| 88 | Cogniac | San Jose | Series B | Series B | 2021-10-27 | $40.1M |
| 89 | Eyst Technology | Puteaux | Seed | Seed | 2026-05-14 | $1.6M |
| 90 | Gotrade | Singapore | Series A | Series A | 2022-01-20 | |
| 91 | ReLease | Toronto | Seed | Seed | 2025-03-22 | |
| 92 | Remesh | Cleveland | Series A | Series A | 2021-12-16 | $39.0M |
| 93 | Lucky | New York | Seed | Seed | 2022-04-07 | $3.2M |
| 94 | Just Appraised | Palo Alto | Series A | Series A | 2024-04-05 | $24.8M |
| 95 | Built AI | London | Seed | Seed | 2025-12-02 | $8.5M |
| 96 | Payactiv | Milpitas | Series C | Series C | 2020-08-13 | $133.7M |
| 97 | xWatts | London | Seed | Seed | 2026-02-10 | $4.1M |
| 98 | Astrus | Toronto | Seed | Seed | 2025-08-07 | $11.1M |
| 99 | General Galactic | El Segundo | Seed | Seed | 2025-03-18 | $9.9M |
| 100 | Paxton | Palo Alto | Series A | Series A | 2025-01-29 | $28.0M |
Table 1. Plug and Play companies, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 747.
Sectors
Funding stages
Cities
Other accelerators
Cite: FundingWatcher, 747 startups, 4 September 2026. https://fundingwatcher.com/startups/accelerator/plug-and-play-ventures/