Venture capital firms in Nordrhein-Westfalen
Source: FundingWatcher. Data as of 4 September 2026.
118
Venture capital firms in Nordrhein-Westfalen
100
Rows shown
8
Stages recorded
4
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | HTGF (High-Tech Gruenderfonds) | Bonn, Germany | 1,026 | 290 | 136 | 61 |
| 2 | Capnamic | Cologne, Germany | 136 | 58 | 20 | 17 |
| 3 | eCAPITAL ENTREPRENEURIAL PARTNERS | Münster, Germany | 122 | 84 | 25 | 15 |
| 4 | coparion | Cologne, Germany | 96 | 5 | 15 | 6 |
| 5 | TEV Ventures | Essen, Germany | 86 | 26 | 27 | 4 |
| 6 | DvH Ventures | Köln, Germany | 69 | 22 | 8 | 6 |
| 7 | Enjoyventure Management | Düsseldorf, Germany | 49 | 24 | 6 | 4 |
| 8 | TechVision Fund | Aachen, Germany | 48 | 38 | 8 | 7 |
| 9 | Statkraft Ventures | Düsseldorf, Germany | 48 | 19 | 4 | 4 |
| 10 | BitStone Capital | Cologne, Germany | 41 | 14 | 4 | 2 |
| 11 | Media Ventures | Cologne, Germany | 40 | 29 | 9 | 0 |
| 12 | Freigeist Capital | Bonn, Germany | 39 | 21 | 10 | 4 |
| 13 | STS Ventures | Cologne, Germany | 35 | 19 | 5 | 8 |
| 14 | Seed Fonds Aachen | Aachen, Germany | 33 | 16 | 8 | 0 |
| 15 | Venista Ventures | Cologne, Germany | 31 | 7 | 7 | 1 |
| 16 | SMAPE Capital | Cologne, Germany | 30 | 1 | 1 | 3 |
| 17 | Cusp Capital | Essen, Germany | 29 | 21 | 3 | 4 |
| 18 | European Circular Bioeconomy Fund | Bonn, Germany | 29 | 18 | 0 | 12 |
| 19 | xdeck | Cologne, Germany | 28 | 3 | 0 | 4 |
| 20 | Good Seed Ventures | Rheine, Germany | 26 | 6 | 2 | 1 |
| 21 | Capacura | Lohmar, Germany | 25 | 9 | 0 | 10 |
| 22 | DeepTech & Climate Fonds | Bonn, Germany | 25 | 9 | 1 | 10 |
| 23 | Dumont Venture | Cologne, Germany | 22 | 2 | 7 | 0 |
| 24 | TS Ventures | Bergisch Gladbach, Germany | 20 | 2 | 2 | 3 |
| 25 | neoteq ventures | Cologne, Germany | 19 | 12 | 1 | 4 |
| 26 | Simon Capital | Düsseldorf, Germany | 19 | 7 | 1 | 0 |
| 27 | S-UBG Group | Aachen, Germany | 14 | 7 | 3 | 0 |
| 28 | RWE | Essen, Germany | 14 | 3 | 3 | 0 |
| 29 | b.value AG | Dortmund, Germany | 13 | 3 | 0 | 4 |
| 30 | F-LOG Ventures | Greven, Germany | 13 | 2 | 1 | 4 |
| 31 | Seed GmbH | Köln, Germany | 13 | 0 | 5 | 0 |
| 32 | Gruenderfonds Ruhr | Essen, Germany | 12 | 1 | 1 | 5 |
| 33 | KHAN Technology Transfer Fund | Dortmund, Germany | 11 | 6 | 0 | 2 |
| 34 | VENPACE | Köln, Germany | 11 | 4 | 1 | 1 |
| 35 | LITTLEROCK | Düsseldorf, Germany | 11 | 3 | 1 | 0 |
| 36 | DnA Ventures | Düsseldorf, Germany | 11 | 0 | 0 | 0 |
| 37 | InsurTech.vc | Cologne, Germany | 10 | 2 | 0 | 1 |
| 38 | Leanox Impact Capital | Essen, Germany | 10 | 0 | 0 | 2 |
| 39 | Realyze Ventures | Köln, Germany | 9 | 4 | 0 | 14 |
| 40 | Bauwens Digital | Cologne, Germany | 9 | 2 | 0 | 11 |
| 41 | RSBG Ventures | Cologne, Germany | 8 | 3 | 2 | 1 |
| 42 | BA4V | Cologne, Germany | 8 | 1 | 0 | 1 |
| 43 | Aurum Impact | Bielefeld, Germany | 8 | 0 | 0 | 6 |
| 44 | Menden Ventures Consulting | Köln, Germany | 7 | 5 | 2 | 0 |
| 45 | MediVentures | Iserlohn, Germany | 7 | 0 | 0 | 0 |
| 46 | Schauenburg Ventures GmbH | Mülheim An Der Ruhr, Germany | 7 | 0 | 0 | 2 |
| 47 | DIGITALHUB.DE | Bonn, Germany | 6 | 2 | 0 | 3 |
| 48 | Geschwister Oetker | Bielefeld, Germany | 6 | 1 | 1 | 10 |
| 49 | Barmenia Next Strategies | Wuppertal, Germany | 5 | 2 | 0 | 0 |
| 50 | Technologiefonds OWL | Paderborn, Germany | 5 | 2 | 0 | 0 |
| 51 | Zimmermann Investments | Werdohl, Germany | 5 | 0 | 3 | 0 |
| 52 | Moacon Ventures | Neuss, Germany | 4 | 4 | 0 | 1 |
| 53 | May Ventures | Münster, Germany | 4 | 2 | 0 | 6 |
| 54 | dimensional Ventures | Cologne, Germany | 4 | 0 | 2 | 0 |
| 55 | Gründerstipendium.NRW | Köln, Germany | 3 | 3 | 0 | 0 |
| 56 | Cohors Fortuna Capital | Cologne, Germany | 3 | 1 | 0 | 0 |
| 57 | WestLB AG | Düsseldorf, Germany | 3 | 1 | 3 | 0 |
| 58 | Crealize | Essen, Germany | 3 | 0 | 1 | 0 |
| 59 | Curious Capital | Köln, Germany | 3 | 0 | 0 | 0 |
| 60 | Evalue | Düsseldorf, Germany | 3 | 0 | 3 | 3 |
| 61 | FS Life Science Investment | Düsseldorf, Germany | 3 | 0 | 0 | 2 |
| 62 | Intelligent Venture Capital | Aachen, Germany | 3 | 0 | 0 | 0 |
| 63 | InsuResilience Solutions Fund | Bonn, Germany | 2 | 2 | 0 | 0 |
| 64 | BANK IM BISTUM ESSEN eG | Essen, Germany | 2 | 1 | 0 | 0 |
| 65 | mox capital | England, Germany | 2 | 1 | 0 | 0 |
| 66 | Quest Solutions | Essen, Germany | 2 | 1 | 0 | 0 |
| 67 | RT Partners | England, Germany | 2 | 1 | 0 | 0 |
| 68 | Salford Ventures | Düsseldorf, Germany | 2 | 1 | 0 | 0 |
| 69 | Venture Creator | Bonn, Germany | 2 | 1 | 0 | 0 |
| 70 | 3e Capital Group | Düsseldorf, Germany | 2 | 0 | 0 | 0 |
| 71 | A-Z Beteiligungen | Cologne, Germany | 2 | 0 | 0 | 0 |
| 72 | BLACK RHINO VENTURES | Aachen, Germany | 2 | 0 | 0 | 0 |
| 73 | E.ON Venture Partners | Düsseldorf, Germany | 2 | 0 | 1 | 0 |
| 74 | eValue Ventures | Düsseldorf, Germany | 2 | 0 | 2 | 0 |
| 75 | Excubate Corporate Startups | Köln, Germany | 2 | 0 | 0 | 0 |
| 76 | Gold-Zack AG | Mettmann, Germany | 2 | 0 | 1 | 0 |
| 77 | Gründerfonds Bielefeld-Ostwestfalen | Münster, Germany | 2 | 0 | 1 | 0 |
| 78 | HUBBLR Ventures | Münster, Germany | 2 | 0 | 1 | 0 |
| 79 | Perikles Ventures | Düsseldorf, Germany | 2 | 0 | 0 | 0 |
| 80 | Ulitzka Venture Capital GmbH | Cologne, Germany | 2 | 0 | 0 | 0 |
| 81 | Black Horse Investments | Düsseldorf, Germany | 1 | 1 | 0 | 0 |
| 82 | Bochum Ventures | Bochum, Germany | 1 | 1 | 0 | 0 |
| 83 | Crew Ventures | Cologne, Germany | 1 | 1 | 0 | 0 |
| 84 | Deutsche Post Ventures | Bonn, Germany | 1 | 1 | 1 | 0 |
| 85 | GET.invest | Bonn, Germany | 1 | 1 | 0 | 0 |
| 86 | Metamorphosis Investments | England, Germany | 1 | 1 | 0 | 0 |
| 87 | SeedCapital Dortmund (Sparkasse Dortmund) | Dortmund, Germany | 1 | 1 | 0 | 0 |
| 88 | 5P Future of Health | Bochum, Germany | 1 | 0 | 0 | 0 |
| 89 | Antifragile | Vreden, Germany | 1 | 0 | 0 | 0 |
| 90 | AXA Innovation Campus | Köln, Germany | 1 | 0 | 1 | 0 |
| 91 | CAMPO GROUP | Düsseldorf, Germany | 1 | 0 | 0 | 0 |
| 92 | CologneInvest | Cologne, Germany | 1 | 0 | 0 | 0 |
| 93 | Companion M | Düsseldorf, Germany | 1 | 0 | 0 | 0 |
| 94 | HEADFOUND | Cologne, Germany | 1 | 0 | 0 | 0 |
| 95 | Hx Bio Ventures | Düsseldorf, Germany | 1 | 0 | 0 | 0 |
| 96 | KinTower Ventures | Kreuztal, Germany | 1 | 0 | 0 | 0 |
| 97 | MHSP Ventures | Essen, Germany | 1 | 0 | 0 | 0 |
| 98 | Nabru Ventures | Mettingen, Germany | 1 | 0 | 0 | 0 |
| 99 | Nenio Ventures | Düsseldorf, Germany | 1 | 0 | 0 | 0 |
| 100 | OBI SQUARED Venture Capital | Cologne, Germany | 1 | 0 | 0 | 0 |
Table 1. Venture capital firms in Nordrhein-Westfalen, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 118.
Investment stages
Among these 118Other investors in Nordrhein-Westfalen
Venture capital firms elsewhere
California3,118
New York1,753
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Tokyo299
Ontario295
Tel Aviv261
Guangdong252
Berlin220
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
Cite: FundingWatcher, 118 venture capital firms in Nordrhein-Westfalen, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/nordrhein-westfalen-germany/