Corporate venture capital in Tokyo
Source: FundingWatcher. Data as of 4 September 2026.
56
Corporate venture capital in Tokyo
56
Rows shown
7
Stages recorded
6
Other types here
56 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Mitsubishi UFJ Capital | Tokyo, Japan | 721 | 76 | 112 | 0 |
| 2 | SMBC Venture Capital | Tokyo, Japan | 666 | 31 | 98 | 0 |
| 3 | Nippon Venture Capital | Tokyo, Japan | 224 | 44 | 45 | 0 |
| 4 | Sony Innovation Fund | Tokyo, Japan | 196 | 31 | 22 | 0 |
| 5 | DG VENTURES | Tokyo, Japan | 165 | 39 | 35 | 0 |
| 6 | YJ Capital | Tokyo, Japan | 124 | 27 | 32 | 0 |
| 7 | Colopl Next | Tokyo, Japan | 114 | 13 | 17 | 0 |
| 8 | KDDI Open Innovation Fund | Tokyo, Japan | 95 | 21 | 25 | 0 |
| 9 | Z Venture Capital | Tokyo, Japan | 95 | 18 | 2 | 0 |
| 10 | MUFG Innovation Partners | Tokyo, Japan | 64 | 11 | 6 | 0 |
| 11 | Aozora Corporate Investment | Tokyo, Japan | 62 | 13 | 5 | 0 |
| 12 | Dentsu Ventures | Tokyo, Japan | 59 | 6 | 13 | 0 |
| 13 | Asahi Media Lab Ventures | Tokyo, Japan | 36 | 2 | 0 | 0 |
| 14 | Bricks Fund Tokyo | Tokyo, Japan | 23 | 4 | 2 | 0 |
| 15 | MOL PLUS | Tokyo, Japan | 22 | 2 | 0 | 0 |
| 16 | Sumisho Venture Partners | Tokyo, Japan | 21 | 4 | 0 | 0 |
| 17 | Sega Sammy Holdings Inc. | Tokyo, Japan | 21 | 1 | 3 | 0 |
| 18 | aSTART | Tokyo, Japan | 19 | 3 | 2 | 0 |
| 19 | ENEOS Innovation Partners | Tokyo, Japan | 19 | 2 | 2 | 0 |
| 20 | CAC CAPITAL | Tokyo, Japan | 17 | 3 | 2 | 0 |
| 21 | SPARX Innovation for the Future | Tokyo, Japan | 13 | 5 | 5 | 0 |
| 22 | Kuroneko Innovation Fund | Tokyo, Japan | 12 | 6 | 1 | 0 |
| 23 | Obunsha Ventures | Tokyo, Japan | 12 | 3 | 3 | 0 |
| 24 | Innovation Growth Ventures | Tokyo, Japan | 12 | 1 | 0 | 0 |
| 25 | Monex Group | Tokyo, Japan | 10 | 1 | 4 | 0 |
| 26 | Persol Innovation Fund | Tokyo, Japan | 10 | 0 | 2 | 0 |
| 27 | Takeda Digital Ventures | Tokyo, Japan | 9 | 4 | 0 | 0 |
| 28 | JFR MIRAI CREATORS Fund | Tokyo, Japan | 9 | 0 | 0 | 0 |
| 29 | Shochiku Ventures | Tokyo, Japan | 8 | 3 | 1 | 0 |
| 30 | Japan Airlines Innovation Fund | Tokyo, Japan | 8 | 2 | 0 | 0 |
| 31 | EPSON X Investment | Tokyo, Japan | 8 | 1 | 1 | 0 |
| 32 | Adways Ventures | Tokyo, Japan | 8 | 0 | 0 | 0 |
| 33 | Aflac Ventures Japan | Tokyo, Japan | 7 | 2 | 0 | 0 |
| 34 | DMM Ventures | Tokyo, Japan | 6 | 5 | 0 | 0 |
| 35 | Toyo Kanetsu Corporate Venture Investment Partnership | Tokyo, Japan | 6 | 3 | 0 | 0 |
| 36 | Heart Driven Fund | Tokyo, Japan | 6 | 0 | 0 | 0 |
| 37 | Tb Innovations | Tokyo, Japan | 6 | 0 | 2 | 0 |
| 38 | DAN Venture Capital | Tokyo, Japan | 5 | 2 | 0 | 0 |
| 39 | Life Design Fund | Tokyo, Japan | 5 | 1 | 0 | 0 |
| 40 | Mizuho Securities Principal Investment | Tokyo, Japan | 5 | 1 | 3 | 0 |
| 41 | Ono Digital Health Investment | Tokyo, Japan | 5 | 1 | 0 | 0 |
| 42 | POLA ORBIS CAPITAL | Tokyo, Japan | 5 | 1 | 0 | 0 |
| 43 | GENIEE | Tokyo, Japan | 4 | 3 | 0 | 0 |
| 44 | Marubeni Ventures | Tokyo, Japan | 4 | 1 | 0 | 0 |
| 45 | Aristotle Partners | Tokyo, Japan | 4 | 0 | 0 | 0 |
| 46 | EP-GB | Tokyo, Japan | 2 | 1 | 0 | 0 |
| 47 | Anicom Capital | Tokyo, Japan | 2 | 0 | 0 | 0 |
| 48 | Kulture | Tokyo, Japan | 2 | 0 | 0 | 0 |
| 49 | Maxell | Tokyo, Japan | 2 | 0 | 0 | 0 |
| 50 | Ryobi AlgoTech Capital | Tokyo, Japan | 2 | 0 | 0 | 0 |
| 51 | Hoya Corporate Venture Capital Group | Tokyo, Japan | 1 | 1 | 0 | 0 |
| 52 | Shinkukan | Tokyo, Japan | 1 | 1 | 0 | 0 |
| 53 | AIX Tech Ventures | Tokyo, Japan | 1 | 0 | 0 | 0 |
| 54 | Shoei Chemical | Tokyo, Japan | 1 | 0 | 0 | 0 |
| 55 | TOKAI Venture Capital & Incubation | Tokyo, Japan | 1 | 0 | 0 | 0 |
| 56 | ME Innovation Fund | Tokyo, Japan | 0 | 0 | 0 | 0 |
Table 1. Corporate venture capital in Tokyo, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 56.
Investment stages
Among these 56Other investors in Tokyo
Corporate venture capital elsewhere
Cite: FundingWatcher, 56 corporate venture capital in Tokyo, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/tokyo-tokyo/