Startups in Wilmington
29
Startups
29
Rows shown
164,659
All startups
4 September 2026
Data as of
29 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Printify | Wilmington | Series A | Series A | 2021-12-01 | $49.0M |
| 2 | Reservoir | Wilmington | Series A | Series A | 2025-02-05 | $29.0M |
| 3 | Finley | Wilmington | Pre-seed | Pre-seed | 2026-08-14 | $1.9M |
| 4 | Topography Health | Wilmington | Series A | Series A | 2022-01-19 | $27.5M |
| 5 | Lumos Technologies | Wilmington | Seed | Seed | 2025-12-03 | $6.1M |
| 6 | National Math Stars | Wilmington | Seed | Seed | 2024-05-01 | $16.5M |
| 7 | Drifteo | Wilmington | Seed | Seed | 2026-01-06 | $500K |
| 8 | Raleon | Wilmington | Seed | Seed | 2023-08-24 | $3.8M |
| 9 | APPROVE | Wilmington | Seed | Seed | 2023-06-01 | $3.0M |
| 10 | Upper | Wilmington | Pre-seed | Pre-seed | 2023-10-30 | $210K |
| 11 | Synply | Wilmington | Seed | Seed | 2024-10-21 | $4.8M |
| 12 | Recovery Platform | Wilmington | Seed | Seed | 2017-10-01 | $1.0M |
| 13 | Huify | Wilmington | Pre-seed | Pre-seed | 2018-10-30 | $750K |
| 14 | SOLEUM | Wilmington | Seed | Seed | 2026-06-01 | $250K |
| 15 | ImmunoRx Pharma | Wilmington | Seed | Seed | 2021-02-16 | $2.7M |
| 16 | Telios | Wilmington | Seed | Seed | 2022-11-03 | $320K |
| 17 | Innovate Coastal Mortgage | Wilmington | Seed | Seed | 2023-08-30 | $125K |
| 18 | Avocado Beard Co | Wilmington | Pre-seed | Pre-seed | 2022-12-01 | $250K |
| 19 | Brandzoid | Wilmington | Pre-seed | Pre-seed | 2021-04-12 | $300K |
| 20 | Wreckingball | Wilmington | Pre-seed | Pre-seed | 2021-10-25 | $10K |
| 21 | Smartrip | Wilmington | Pre-seed | Pre-seed | 2023-12-01 | |
| 22 | PowerCard | Wilmington | Seed | Seed | 2012-02-01 | |
| 23 | Wilmington Pharmaceuticals | Wilmington | Series B | Series B | 2006-10-26 | |
| 24 | Triangle Pharmaceuticals | Wilmington | Pre-seed | Pre-seed | 1995-01-01 | |
| 25 | nurseVersity | Wilmington | Pre-seed | Pre-seed | 2015-12-27 | $125K |
| 26 | Beacon Title Agency | Wilmington | Seed | Seed | 2014-11-28 | |
| 27 | Entitle | Wilmington | Series A | Series A | 2013-12-16 | |
| 28 | Safarious | Wilmington | Pre-seed | Pre-seed | 2013-04-05 | $200K |
| 29 | Cape City Command | Wilmington | Seed | Seed | 2013-08-30 |
Table 1. Startups in Wilmington, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 29.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 29 startups, 4 September 2026. https://fundingwatcher.com/startups/in/wilmington-north-carolina/