Startups in Rio De Janeiro
Updated 4 Sep 2026
155
Startups
100
Rows shown
164,659
All startups
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Pink App | Rio De Janeiro | Seed | Seed | 2020-01-01 | |
| 2 | Cortex | Rio De Janeiro | Series C | Series C | 2022-09-29 | |
| 3 | Trinio | Rio De Janeiro | Seed | Seed | 2026-05-25 | $6.4M |
| 4 | TideWise | Rio De Janeiro | Series A | Series A | 2023-10-19 | |
| 5 | Malga | Rio De Janeiro | Series A | Series A | 2025-02-25 | |
| 6 | Datamint | Rio De Janeiro | Series A | Series A | 2026-06-12 | $4.9M |
| 7 | Zoop | Rio De Janeiro | Series B | Series B | 2021-06-30 | |
| 8 | Bel | Rio De Janeiro | Pre-seed | Pre-seed | 2023-03-15 | |
| 9 | V360 | Rio De Janeiro | Series A | Series A | 2025-02-19 | $7.0M |
| 10 | deco.cx | Rio De Janeiro | Seed | Seed | 2024-01-09 | |
| 11 | Abstra | Rio De Janeiro | Seed | Seed | 2022-01-03 | |
| 12 | Lumx | Rio De Janeiro | Seed | Seed | 2025-10-15 | $3.4M |
| 13 | Blu | Rio De Janeiro | Series B | Series B | 2021-07-20 | |
| 14 | Syos | Rio De Janeiro | Series A | Series A | 2023-06-07 | $6.5M |
| 15 | Seren | Rio De Janeiro | Seed | Seed | 2025-05-12 | $763K |
| 16 | Clubbi | Rio De Janeiro | Series A | Series A | 2022-06-01 | |
| 17 | Fazenda Futuro | Rio De Janeiro | Series C | Series C | 2021-11-03 | |
| 18 | EqSeed | Rio De Janeiro | Seed | Seed | 2025-07-01 | $4.5M |
| 19 | Nibo | Rio De Janeiro | Series A | Series A | 2017-05-15 | |
| 20 | Jovens Gênios | Rio De Janeiro | Seed | Angel | 2021-08-05 | |
| 21 | Gavea Marketplace | Rio De Janeiro | Seed | Seed | 2022-01-12 | |
| 22 | Newtail | Rio De Janeiro | Seed | Seed | 2023-01-27 | |
| 23 | Proffer | Rio De Janeiro | Seed | Seed | 2024-03-05 | |
| 24 | Volanty | Rio De Janeiro | Series B | Series B | 2019-08-07 | |
| 25 | Sling Hub | Rio De Janeiro | Seed | Seed | 2023-10-03 | |
| 26 | Coala Saúde | Rio De Janeiro | Seed | Seed | 2023-08-22 | $2.8M |
| 27 | Audimo | Rio De Janeiro | Series A | Series A | 2019-11-10 | |
| 28 | Incentive.me | Rio De Janeiro | Seed | Angel | 2021-12-03 | |
| 29 | Leve | Rio De Janeiro | Pre-seed | Pre-seed | 2021-02-01 | |
| 30 | Kuke | Rio De Janeiro | Seed | Seed | 2023-05-31 | |
| 31 | Alterbank | Rio De Janeiro | Seed | Seed | 2020-09-23 | |
| 32 | AIO Educacao | Rio De Janeiro | Seed | Seed | 2020-01-01 | |
| 33 | Go Mind Solutions | Rio De Janeiro | Pre-seed | Pre-seed | 2024-04-16 | |
| 34 | NoMoo Plant-Based | Rio De Janeiro | Series A | Series A | 2021-08-01 | |
| 35 | DeliRec | Rio De Janeiro | Seed | Seed | 2022-05-10 | |
| 36 | Approva Facil | Rio De Janeiro | Seed | Seed | 2022-11-14 | |
| 37 | westpace | Rio De Janeiro | Pre-seed | Pre-seed | 2025-01-01 | $100K |
| 38 | InChurch | Rio De Janeiro | Seed | Seed | 2021-07-22 | |
| 39 | MultHub.com | Rio De Janeiro | Seed | Seed | 2023-08-14 | |
| 40 | Rupee Solutions | Rio De Janeiro | Pre-seed | Pre-seed | 2021-04-15 | |
| 41 | Conta Comigo Digital | Rio De Janeiro | Seed | Seed | 2024-12-19 | |
| 42 | Passei Direto | Rio De Janeiro | Series B | Series B | 2020-02-21 | |
| 43 | iFriend | Rio De Janeiro | Series A | Series A | 2023-02-01 | |
| 44 | Motrix Techknowledge | Rio De Janeiro | Seed | Seed | 2023-06-26 | |
| 45 | LandPrint | Rio De Janeiro | Pre-seed | Pre-seed | 2024-10-16 | |
| 46 | SOMMOS Arte Brasileira | Rio De Janeiro | Pre-seed | Pre-seed | 2023-05-07 | |
| 47 | Shaped | Rio De Janeiro | Pre-seed | Pre-seed | 2023-09-01 | $101K |
| 48 | Tá no Bolso | Rio De Janeiro | Pre-seed | Pre-seed | 2022-04-01 | |
| 49 | Pluga | Rio De Janeiro | Seed | Seed | 2018-12-19 | |
| 50 | Gero360 | Rio De Janeiro | Seed | Angel | 2019-12-01 | |
| 51 | Cativa | Rio De Janeiro | Seed | Angel | 2022-12-18 | |
| 52 | Academia do Universitário | Rio De Janeiro | Pre-seed | Pre-seed | 2023-02-08 | $192K |
| 53 | Dreams Latam | Rio De Janeiro | Seed | Angel | 2024-08-15 | |
| 54 | BuscaJuris | Rio De Janeiro | Pre-seed | Pre-seed | 2022-06-03 | |
| 55 | Ge2Gether | Rio De Janeiro | Pre-seed | Pre-seed | 2023-10-01 | |
| 56 | Zixen Trading | Rio De Janeiro | Seed | Angel | 2024-04-01 | |
| 57 | Daktus Health | Rio De Janeiro | Pre-seed | Pre-seed | 2024-04-25 | |
| 58 | Equity Rio Investimentos | Rio De Janeiro | Seed | Seed | 2021-03-29 | $865K |
| 59 | Condofy | Rio De Janeiro | Pre-seed | Pre-seed | 2021-07-14 | |
| 60 | Mambo WiFi | Rio De Janeiro | Pre-seed | Pre-seed | 2017-09-01 | |
| 61 | Minha Coleta | Rio De Janeiro | Pre-seed | Pre-seed | 2025-11-17 | $188K |
| 62 | Flori Tech | Rio De Janeiro | Pre-seed | Pre-seed | 2022-03-02 | |
| 63 | Witseed | Rio De Janeiro | Seed | Angel | 2021-05-19 | |
| 64 | CHP Brasil | Rio De Janeiro | Series A | Series A | 2016-04-24 | |
| 65 | PHYGI | Rio De Janeiro | Pre-seed | Pre-seed | 2022-08-01 | |
| 66 | Livima | Rio De Janeiro | Pre-seed | Pre-seed | 2020-09-15 | |
| 67 | Confiance Medical S/A | Rio De Janeiro | Seed | Seed | 2017-05-02 | |
| 68 | Academy Abroad | Rio De Janeiro | Seed | Angel | 2023-06-02 | |
| 69 | Planium | Rio De Janeiro | Pre-seed | Pre-seed | 2018-03-01 | |
| 70 | Doare | Rio De Janeiro | Seed | Seed | 2018-04-14 | |
| 71 | DrawPics | Rio De Janeiro | Series A | Series A | 2023-01-12 | |
| 72 | Sqala | Rio De Janeiro | Seed | Angel | 2022-12-07 | |
| 73 | ASPPIBRA-DAO | Rio De Janeiro | Seed | Seed | 2023-02-11 | |
| 74 | unflat studio | Rio De Janeiro | Pre-seed | Pre-seed | 2023-04-01 | |
| 75 | Active Sales | Rio De Janeiro | Seed | Seed | 2017-01-01 | |
| 76 | VOA educação | Rio De Janeiro | Seed | Seed | 2019-02-06 | |
| 77 | FazGame | Rio De Janeiro | Seed | Angel | 2025-07-01 | $33K |
| 78 | Safera | Rio De Janeiro | Pre-seed | Pre-seed | 2020-03-10 | |
| 79 | Mata-Mata | Rio De Janeiro | Pre-seed | Pre-seed | 2024-10-15 | |
| 80 | Liber Educação | Rio De Janeiro | Pre-seed | Pre-seed | 2021-07-10 | |
| 81 | Riverdata | Rio De Janeiro | Seed | Angel | 2025-05-02 | |
| 82 | Next Academy | Rio De Janeiro | Seed | Seed | 2015-09-06 | |
| 83 | Skiuhub | Rio De Janeiro | Pre-seed | Pre-seed | 2019-01-05 | |
| 84 | Seguro.Vc | Rio De Janeiro | Seed | Seed | 2017-01-01 | |
| 85 | Decision6 | Rio De Janeiro | Series A | Series A | 2017-08-29 | |
| 86 | Nexia | Rio De Janeiro | Series A | Series A | 2023-04-09 | |
| 87 | ISP Flex | Rio De Janeiro | Seed | Angel | 2016-05-01 | |
| 88 | Vigogh | Rio De Janeiro | Pre-seed | Pre-seed | 2025-09-01 | |
| 89 | Genius Returns | Rio De Janeiro | Seed | Seed | 2022-10-07 | |
| 90 | SuperFrete | Rio De Janeiro | Seed | Seed | 2021-05-01 | |
| 91 | Gyra+ | Rio De Janeiro | Seed | Seed | 2019-02-27 | |
| 92 | Octos | Rio De Janeiro | Pre-seed | Pre-seed | 2024-04-25 | |
| 93 | SuperAutor | Rio De Janeiro | Seed | Seed | 2022-02-01 | |
| 94 | Tattoo Place | Rio De Janeiro | Seed | Seed | 2022-10-25 | |
| 95 | Safer | Rio De Janeiro | Seed | Seed | 2023-12-04 | |
| 96 | Clubinho de Ofertas | Rio De Janeiro | Seed | Seed | 2026-05-15 | |
| 97 | Trinks.com | Rio De Janeiro | Seed | Seed | 2020-01-05 | |
| 98 | IntCom | Rio De Janeiro | Series A | Series A | 2015-09-10 | |
| 99 | Buus | Rio De Janeiro | Pre-seed | Pre-seed | 2012-10-17 | |
| 100 | FutureMe | Rio De Janeiro | Seed | Seed | 2023-01-01 |
Table 1. Startups in Rio De Janeiro, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 155.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 155 startups, 4 September 2026. https://fundingwatcher.com/startups/in/rio-de-janeiro-rio-de-janeiro/