Startups in Perth
75
Startups
75
Rows shown
164,659
All startups
4 September 2026
Data as of
75 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Radian Arc | Perth | Series B | Series B | 2024-06-11 | |
| 2 | Artrya | Perth | Series A | Series A | 2021-05-25 | $15.0M |
| 3 | Lixa | Perth | Series A | Series A | 2022-09-06 | |
| 4 | Vitruvian Form | Perth | Series A | Series A | 2022-04-20 | $26.1M |
| 5 | Bless Payments | Perth | Seed | Seed | 2025-07-01 | $3.8M |
| 6 | Auzvolt Energy | Perth | Seed | Seed | 2025-08-31 | $4.6M |
| 7 | Rise-X | Perth | Seed | Seed | 2021-07-01 | $2.5M |
| 8 | Picturewealth | Perth | Series A | Series A | 2022-02-23 | |
| 9 | MyPass Global | Perth | Series A | Series A | 2025-02-17 | $4.8M |
| 10 | Hola Health | Perth | Seed | Seed | 2024-03-19 | $3.9M |
| 11 | Agworld | Perth | Series D+ | Series D | 2019-01-15 | |
| 12 | Healthengine | Perth | Series C | Series C | 2017-04-03 | $30.6M |
| 13 | Vedi | Perth | Seed | Seed | 2023-01-13 | |
| 14 | SpaceDraft | Perth | Seed | Seed | 2024-11-24 | |
| 15 | LITT | Perth | Seed | Seed | 2019-01-01 | |
| 16 | The Volte | Perth | Series A | Series A | 2023-05-15 | |
| 17 | SpacetoCo | Perth | Seed | Seed | 2024-11-29 | |
| 18 | Cytophenix | Perth | Pre-seed | Pre-seed | 2025-10-29 | $1.5M |
| 19 | Sibedge | Perth | Series D+ | Series E | 2021-04-10 | |
| 20 | Carbon280 | Perth | Seed | Seed | 2025-08-18 | $10.5M |
| 21 | Arkahna | Perth | Seed | Seed | 2022-06-01 | |
| 22 | Fleetsu | Perth | Series A | Series A | 2021-03-01 | $4.0M |
| 23 | Wevolt | Perth | Pre-seed | Pre-seed | 2023-06-17 | |
| 24 | GeoMoby | Perth | Seed | Seed | 2022-12-15 | $4.6M |
| 25 | Nectir | Perth | Seed | Seed | 2017-10-18 | |
| 26 | Roborigger | Perth | Series A | Series A | 2020-02-11 | |
| 27 | Envited | Perth | Seed | Seed | 2023-01-01 | |
| 28 | Snackr | Perth | Seed | Seed | 2022-06-19 | |
| 29 | IDEA | Perth | Seed | Seed | 2023-10-05 | |
| 30 | Anni | Perth | Seed | Seed | 2024-03-05 | |
| 31 | Kinsae | Perth | Pre-seed | Pre-seed | 2022-05-02 | |
| 32 | InterEarth | Perth | Seed | Seed | 2023-11-30 | |
| 33 | Menuzen | Perth | Seed | Seed | 2022-04-10 | |
| 34 | CO-architecture | Perth | Pre-seed | Pre-seed | 2023-02-16 | |
| 35 | Recant.ai | Perth | Pre-seed | Pre-seed | 2024-08-02 | |
| 36 | Quant Reports | Perth | Pre-seed | Pre-seed | 2020-06-01 | |
| 37 | Omni Biotech | Perth | Pre-seed | Pre-seed | 2023-12-11 | |
| 38 | TeacherEA | Perth | Pre-seed | Pre-seed | 2023-09-06 | $144K |
| 39 | Boundlss | Perth | Seed | Seed | 2018-06-08 | |
| 40 | Neopharma Technologies | Perth | Series A | Series A | 2024-09-24 | |
| 41 | Common Fate | Perth | Seed | Seed | 2022-12-12 | |
| 42 | LynAI Mines | Perth | Seed | Seed | 2026-05-27 | |
| 43 | WorkbenchX | Perth | Seed | Seed | 2023-10-01 | |
| 44 | Retrospect Labs | Perth | Pre-seed | Pre-seed | 2020-03-01 | $32K |
| 45 | Farmsave | Perth | Pre-seed | Pre-seed | 2017-04-02 | |
| 46 | HearMeOut | Perth | Seed | Seed | 2016-12-06 | |
| 47 | Ekion | Perth | Pre-seed | Pre-seed | 2025-04-23 | |
| 48 | Enzide | Perth | Seed | Seed | 2025-01-14 | |
| 49 | GLX Digital | Perth | Series A | Series A | 2020-07-15 | |
| 50 | Openn Negotiation | Perth | Seed | Seed | 2021-03-04 | |
| 51 | Veintech | Perth | Seed | Seed | 2022-01-01 | |
| 52 | Today We Learned | Perth | Seed | Seed | 2015-12-02 | |
| 53 | PlanCare | Perth | Seed | Seed | 2025-05-20 | |
| 54 | DiGii Social | Perth | Seed | Seed | 2021-04-09 | |
| 55 | Inspiring Holdings | Perth | Seed | Seed | 2024-07-15 | |
| 56 | Acrux Education | Perth | Pre-seed | Pre-seed | 2023-01-01 | |
| 57 | Unsupervised Learning | Perth | Pre-seed | Pre-seed | 2024-01-28 | |
| 58 | Hyprfire | Perth | Seed | Seed | 2024-11-20 | |
| 59 | Cellr | Perth | Seed | Seed | 2024-01-01 | |
| 60 | Matilda Health | Perth | Pre-seed | Pre-seed | 2024-08-08 | |
| 61 | The U Group & Co. | Perth | Seed | Seed | 2018-08-01 | |
| 62 | Village Energy | Perth | Seed | Seed | 2018-04-01 | |
| 63 | Bioactive | Perth | Seed | Angel | 2017-11-01 | |
| 64 | Corametix | Perth | Seed | Seed | 2024-06-15 | |
| 65 | TOKN Technology | Perth | Pre-seed | Pre-seed | 2019-01-01 | |
| 66 | OviDrive | Perth | Seed | Seed | 2021-03-01 | |
| 67 | Grow Impact | Perth | Seed | Seed | 2022-01-01 | |
| 68 | Fund My Dental | Perth | Seed | Seed | 2022-01-01 | |
| 69 | Virtual Gaming Worlds | Perth | Series A | Series A | 2013-03-18 | |
| 70 | Chronicle Media | Perth | Seed | Seed | 2023-01-01 | |
| 71 | Ledger Assets | Perth | Seed | Seed | 2017-07-25 | |
| 72 | personr | Perth | Seed | Seed | 2025-10-06 | |
| 73 | Tuggl | Perth | Pre-seed | Pre-seed | 2017-12-01 | |
| 74 | Offpeak Games | Perth | Seed | Seed | 2015-05-18 | |
| 75 | Filter Squad | Perth | Seed | Seed | 2011-10-26 |
Table 1. Startups in Perth, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 75.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 75 startups, 4 September 2026. https://fundingwatcher.com/startups/in/perth-western-australia/