Startups in Nairobi
277
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | The Ndege Group | Nairobi | Seed | Seed | 2025-04-30 | |
| 2 | Cellulant | Nairobi | Series C | Series C | 2018-05-14 | |
| 3 | Mara | Nairobi | Seed | Seed | 2022-05-11 | |
| 4 | HoneyCoin | Nairobi | Seed | Seed | 2025-08-12 | $5.0M |
| 5 | Octavia Carbon | Nairobi | Seed | Seed | 2024-10-16 | |
| 6 | Africa's Talking | Nairobi | Series A | Series A | 2018-04-25 | |
| 7 | Sanergy | Nairobi | Series C | Series C | 2022-06-08 | |
| 8 | Boya | Nairobi | Seed | Seed | 2022-01-24 | |
| 9 | Copia Global | Nairobi | Series C | Series C | 2023-12-13 | |
| 10 | Mwingi | Nairobi | Seed | Seed | 2025-01-01 | $4.3M |
| 11 | Flowcart | Nairobi | Seed | Seed | 2026-03-26 | $3.4M |
| 12 | Pula Advisors | Nairobi | Series B | Series B | 2024-04-15 | |
| 13 | Kapu | Nairobi | Seed | Seed | 2025-01-23 | $8.0M |
| 14 | Wasoko | Nairobi | Series B | Series B | 2022-03-16 | |
| 15 | Kubik | Nairobi | Seed | Seed | 2024-04-28 | |
| 16 | Shara | Nairobi | Seed | Seed | 2021-09-01 | $6.0M |
| 17 | Duck | Nairobi | Pre-seed | Pre-seed | 2026-06-04 | $136K |
| 18 | Amitruck | Nairobi | Seed | Seed | 2022-01-21 | |
| 19 | Uncover | Nairobi | Seed | Seed | 2024-07-15 | |
| 20 | Malaica | Nairobi | Seed | Seed | 2026-04-30 | $1.9M |
| 21 | Lami | Nairobi | Seed | Seed | 2022-08-02 | |
| 22 | Zuri Health | Nairobi | Seed | Seed | 2023-07-13 | $1.5M |
| 23 | Powergen Renewable Energy | Nairobi | Series C | Series C | 2025-01-16 | $70.5M |
| 24 | Delta40 | Nairobi | Seed | Seed | 2023-03-22 | |
| 25 | Powerhive | Nairobi | Series B | Series B | 2019-07-09 | $43.8M |
| 26 | Moringa School | Nairobi | Seed | Seed | 2022-06-23 | |
| 27 | Solar Panda | Nairobi | Series A | Series A | 2022-07-06 | |
| 28 | Tappi | Nairobi | Pre-seed | Pre-seed | 2024-02-05 | |
| 29 | Hisa Inc | Nairobi | Seed | Seed | 2023-01-01 | |
| 30 | Hustle Sasa | Nairobi | Seed | Seed | 2025-02-06 | $130K |
| 31 | Payd | Nairobi | Pre-seed | Pre-seed | 2025-12-10 | $79K |
| 32 | Ando Foods | Nairobi | Seed | Seed | 2022-03-01 | |
| 33 | Pyramidia Ventures | Nairobi | Seed | Seed | 2025-05-01 | $1.5M |
| 34 | Little | Nairobi | Seed | Seed | 2020-07-23 | |
| 35 | Kukua | Nairobi | Series A | Series A | 2022-06-29 | |
| 36 | Zeraki | Nairobi | Seed | Seed | 2022-12-08 | |
| 37 | mTek | Nairobi | Seed | Seed | 2024-03-18 | |
| 38 | Purple Elephant Ventures | Nairobi | Seed | Seed | 2025-04-09 | $6.0M |
| 39 | Asante Financial Services Group | Nairobi | Series A | Series A | 2021-10-18 | |
| 40 | ImaliPay | Nairobi | Seed | Seed | 2022-04-07 | |
| 41 | Ndovu | Nairobi | Seed | Seed | 2023-07-01 | $340K |
| 42 | Craydel | Nairobi | Pre-seed | Pre-seed | 2023-07-07 | $3.0M |
| 43 | Jahazii | Nairobi | Pre-seed | Pre-seed | 2025-10-14 | $500K |
| 44 | My 1Health | Nairobi | Seed | Seed | 2022-12-15 | |
| 45 | Paycloud Africa | Nairobi | Seed | Seed | 2022-02-01 | |
| 46 | PayGo Energy | Nairobi | Series A | Series A | 2018-08-29 | |
| 47 | Patika | Nairobi | Seed | Seed | 2022-11-01 | |
| 48 | UTU Technologies | Nairobi | Seed | Seed | 2022-11-21 | |
| 49 | Mr. Green Africa | Nairobi | Series B | Series B | 2022-01-13 | |
| 50 | Sky.Garden | Nairobi | Series A | Series A | 2021-06-14 | |
| 51 | Revivo | Nairobi | Pre-seed | Pre-seed | 2023-07-03 | |
| 52 | MoKo Home + Living | Nairobi | Series B | Series B | 2022-10-13 | |
| 53 | Tamara | Nairobi | Seed | Seed | 2024-03-19 | |
| 54 | Kidato | Nairobi | Seed | Seed | 2023-06-02 | |
| 55 | AiCare | Nairobi | Pre-seed | Pre-seed | 2022-08-11 | |
| 56 | africa.ai | Nairobi | Seed | Seed | 2022-01-01 | |
| 57 | Antara Health | Nairobi | Seed | Seed | 2021-01-01 | |
| 58 | Unchorlight Kenya | Nairobi | Seed | Seed | 2022-09-30 | |
| 59 | Churpy | Nairobi | Seed | Seed | 2025-03-21 | $1.1M |
| 60 | Enda Sportswear | Nairobi | Series A | Series A | 2021-12-09 | |
| 61 | Pariti | Nairobi | Seed | Seed | 2021-12-05 | |
| 62 | Koa | Nairobi | Seed | Seed | 2022-03-31 | |
| 63 | Cavex | Nairobi | Seed | Seed | 2023-10-30 | |
| 64 | OKOA Rescue | Nairobi | Pre-seed | Pre-seed | 2024-01-01 | |
| 65 | DotConnectAfrica Group | Nairobi | Pre-seed | Pre-seed | 2021-01-05 | |
| 66 | Tripitaca | Nairobi | Pre-seed | Pre-seed | 2022-08-01 | |
| 67 | mSURVEY | Nairobi | Series A | Series A | 2018-04-19 | |
| 68 | FUNDIS | Nairobi | Seed | Seed | 2022-09-27 | |
| 69 | Shamba Records | Nairobi | Seed | Seed | 2024-03-07 | |
| 70 | African Originals | Nairobi | Seed | Seed | 2024-09-26 | |
| 71 | Bamba | Nairobi | Seed | Seed | 2022-05-18 | |
| 72 | Nobuk Africa | Nairobi | Seed | Seed | 2025-03-21 | $85K |
| 73 | Afya Rekod | Nairobi | Seed | Seed | 2022-02-02 | $2.0M |
| 74 | Money254 | Nairobi | Seed | Seed | 2022-09-30 | |
| 75 | Tuma | Nairobi | Pre-seed | Pre-seed | 2023-06-22 | |
| 76 | Scale | Nairobi | Pre-seed | Pre-seed | 2023-12-22 | |
| 77 | MetraEstate | Nairobi | Seed | Seed | 2025-09-14 | $350K |
| 78 | Shop Zetu | Nairobi | Pre-seed | Pre-seed | 2023-06-26 | |
| 79 | Sidai Africa | Nairobi | Series A | Series A | 2019-04-18 | |
| 80 | HelloDuty | Nairobi | Pre-seed | Pre-seed | 2023-12-01 | |
| 81 | TopUp Mama | Nairobi | Seed | Seed | 2022-05-12 | |
| 82 | WANSOM | Nairobi | Pre-seed | Pre-seed | 2025-01-01 | $250K |
| 83 | Ebikes Africa | Nairobi | Pre-seed | Pre-seed | 2023-05-08 | |
| 84 | GoBEBA | Nairobi | Pre-seed | Pre-seed | 2024-04-24 | |
| 85 | CashBackApp | Nairobi | Pre-seed | Pre-seed | 2022-10-31 | |
| 86 | SeraPay | Nairobi | Pre-seed | Pre-seed | 2025-03-17 | $50K |
| 87 | Eshcol Energy Solutions | Nairobi | Series A | Series A | 2025-06-17 | $3.0M |
| 88 | alphabloQ | Nairobi | Pre-seed | Pre-seed | 2023-01-31 | |
| 89 | Zopa254 | Nairobi | Seed | Seed | 2023-12-19 | |
| 90 | The African Management Initiative (AMI) | Nairobi | Series A | Series A | 2019-01-31 | |
| 91 | Cartnshop LLC | Nairobi | Seed | Angel | 2022-02-28 | |
| 92 | Mosmos | Nairobi | Seed | Angel | 2023-08-11 | |
| 93 | Quikk | Nairobi | Seed | Angel | 2022-10-01 | |
| 94 | PesaKit | Nairobi | Seed | Seed | 2022-01-01 | |
| 95 | CheckUps Medical | Nairobi | Seed | Seed | 2024-05-31 | $50K |
| 96 | AGRVISION | Nairobi | Pre-seed | Pre-seed | 2022-01-02 | |
| 97 | Happy Wishy | Nairobi | Pre-seed | Pre-seed | 2022-04-02 | |
| 98 | Taz Technologies | Nairobi | Pre-seed | Pre-seed | 2023-01-12 | |
| 99 | CopyGen | Nairobi | Seed | Seed | 2025-01-06 | $200K |
| 100 | NoMa | Nairobi | Pre-seed | Pre-seed | 2023-07-27 | $100K |
Table 1. Startups in Nairobi, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 277.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 277 startups, 4 September 2026. https://fundingwatcher.com/startups/in/nairobi-nairobi-area/