Startups in London
37
Startups
37
Rows shown
164,659
All startups
4 September 2026
Data as of
37 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Turso | London | Seed | Seed | 2023-12-11 | |
| 2 | ReFuel Mobile | London | Seed | Seed | 2021-02-10 | |
| 3 | Appetronix | London | Seed | Seed | 2025-11-06 | $10.0M |
| 4 | Comet Biorefining | London | Series C | Series C | 2021-07-13 | |
| 5 | Vessl Prosthetics | London | Pre-seed | Pre-seed | 2025-01-17 | $280K |
| 6 | Prodigy Education | London | Series B | Series B | 2021-01-12 | $125.1M |
| 7 | Factory Bucket | London | Seed | Seed | 2025-04-01 | $3.9M |
| 8 | Asset Direct | London | Seed | Seed | 2022-03-01 | |
| 9 | Sensory Technologies | London | Seed | Angel | 2018-03-12 | |
| 10 | Locorum | London | Pre-seed | Pre-seed | 2023-05-21 | |
| 11 | 1StopLaundry | London | Pre-seed | Pre-seed | 2025-05-01 | $253K |
| 12 | ONO Social | London | Series A | Series A | 2018-06-08 | |
| 13 | Invinci Inc | London | Pre-seed | Pre-seed | 2025-01-03 | $900K |
| 14 | Adaptate Biotherapeutics | London | Series A | Series A | 2021-04-19 | |
| 15 | Super6 | London | Pre-seed | Pre-seed | 2025-08-18 | $250K |
| 16 | Combilytics | London | Pre-seed | Pre-seed | 2022-04-28 | |
| 17 | Densyfy Inc. | London | Seed | Seed | 2017-07-01 | $324K |
| 18 | InterVal | London | Seed | Seed | 2021-04-28 | |
| 19 | A-Line Orthopaedics | London | Seed | Seed | 2020-01-09 | $59K |
| 20 | Contend Social | London | Series A | Series A | 2017-03-01 | |
| 21 | Speak Ai | London | Seed | Seed | 2022-08-04 | |
| 22 | Future Anthem | London | Series A | Series A | 2022-07-11 | |
| 23 | Race Roster | London | Seed | Angel | 2014-01-01 | |
| 24 | Pulse Infoframe | London | Pre-seed | Pre-seed | 2013-05-24 | |
| 25 | FreePoint Technologies | London | Seed | Angel | 2015-01-01 | $39K |
| 26 | Cannabis Wiki | London | Seed | Seed | 2021-01-01 | |
| 27 | CryoCaddy | London | Seed | Seed | 2016-09-02 | $38K |
| 28 | Rize Health | London | Seed | Seed | 2019-08-07 | |
| 29 | LoanConnect | London | Pre-seed | Pre-seed | 2019-01-01 | |
| 30 | LiveFit Foods | London | Series A | Series A | 2021-01-01 | |
| 31 | PRIVIT | London | Seed | Seed | 2014-01-01 | $3.1M |
| 32 | LobbyIQ | London | Seed | Seed | 2023-09-01 | |
| 33 | 123Genetix | London | Seed | Seed | 2020-05-01 | |
| 34 | Spectral Devices | London | Seed | Seed | 2017-01-01 | |
| 35 | Old Street Solutions | London | Seed | Angel | 2022-05-01 | |
| 36 | Peacasa Snacks | London | Seed | Seed | 2022-08-04 | |
| 37 | Terra Optima Labs | London | Seed | Seed | 2022-08-04 |
Table 1. Startups in London, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 37.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 37 startups, 4 September 2026. https://fundingwatcher.com/startups/in/london-ontario/