Startups in Gothenburg
70
Startups
70
Rows shown
164,659
All startups
4 September 2026
Data as of
70 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | InfiniNode Technologies AB | Gothenburg | Seed | Seed | 2026-07-16 | $2.5M |
| 2 | Embedl AB | Gothenburg | Seed | Seed | 2025-06-18 | $15.2M |
| 3 | Atley Solutions | Gothenburg | Series A | Series A | 2025-06-11 | $9.1M |
| 4 | Cerve | Gothenburg | Seed | Seed | 2024-12-05 | |
| 5 | Privasea | Gothenburg | Series A | Series A | 2025-01-10 | $20.0M |
| 6 | TRINE | Gothenburg | Series A | Series A | 2024-03-20 | $9.5M |
| 7 | Axel Arigato | Gothenburg | Series B | Series B | 2020-11-01 | |
| 8 | Anferra | Gothenburg | Seed | Seed | 2026-06-25 | $524K |
| 9 | DREV | Gothenburg | Seed | Seed | 2025-11-05 | $3.3M |
| 10 | Winningtemp | Gothenburg | Series B | Series B | 2020-10-08 | |
| 11 | Cetasol | Gothenburg | Seed | Seed | 2025-09-24 | $4.8M |
| 12 | Adsorbi | Gothenburg | Seed | Seed | 2025-04-25 | $2.5M |
| 13 | Fintower | Gothenburg | Seed | Seed | 2026-02-05 | $1.8M |
| 14 | Minna Technologies | Gothenburg | Series B | Series B | 2021-01-14 | |
| 15 | Seaqure Labs AB | Gothenburg | Pre-seed | Pre-seed | 2025-08-21 | $1.1M |
| 16 | Arkeon Technologies | Gothenburg | Seed | Seed | 2026-06-11 | $724K |
| 17 | Viking Analytics AB | Gothenburg | Series A | Series A | 2023-01-26 | |
| 18 | Eneryield | Gothenburg | Seed | Seed | 2024-05-28 | |
| 19 | NuLink | Gothenburg | Series B | Series B | 2024-05-08 | |
| 20 | ReVibe Energy | Gothenburg | Seed | Seed | 2025-01-23 | $4.4M |
| 21 | Palats | Gothenburg | Seed | Seed | 2023-05-29 | |
| 22 | Sendify | Gothenburg | Seed | Seed | 2021-02-25 | $8.2M |
| 23 | Lucero | Gothenburg | Pre-seed | Pre-seed | 2022-03-22 | |
| 24 | Navari | Gothenburg | Seed | Seed | 2025-05-08 | $1.1M |
| 25 | Cappy | Gothenburg | Pre-seed | Pre-seed | 2020-09-15 | |
| 26 | Adfenix | Gothenburg | Series A | Series A | 2017-10-24 | |
| 27 | Vividye AB | Gothenburg | Seed | Seed | 2025-04-01 | $978K |
| 28 | Eperoto AB | Gothenburg | Seed | Seed | 2022-12-23 | |
| 29 | Parametric Solutions | Gothenburg | Seed | Seed | 2022-04-10 | $424K |
| 30 | Glenntex AB | Gothenburg | Seed | Seed | 2025-01-14 | $702K |
| 31 | Emsense | Gothenburg | Pre-seed | Pre-seed | 2023-05-01 | $136K |
| 32 | Carrinet AB | Gothenburg | Series B | Series B | 2022-04-12 | |
| 33 | Gardenize | Gothenburg | Seed | Seed | 2021-03-01 | |
| 34 | Jiroy | Gothenburg | Pre-seed | Pre-seed | 2023-06-01 | |
| 35 | LanteRNA | Gothenburg | Seed | Seed | 2024-05-06 | |
| 36 | Forza Ikonia | Gothenburg | Seed | Seed | 2021-11-10 | |
| 37 | SINOM | Gothenburg | Seed | Seed | 2025-07-07 | $559K |
| 38 | playground TV | Gothenburg | Seed | Seed | 2021-04-01 | |
| 39 | Oddbird | Gothenburg | Seed | Seed | 2024-06-12 | |
| 40 | Tricylon Robotics | Gothenburg | Seed | Seed | 2022-06-19 | |
| 41 | Birds Relations | Gothenburg | Seed | Seed | 2022-05-03 | |
| 42 | RadChat | Gothenburg | Pre-seed | Pre-seed | 2023-06-15 | |
| 43 | NanoScientifica | Gothenburg | Seed | Seed | 2025-11-20 | $175K |
| 44 | Northsence | Gothenburg | Seed | Seed | 2023-10-04 | |
| 45 | Intended Future | Gothenburg | Pre-seed | Pre-seed | 2023-01-16 | |
| 46 | Skattio AB | Gothenburg | Pre-seed | Pre-seed | 2025-01-10 | $216K |
| 47 | SalesByte | Gothenburg | Pre-seed | Pre-seed | 2023-07-07 | |
| 48 | Satcube | Gothenburg | Seed | Seed | 2016-04-01 | |
| 49 | Aquafood AB | Gothenburg | Pre-seed | Pre-seed | 2023-07-07 | |
| 50 | Enweave AB | Gothenburg | Pre-seed | Pre-seed | 2022-11-27 | |
| 51 | MucoLife Therapeutics | Gothenburg | Pre-seed | Pre-seed | 2024-09-06 | |
| 52 | SMENA Catalysis | Gothenburg | Pre-seed | Pre-seed | 2022-05-03 | |
| 53 | Galaxy Biosolutions | Gothenburg | Pre-seed | Pre-seed | 2024-12-12 | |
| 54 | Goodfeed | Gothenburg | Pre-seed | Pre-seed | 2023-02-07 | |
| 55 | Nutrie AB | Gothenburg | Pre-seed | Pre-seed | 2020-11-25 | $35K |
| 56 | Kneedly | Gothenburg | Pre-seed | Pre-seed | 2021-07-13 | $6K |
| 57 | DAYA Ventures | Gothenburg | Pre-seed | Pre-seed | 2023-04-01 | |
| 58 | Saltside Technologies | Gothenburg | Series B | Series B | 2015-01-23 | |
| 59 | SMAQO | Gothenburg | Seed | Seed | 2025-09-10 | |
| 60 | Simsen Diagnostics | Gothenburg | Pre-seed | Pre-seed | 2023-05-05 | |
| 61 | Ewellix | Gothenburg | Seed | Seed | 2018-01-01 | |
| 62 | CW1 | Gothenburg | Pre-seed | Pre-seed | 2024-05-14 | |
| 63 | Cryptzone | Gothenburg | Series B | Series B | 2015-06-18 | |
| 64 | Appland | Gothenburg | Seed | Seed | 2014-05-29 | |
| 65 | Hardskills | Gothenburg | Pre-seed | Pre-seed | 2020-10-04 | |
| 66 | DialMyApp | Gothenburg | Seed | Seed | 2013-08-01 | |
| 67 | Dadh Inc. | Gothenburg | Seed | Angel | 2015-06-01 | |
| 68 | Codicent | Gothenburg | Pre-seed | Pre-seed | 2024-02-08 | |
| 69 | Tajitsu Industries | Gothenburg | Seed | Seed | 2014-05-01 | $1.3M |
| 70 | AppGate Network Security | Gothenburg | Series A | Series A | 2006-03-13 |
Table 1. Startups in Gothenburg, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 70.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 70 startups, 4 September 2026. https://fundingwatcher.com/startups/in/gothenburg-vastra-gotaland/