Startups in Frankfurt
130
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Lissi | Frankfurt | Seed | Seed | 2026-07-09 | $4.0M |
| 2 | Clark | Frankfurt | Series C | Series C | 2021-01-12 | |
| 3 | Oska Health | Frankfurt | Seed | Seed | 2026-02-26 | $15.7M |
| 4 | Finanzguru | Frankfurt | Series B | Series B | 2023-04-04 | |
| 5 | ENVIOTECH | Frankfurt | Pre-seed | Pre-seed | 2026-05-04 | $1.2M |
| 6 | &Charge | Frankfurt | Series A | Series A | 2026-04-21 | $5.9M |
| 7 | Rail-Flow | Frankfurt | Series A | Series A | 2025-12-03 | $18.5M |
| 8 | QuoIntelligence | Frankfurt | Series A | Series A | 2026-04-27 | $14.0M |
| 9 | Qualifyze | Frankfurt | Series B | Series B | 2024-09-10 | |
| 10 | ENVIRIA | Frankfurt | Series B | Series B | 2024-02-29 | |
| 11 | Donnerstag.ai | Frankfurt | Seed | Seed | 2025-11-20 | $4.6M |
| 12 | node.energy | Frankfurt | Series B | Series B | 2025-04-23 | $25.0M |
| 13 | Thinksurance | Frankfurt | Series C | Series C | 2024-06-01 | $54.4M |
| 14 | Meet5 | Frankfurt | Series A | Series A | 2025-09-10 | $12.3M |
| 15 | Tvarit | Frankfurt | Series A | Series A | 2023-10-31 | |
| 16 | BITA | Frankfurt | Series A | Series A | 2021-11-09 | $8.4M |
| 17 | READO | Frankfurt | Seed | Seed | 2026-01-12 | $1.9M |
| 18 | Cansativa Group | Frankfurt | Series B | Series B | 2022-02-16 | |
| 19 | Quantagonia | Frankfurt | Seed | Seed | 2023-07-03 | |
| 20 | Keen Games | Frankfurt | Series B | Series B | 2021-07-20 | |
| 21 | Otark GmbH | Frankfurt | Seed | Seed | 2024-09-17 | |
| 22 | Bavest | Frankfurt | Pre-seed | Pre-seed | 2024-02-05 | |
| 23 | FELS Group - FollowMyMoney | Frankfurt | Series A | Series A | 2023-12-01 | |
| 24 | portagon | Frankfurt | Series A | Series A | 2021-05-31 | $10.3M |
| 25 | leonardo. impact | Frankfurt | Pre-seed | Pre-seed | 2024-03-01 | $1.6M |
| 26 | GauVendi | Frankfurt | Seed | Seed | 2024-05-07 | |
| 27 | Green Banana Group | Frankfurt | Pre-seed | Pre-seed | 2025-05-02 | $2.3M |
| 28 | Bitadata | Frankfurt | Series A | Series A | 2021-11-09 | |
| 29 | Virtuoptica | Frankfurt | Seed | Seed | 2025-06-01 | $1.0M |
| 30 | Equipme | Frankfurt | Seed | Seed | 2023-04-17 | |
| 31 | Bullfinch | Frankfurt | Seed | Seed | 2022-01-17 | |
| 32 | Louco | Frankfurt | Seed | Seed | 2024-08-07 | |
| 33 | BLOCKSIZE | Frankfurt | Series A | Series A | 2021-07-20 | $6.9M |
| 34 | iVE.ONE | Frankfurt | Seed | Seed | 2021-07-21 | |
| 35 | Admetrics | Frankfurt | Seed | Angel | 2023-09-22 | |
| 36 | Preventio | Frankfurt | Pre-seed | Pre-seed | 2022-04-04 | |
| 37 | Finlex | Frankfurt | Series A | Series A | 2021-08-12 | |
| 38 | CardioSecur | Frankfurt | Series B | Series B | 2017-01-23 | $8.6M |
| 39 | OWO Technology | Frankfurt | Seed | Seed | 2020-04-01 | |
| 40 | LegalTegrity | Frankfurt | Series A | Series A | 2021-02-22 | |
| 41 | dreamteam | Frankfurt | Pre-seed | Pre-seed | 2022-04-15 | |
| 42 | networkx | Frankfurt | Seed | Seed | 2023-02-17 | |
| 43 | bunton | Frankfurt | Seed | Seed | 2024-02-20 | |
| 44 | hyrd GmbH | Frankfurt | Pre-seed | Pre-seed | 2022-02-01 | |
| 45 | Konsilmed | Frankfurt | Seed | Seed | 2022-03-01 | $1.0M |
| 46 | Tamio | Frankfurt | Seed | Seed | 2023-08-01 | |
| 47 | UniApp | Frankfurt | Seed | Seed | 2022-05-02 | |
| 48 | Callirius | Frankfurt | Pre-seed | Pre-seed | 2023-06-01 | |
| 49 | awamo | Frankfurt | Seed | Seed | 2018-09-20 | $2.2M |
| 50 | 1-CP | Frankfurt | Pre-seed | Pre-seed | 2025-09-08 | $20K |
| 51 | ngena | Frankfurt | Series C | Series C | 2021-01-01 | $285.7M |
| 52 | NIU Nature GmbH | Frankfurt | Seed | Seed | 2022-07-03 | |
| 53 | Split Tech-Solutions GmbH | Frankfurt | Seed | Seed | 2021-07-20 | $753K |
| 54 | USDX Wallet | Frankfurt | Series A | Series A | 2018-05-01 | |
| 55 | Silicon Radar | Frankfurt | Series A | Series A | 2019-09-01 | |
| 56 | inga. | Frankfurt | Seed | Seed | 2019-03-01 | |
| 57 | AllUnity | Frankfurt | Seed | Seed | 2025-01-01 | |
| 58 | CHAMELAION | Frankfurt | Seed | Seed | 2025-06-13 | $726K |
| 59 | Fundcreators | Frankfurt | Pre-seed | Pre-seed | 2021-06-01 | |
| 60 | Geld und Wissen | Frankfurt | Pre-seed | Pre-seed | 2020-10-22 | |
| 61 | F-One | Frankfurt | Pre-seed | Pre-seed | 2023-02-01 | |
| 62 | debtify | Frankfurt | Pre-seed | Pre-seed | 2021-02-01 | |
| 63 | COBI | Frankfurt | Series A | Series A | 2016-01-21 | |
| 64 | Nexus AI | Frankfurt | Seed | Seed | 2026-06-01 | $33K |
| 65 | Spaceping | Frankfurt | Pre-seed | Pre-seed | 2023-10-15 | |
| 66 | SculptBuddy | Frankfurt | Pre-seed | Pre-seed | 2022-10-15 | |
| 67 | CNTR | Frankfurt | Seed | Seed | 2026-03-27 | |
| 68 | ROOMHERO | Frankfurt | Seed | Seed | 2017-03-02 | |
| 69 | Klamo | Frankfurt | Pre-seed | Pre-seed | 2019-01-01 | |
| 70 | Dentero Healthtech | Frankfurt | Pre-seed | Pre-seed | 2025-05-27 | |
| 71 | Giroxx | Frankfurt | Seed | Seed | 2018-03-14 | |
| 72 | Casino4Home | Frankfurt | Series B | Series B | 2016-11-01 | |
| 73 | Verrano | Frankfurt | Seed | Seed | 2026-03-31 | |
| 74 | Omnifact | Frankfurt | Pre-seed | Pre-seed | 2024-04-01 | |
| 75 | PraxisEins | Frankfurt | Seed | Seed | 2023-01-11 | |
| 76 | Tradias | Frankfurt | Series A | Series A | 2024-10-07 | |
| 77 | Xeotek | Frankfurt | Seed | Seed | 2022-05-16 | |
| 78 | GIROMATCH | Frankfurt | Seed | Seed | 2017-03-01 | |
| 79 | FastBill | Frankfurt | Series A | Series A | 2017-05-09 | |
| 80 | ChefsList | Frankfurt | Seed | Seed | 2022-03-01 | |
| 81 | MYOact GmbH | Frankfurt | Seed | Seed | 2024-06-30 | |
| 82 | Cloudbrixx | Frankfurt | Seed | Seed | 2022-11-01 | |
| 83 | Swiat | Frankfurt | Seed | Seed | 2023-01-26 | |
| 84 | Twinetic | Frankfurt | Seed | Angel | 2025-03-06 | |
| 85 | mavue | Frankfurt | Pre-seed | Pre-seed | 2022-11-01 | |
| 86 | Layover Solutions | Frankfurt | Seed | Seed | 2023-02-16 | |
| 87 | AISOMA | Frankfurt | Seed | Seed | 2018-05-21 | |
| 88 | LILLYDOO GmbH | Frankfurt | Series A | Series A | 2017-11-05 | |
| 89 | SynapCon | Frankfurt | Seed | Seed | 2023-03-01 | |
| 90 | Inyova | Frankfurt | Series A | Series A | 2022-01-01 | |
| 91 | DLT Finance Group | Frankfurt | Seed | Seed | 2021-01-01 | |
| 92 | Biohacking ORB GmbH | Frankfurt | Pre-seed | Pre-seed | 2021-12-06 | |
| 93 | SlidePresenter | Frankfurt | Seed | Seed | 2016-01-01 | |
| 94 | Deutsche Assets | Frankfurt | Pre-seed | Pre-seed | 2021-04-01 | |
| 95 | Patriarch Multi-Manager | Frankfurt | Series A | Series A | 2006-10-09 | |
| 96 | Debitos | Frankfurt | Series A | Series A | 2012-06-19 | |
| 97 | Cloud Eatery | Frankfurt | Seed | Seed | 2024-12-01 | |
| 98 | WindStar Medical GmbH | Frankfurt | Seed | Seed | 2020-12-07 | |
| 99 | InnoBauTech | Frankfurt | Series B | Series B | 2016-02-01 | |
| 100 | REACH Finance | Frankfurt | Seed | Seed | 2022-07-06 |
Table 1. Startups in Frankfurt, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 130.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 130 startups, 4 September 2026. https://fundingwatcher.com/startups/in/frankfurt-hessen/