Startups in Cincinnati
179
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | BRANDRANK.AI | Cincinnati | Seed | Seed | 2026-07-28 | $8.2M |
| 2 | Tembo | Cincinnati | Series A | Series A | 2024-07-03 | $20.5M |
| 3 | HerMD | Cincinnati | Series A | Series A | 2023-07-28 | |
| 4 | Pantomath | Cincinnati | Series B | Series B | 2025-08-04 | |
| 5 | 1872 | Cincinnati | Seed | Seed | 2026-07-22 | $15.0M |
| 6 | FinOpsly | Cincinnati | Seed | Seed | 2026-01-14 | $12.8M |
| 7 | LendKey Technologies | Cincinnati | Series D+ | Series D | 2019-11-26 | $49.6M |
| 8 | Cloverleaf.me | Cincinnati | Series A | Series A | 2024-03-27 | $18.1M |
| 9 | Fireroad | Cincinnati | Seed | Seed | 2025-10-21 | $2.0M |
| 10 | Narratize | Cincinnati | Seed | Seed | 2026-06-23 | $7.8M |
| 11 | Luma Financial Technologies | Cincinnati | Series C | Series C | 2025-04-16 | $100.1M |
| 12 | CinRx Pharma | Cincinnati | Series B | Series B | 2024-05-30 | $111.4M |
| 13 | Cerkl | Cincinnati | Series A | Series A | 2021-10-06 | $11.9M |
| 14 | Knowwn | Cincinnati | Seed | Seed | 2026-02-27 | $1.3M |
| 15 | Another Nine | Cincinnati | Seed | Seed | 2026-05-07 | $3.0M |
| 16 | Scheduler AI | Cincinnati | Seed | Seed | 2024-04-15 | $3.8M |
| 17 | Hedy Cyber | Cincinnati | Seed | Seed | 2025-08-06 | $420K |
| 18 | Everything But The House | Cincinnati | Series C | Series C | 2016-10-01 | $84.5M |
| 19 | Alphyn Biologics | Cincinnati | Series B | Series B | 2025-12-12 | $36.8M |
| 20 | Electrada | Cincinnati | Series B | Series B | 2023-05-15 | $33.9M |
| 21 | Nichefire | Cincinnati | Seed | Seed | 2025-01-07 | $2.6M |
| 22 | Pay Theory | Cincinnati | Seed | Seed | 2023-10-15 | $6.3M |
| 23 | FRAYT | Cincinnati | Series A | Series A | 2023-04-11 | $7.0M |
| 24 | Innago - Property Management Software | Cincinnati | Series B | Series B | 2022-07-23 | $7.7M |
| 25 | AKRU | Cincinnati | Seed | Seed | 2022-11-22 | $4.7M |
| 26 | Taiga | Cincinnati | Seed | Seed | 2024-06-06 | $2.2M |
| 27 | Vixiv | Cincinnati | Seed | Seed | 2024-12-17 | |
| 28 | Spendr | Cincinnati | Seed | Seed | 2025-02-05 | $2.7M |
| 29 | ThorDrive | Cincinnati | Series A | Series A | 2022-02-17 | $26.0M |
| 30 | Carefeed | Cincinnati | Seed | Seed | 2022-08-02 | $3.0M |
| 31 | Kurome Therapeutics | Cincinnati | Series A | Series A | 2021-06-10 | $15.0M |
| 32 | Uprising Food | Cincinnati | Series A | Series A | 2021-01-05 | $1.2M |
| 33 | Jamil Ahmed Sukhera | Cincinnati | Pre-seed | Pre-seed | 2019-04-01 | $200K |
| 34 | BookNook | Cincinnati | Series B | Series B | 2022-04-26 | $3.2M |
| 35 | CinDome Pharma | Cincinnati | Series B | Series B | 2024-05-16 | $59.0M |
| 36 | Spatial.ai | Cincinnati | Seed | Seed | 2016-06-13 | |
| 37 | ActionStreamer | Cincinnati | Seed | Seed | 2025-04-17 | $7.6M |
| 38 | Soundtrace | Cincinnati | Pre-seed | Pre-seed | 2023-09-20 | $2.5M |
| 39 | Lucidum | Cincinnati | Series A | Series A | 2021-11-10 | $19.0M |
| 40 | LunchTable | Cincinnati | Seed | Seed | 2024-06-18 | $2.4M |
| 41 | Radley Care | Cincinnati | Seed | Seed | 2026-06-02 | $3.0M |
| 42 | JucaBio | Cincinnati | Seed | Seed | 2025-01-16 | $3.8M |
| 43 | GRIID | Cincinnati | Seed | Seed | 2022-09-01 | $525.0M |
| 44 | NaviStone | Cincinnati | Series B | Series B | 2018-05-25 | $6.6M |
| 45 | iReportSource | Cincinnati | Seed | Seed | 2017-08-01 | |
| 46 | Velontra | Cincinnati | Pre-seed | Pre-seed | 2022-07-01 | $1.0M |
| 47 | Flamel AI | Cincinnati | Pre-seed | Pre-seed | 2024-10-31 | $2.0M |
| 48 | Martin | Cincinnati | Seed | Seed | 2019-07-09 | |
| 49 | Vegy Vida | Cincinnati | Seed | Seed | 2018-02-06 | $1.8M |
| 50 | Tensor Black | Cincinnati | Seed | Seed | 2025-06-30 | $1.0M |
| 51 | 10XTS | Cincinnati | Seed | Seed | 2020-11-01 | $2.4M |
| 52 | JOEY | Cincinnati | Seed | Seed | 2018-12-06 | $250K |
| 53 | SMB | Cincinnati | Pre-seed | Pre-seed | 2024-10-31 | $1.0M |
| 54 | Live Healthy Hydrate | Cincinnati | Seed | Seed | 2024-08-26 | $2.3M |
| 55 | ProLink | Cincinnati | Seed | Seed | 2025-07-07 | $6K |
| 56 | Yada Data Studios Inc | Cincinnati | Pre-seed | Pre-seed | 2021-01-01 | |
| 57 | Eccrine Systems | Cincinnati | Series B | Series B | 2019-10-17 | $27.9M |
| 58 | Clean Earth Rovers | Cincinnati | Pre-seed | Pre-seed | 2024-05-01 | $328K |
| 59 | Vizabli | Cincinnati | Seed | Seed | 2023-10-24 | |
| 60 | Perceive Now | Cincinnati | Pre-seed | Pre-seed | 2022-03-03 | $100K |
| 61 | InReality | Cincinnati | Series A | Series A | 2020-09-30 | $2.7M |
| 62 | High Enroll | Cincinnati | Seed | Seed | 2020-07-29 | $130K |
| 63 | Nano Catalytics | Cincinnati | Seed | Seed | 2022-12-07 | $1.9M |
| 64 | Homebuyer | Cincinnati | Pre-seed | Pre-seed | 2020-12-14 | |
| 65 | Intersect Agriculture | Cincinnati | Seed | Seed | 2023-03-24 | $350K |
| 66 | The Home Team | Cincinnati | Seed | Seed | 2018-08-08 | $385K |
| 67 | LoadPartner | Cincinnati | Pre-seed | Pre-seed | 2024-06-24 | $145K |
| 68 | MRI Online | Cincinnati | Seed | Seed | 2021-07-29 | $2.5M |
| 69 | Sus Clinicals | Cincinnati | Seed | Seed | 2024-01-10 | $3.5M |
| 70 | Holm | Cincinnati | Pre-seed | Pre-seed | 2023-07-17 | $100K |
| 71 | Xeurix | Cincinnati | Pre-seed | Pre-seed | 2021-03-01 | $140K |
| 72 | Angel Aerial Systems | Cincinnati | Seed | Seed | 2024-01-08 | $2.3M |
| 73 | 16 Hands | Cincinnati | Seed | Seed | 2024-05-08 | |
| 74 | Blox Spiked Ice | Cincinnati | Seed | Seed | 2022-05-26 | |
| 75 | Kurense | Cincinnati | Series B | Series B | 2018-10-16 | |
| 76 | Davy Power Systems | Cincinnati | Pre-seed | Pre-seed | 2022-11-01 | |
| 77 | Nekst | Cincinnati | Pre-seed | Pre-seed | 2024-05-01 | |
| 78 | Nector | Cincinnati | Pre-seed | Pre-seed | 2023-11-13 | $120K |
| 79 | SnowFox Solutions | Cincinnati | Seed | Seed | 2025-10-20 | $200K |
| 80 | Fresho | Cincinnati | Pre-seed | Pre-seed | 2023-07-17 | $100K |
| 81 | Batterii | Cincinnati | Series A | Series A | 2016-08-15 | $6.8M |
| 82 | Spurge Technologies | Cincinnati | Seed | Seed | 2020-11-23 | $308K |
| 83 | Sirrus | Cincinnati | Series B | Series B | 2016-06-16 | $31.1M |
| 84 | KineticArc | Cincinnati | Pre-seed | Pre-seed | 2026-06-12 | $20K |
| 85 | Hearty | Cincinnati | Pre-seed | Pre-seed | 2021-04-20 | $1.1M |
| 86 | Inphlu | Cincinnati | Pre-seed | Pre-seed | 2023-08-25 | |
| 87 | Talnflo | Cincinnati | Seed | Seed | 2026-06-23 | $80K |
| 88 | AddMe | Cincinnati | Seed | Seed | 2018-02-01 | $150K |
| 89 | Subterra | Cincinnati | Seed | Seed | 2022-05-17 | |
| 90 | The Golf App | Cincinnati | Seed | Seed | 2024-12-18 | $169K |
| 91 | CorVita AED | Cincinnati | Seed | Seed | 2025-01-08 | $131K |
| 92 | SmartSend SDK | Cincinnati | Pre-seed | Pre-seed | 2019-02-02 | |
| 93 | The Practical Investors | Cincinnati | Pre-seed | Pre-seed | 2021-04-10 | $120K |
| 94 | Soundstr | Cincinnati | Series B | Series B | 2016-11-02 | $1.9M |
| 95 | The Game Haus | Cincinnati | Seed | Seed | 2018-09-01 | $25K |
| 96 | TinnCann | Cincinnati | Pre-seed | Pre-seed | 2021-07-19 | $120K |
| 97 | CompleteSet | Cincinnati | Seed | Seed | 2017-05-16 | $2.1M |
| 98 | Reserve Squad | Cincinnati | Seed | Seed | 2024-09-16 | |
| 99 | KG33 | Cincinnati | Seed | Angel | 2023-09-10 | $16K |
| 100 | ilixer | Cincinnati | Pre-seed | Pre-seed | 2019-09-01 | $20K |
Table 1. Startups in Cincinnati, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 179.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 179 startups, 4 September 2026. https://fundingwatcher.com/startups/in/cincinnati-ohio/