Startups in Allston
24
Startups
24
Rows shown
164,659
All startups
4 September 2026
Data as of
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | CORE Biomedicine | Allston | Series A | Series A | 2026-07-28 | $21.0M |
| 2 | Kestrel Therapeutics | Allston | Series A | Series A | 2021-12-01 | $40.0M |
| 3 | Naya | Allston | Seed | Seed | 2022-03-01 | $5.7M |
| 4 | Proton.ai | Allston | Series A | Series A | 2022-01-18 | $20.0M |
| 5 | XYZ Robotics | Allston | Series B | Series B | 2022-06-20 | $103.0M |
| 6 | Elevian | Allston | Series A | Series A | 2021-09-16 | $64.3M |
| 7 | i2o Therapeutics | Allston | Series A | Series A | 2023-08-28 | $90.4M |
| 8 | Systole Health | Allston | Pre-seed | Pre-seed | 2025-01-27 | $2.0M |
| 9 | DAOHQ | Allston | Seed | Seed | 2022-04-25 | $1.3M |
| 10 | Stochastic | Allston | Pre-seed | Pre-seed | 2024-09-17 | $100K |
| 11 | Beckon Ice cream | Allston | Seed | Seed | 2022-11-16 | |
| 12 | X-COR Therapeutics | Allston | Seed | Seed | 2020-11-12 | $4.8M |
| 13 | Aperture bio | Allston | Pre-seed | Pre-seed | 2023-10-01 | $270K |
| 14 | PlenOptika | Allston | Seed | Seed | 2023-01-10 | $300K |
| 15 | Visionairy Health | Allston | Seed | Seed | 2020-01-01 | $650K |
| 16 | Invaluable | Allston | Series D+ | Series D | 2014-06-03 | $46.8M |
| 17 | Palatine Analytics | Allston | Seed | Seed | 2018-04-13 | $260K |
| 18 | Circular Hospitality | Allston | Series A | Series A | 2022-05-05 | $250K |
| 19 | KiraGen Bio | Allston | Pre-seed | Pre-seed | 2023-11-27 | |
| 20 | Bullseye Biosciences | Allston | Seed | Seed | 2025-10-22 | |
| 21 | Baobab | Allston | Seed | Seed | 2016-11-01 | $40K |
| 22 | hellotoken | Allston | Seed | Angel | 2015-08-14 | $500K |
| 23 | DMOD | Allston | Series C | Series C | 2002-12-09 | |
| 24 | SplitNGo | Allston | Seed | Seed | 2014-01-06 |
Table 1. Startups in Allston, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 24.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 24 startups, 4 September 2026. https://fundingwatcher.com/startups/in/allston-massachusetts/