Startups in Alexandria
66
Startups
66
Rows shown
164,659
All startups
4 September 2026
Data as of
66 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Parry Labs | Alexandria | Series A | Series A | 2024-08-28 | |
| 2 | pgEdge | Alexandria | Seed | Seed | 2025-03-11 | $23.2M |
| 3 | SpecterOps | Alexandria | Series B | Series B | 2025-11-24 | $142.2M |
| 4 | Sheeva.AI | Alexandria | Series A | Series A | 2023-01-19 | $11.8M |
| 5 | HyperSpectral | Alexandria | Series A | Series A | 2025-10-07 | $19.1M |
| 6 | Goodfynd | Alexandria | Seed | Seed | 2023-07-28 | $1.2M |
| 7 | Ascend | Alexandria | Seed | Seed | 2025-02-14 | $2.0M |
| 8 | Parlay | Alexandria | Seed | Seed | 2025-06-02 | |
| 9 | Epidaurus Health | Alexandria | Seed | Seed | 2023-10-01 | $2.1M |
| 10 | greymatter.io | Alexandria | Series A | Series A | 2022-04-14 | $7.1M |
| 11 | AppMagic | Alexandria | Series A | Series A | 2024-07-23 | $3.0M |
| 12 | Agrology | Alexandria | Seed | Seed | 2023-11-12 | $2.5M |
| 13 | Skydweller | Alexandria | Series A | Series A | 2021-09-09 | $40.0M |
| 14 | Move AI | Alexandria | Pre-seed | Pre-seed | 2024-10-21 | $1.4M |
| 15 | Lendvo | Alexandria | Seed | Seed | 2015-06-23 | |
| 16 | Loric Games | Alexandria | Seed | Seed | 2024-01-30 | $5.6M |
| 17 | Guidepad | Alexandria | Pre-seed | Pre-seed | 2025-07-24 | $100K |
| 18 | FIXAR | Alexandria | Seed | Seed | 2022-01-12 | $2.7M |
| 19 | Till | Alexandria | Seed | Seed | 2020-08-11 | $11.0M |
| 20 | Modern Village | Alexandria | Pre-seed | Pre-seed | 2020-03-16 | |
| 21 | Savi Technology | Alexandria | Series D+ | Series D | 2018-11-13 | $90.0M |
| 22 | Branded Realities | Alexandria | Seed | Seed | 2026-01-29 | $1.6M |
| 23 | Student Opportunity Center | Alexandria | Seed | Seed | 2019-12-20 | $1.4M |
| 24 | SFEWorks | Alexandria | Seed | Seed | 2026-07-09 | $950K |
| 25 | Autyvia | Alexandria | Seed | Seed | 2026-04-02 | $50K |
| 26 | OffWeGo | Alexandria | Pre-seed | Pre-seed | 2021-09-30 | $450K |
| 27 | Dark Cubed | Alexandria | Series A | Series A | 2020-09-01 | $3.5M |
| 28 | Sunday Health | Alexandria | Pre-seed | Pre-seed | 2024-09-16 | |
| 29 | Clowder | Alexandria | Seed | Seed | 2020-08-14 | $3.7M |
| 30 | Caribe Juice | Alexandria | Seed | Seed | 2022-11-30 | $3.2M |
| 31 | Evrim | Alexandria | Pre-seed | Pre-seed | 2025-08-18 | $20K |
| 32 | Nimbus | Alexandria | Pre-seed | Pre-seed | 2025-08-21 | $20K |
| 33 | Wraith Signal, Inc. | Alexandria | Seed | Seed | 2025-03-31 | $50K |
| 34 | Softcube | Alexandria | Seed | Seed | 2018-09-10 | $400K |
| 35 | alternative OATS | Alexandria | Pre-seed | Pre-seed | 2022-07-05 | $20K |
| 36 | B.Hold Health | Alexandria | Pre-seed | Pre-seed | 2018-09-01 | $50K |
| 37 | OneVim | Alexandria | Seed | Seed | 2019-07-01 | $120K |
| 38 | Kassa Trade, Inc. | Alexandria | Pre-seed | Pre-seed | 2021-05-18 | $6K |
| 39 | OpsCanvas | Alexandria | Seed | Seed | 2023-07-10 | |
| 40 | Medra App | Alexandria | Pre-seed | Pre-seed | 2024-01-01 | |
| 41 | Distrobird | Alexandria | Seed | Seed | 2023-01-01 | |
| 42 | BiTSR | Alexandria | Seed | Seed | 2017-08-22 | $625K |
| 43 | North Star Labs | Alexandria | Pre-seed | Pre-seed | 2026-06-26 | |
| 44 | Yell | Alexandria | Seed | Seed | 2014-01-05 | |
| 45 | Choros | Alexandria | Pre-seed | Pre-seed | 2026-06-30 | |
| 46 | Mamapedia | Alexandria | Series A | Series A | 2005-12-01 | $4.6M |
| 47 | Previstar | Alexandria | Series A | Series A | 2005-10-03 | $5.0M |
| 48 | Notice Enterprises | Alexandria | Seed | Seed | 2016-08-30 | |
| 49 | EmployInsight | Alexandria | Seed | Seed | 2012-02-28 | $1.0M |
| 50 | RSC Motors | Alexandria | Seed | Seed | 2022-01-01 | |
| 51 | Mom Made Foods | Alexandria | Seed | Angel | 2009-12-01 | |
| 52 | Yellowbrix | Alexandria | Series C | Series C | 2000-06-26 | |
| 53 | H2Gen Innovations | Alexandria | Series A | Series A | 2001-10-09 | $4.7M |
| 54 | International Centre for Missing & Exploited Children | Alexandria | Seed | Seed | 2018-04-18 | |
| 55 | Field Dispatcher | Alexandria | Seed | Seed | 2015-05-01 | |
| 56 | homerenu | Alexandria | Pre-seed | Pre-seed | 2023-01-01 | |
| 57 | Venn Corporation | Alexandria | Pre-seed | Pre-seed | 2013-06-11 | $400K |
| 58 | Joint | Alexandria | Pre-seed | Pre-seed | 2022-01-21 | |
| 59 | Phase One Consulting Group | Alexandria | Series A | Series A | 2016-08-18 | |
| 60 | Motus | Alexandria | Pre-seed | Pre-seed | 2021-06-02 | |
| 61 | Advanced Resource Technologies | Alexandria | Seed | Seed | 2013-04-29 | $242K |
| 62 | Lightningcast | Alexandria | Series D+ | Series D | 2004-07-08 | $28.8M |
| 63 | Exmovere | Alexandria | Seed | Seed | 2013-04-09 | $1.6M |
| 64 | WhoHub | Alexandria | Seed | Seed | 2015-04-10 | $500K |
| 65 | Digital Paper | Alexandria | Series B | Series B | 2000-02-29 | |
| 66 | Gigzon | Alexandria | Seed | Angel | 2012-03-01 | $100K |
Table 1. Startups in Alexandria, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 66.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 66 startups, 4 September 2026. https://fundingwatcher.com/startups/in/alexandria-virginia/